From CTWUG Wiki
This page contains detailed information as to what equipment is owned by CTWUG and where it is located. Please update this page when new CTWUG equipment is bought.
Jupiter
| Count | Equipment | Date Added
|
| 2 | RB433 | Unknow
|
Saturn
Saturn1
| Count | Equipment | Owned By
|
| 1 | RouterBoard 600 | CTWUG
|
| 2 | CM9 | CTWUG
|
| 2 | R52 | CTWUG
|
| 1 | 2.4 Waveguide Sector | CTWUG
|
| 1 | 5.8 15dbi 120' Sector | CTWUG
|
| 1 | 5.8 24dbi Grid | CTWUG
|
| 1 | 5.8 31dbi Grid | CTWUG
|
Saturn2
| Count | Equipment | Owned By
|
| 1 | RouterBoard 433 | CTWUG
|
| 2 | CM9 | CTWUG
|
| 1 | R52 | CTWUG
|
| 1 | 5.8 15dbi 120' Sector | CTWUG
|
| 2 | 5.8 24dbi Grid | CTWUG
|
Mars
Pluto
| Count | Equipment | Owned By
|
| 1 | RouterBoard 333 | CTWUG
|
| 1 | R52 Wireless MiniPCI Card (link Neptune) | CTWUG
|
| 1 | N-Type Female Pigtails (link Neptune) | CTWUG
|
| 1 | 5.1-5.8GHz 24dBi Grid Antenna (link Neptune) | CTWUG
|
| 1 | 1m LRM 400 ((link Neptune) | CTWUG
|
| 1 | CM-92 Wireless MiniPCI Card (link Mars) | CTWUG
|
| 1 | N-Type Female Pigtails (link Mars) | CTWUG
|
| 1 | 5.1-5.8GHz 24dBi Grid Antenna (link Mars) | CTWUG
|
| 1 | 1m LRM 400 (link Mars) | CTWUG
|
| 1 | R52 Wireless MiniPCI Card (Sector) | CTWUG
|
| 1 | N-Type Female Pigtails (Sector) | CTWUG
|
| 1 | 5.1-5.8GHz 15dBi 120' Vertical Sector Antenna(Sector) | CTWUG
|
| 1 | 1m LRM 400 (Sector) | CTWUG
|
| 1 | UT3 Enclosure | CTWUG
|
Neptune
Neptune 1 (bb)
| Count | Equipment | Owned By
|
| 1 | RouterBoard 600 | CTWUG
|
| 1 | R52 Wireless MiniPCI Card (link jupiter) | CTWUG
|
| 1 | N-Type Female Pigtails (link jupiter) | CTWUG
|
| 1 | 5.1-5.8GHz 27dBi Grid Antenna (link jupiter) | CTWUG
|
| 1 | 1.5m LRM 400 (link jupiter) | CTWUG
|
| 1 | UT7 Enclosure | CTWUG
|
| 1 | 48v Adapter | CTWUG
|
| 1 | POE Injector | CTWUG
|
| 1 | CM-92 Wireless MiniPCI Card (link Pluto) | Rellik
|
| 1 | N-Type Female Pigtails (link Pluto) | Rellik
|
| 1 | 5.1-5.8GHz 31dBi Grid Antenna (link Pluto) | Rellik
|
| 1 | 1.5m LRM 400 (link jupiter) | Rellik
|
| 1 | R52 Wireless MiniPCI Card (link Oortjies) | Rellik / Oortjies
|
| 1 | N-Type Female Pigtails (link Oortjies) | Rellik / Oortjies
|
| 1 | 5.1-5.8GHz 24dBi Grid Antenna (link Oortjies) | Rellik / Oortjies
|
| 1 | 1.5m LRM 400 (link Oortjies) | Rellik / Oortjies
|
Neptune 2 (broadcasting)
| Count | Equipment | Owned By
|
| 1 | RouterBoard 433 | CTWUG
|
| 1 | R52H Wireless MiniPCI Card (Broadcast 2.4 sector) | CTWUG
|
| 1 | N-Type Female Pigtails (Broadcast 2.4 sector) | CTWUG
|
| 1 | 2.4 14 dBi Panel Antenna (Broadcast 2.4 panel) | Rellik
|
| 1 | 1.5m LRM 400 (Broadcast 2.4 sector) | CTWUG
|
| 1 | POE Injector | CTWUG
|
| 1 | R52 Wireless MiniPCI Card (BB to Borg) | Rellik
|
| 1 | N-Type Female Pigtails (BB to Borg) | Rellik
|
| 1 | 24 dBi 5.8 Grid (BB to Borg) | Rellik
|
| 1 | 1.5m LRM 400 (BB to Borg) | Rellik
|
Uranus
| Count | Equipment | Date Added
|
| 1 | RouterBoard 433 | 02 May 2009
|
| 3 | Mikrotik R52 Wireless MiniPCI Card | 02 May 2009
|
| 3 | N-Type Female Pigtails | 02 May 2009
|
| 1 | 2.4GHz 14dBi Vertical Sector Antenna | 02 May 2009
|
| 1 | 5.1-5.8GHz 15dBi 120' Vertical Sector | 02 May 2009
|
| 1 | 5.1-5.8GHz 27dBi Grid Antenna | 02 May 2009
|
| 1 | 1.5m LRM 400 | 02 May 2009
|
| 2 | 3.5m LRM 400 | 02 May 2009
|
| 1 | 3m Galvanised Pole | 02 May 2009
|
| 2 | 47cm Brackets | 02 May 2009
|
| 1 | UT7 Enclosure | 02 May 2009
|
| 1 | Small Enclosure | 02 May 2009
|
| 1 | 24v Adapter | 02 May 2009
|
| 1 | POE Injector | 02 May 2009
|
| 1 | UV Shielded Cat5 Cable (+- 10m) | 02 May 2009
|
Mercury
| Count | Equipment | Date Added
|
| 1 | RouterBoard 433 | Unknown
|
| 1 | RouterBoard 433 AH | Unknown
|
OceanView
| Count | Equipment | Date Added
|
| 1 | 27 or 24 db Grid | Unknown
|
| 1 | CM9 MiniPCI Card | Unknown
|
| 1 | LMR & Pigtail | Owner unknown (CTWUG / Savagedavid)
|
Borg
| Count | Equipment | Date Added
|
| 1 | 15 db 2.4 Ghz Sector | Unknown
|
| 1 | R52 MiniPCI Card | 12 June 2009
|
| 1 | LMR & Pigtail | 12 June 2009)
|
Equipment
Spares
| ! Count | Equipment | Status | Current Location
|
| 1 | POE Injector | New | Pilgrim
|
| 1 | 15dbi 5.8 sectors | ex Jupi | Stolla
|
| 1 | rb600 | ex Jupi | Rellik
|
Unaccounted-For
| Equipment | Last Know Location | Current Location
|
| RB600 | Jupiter | TheFox
|
| RB433 | Unknow | nOs
|
| 31 dBi 5.8GHz grid without feed | Unknow | Stolla
|
| Motherboard Socket 775? | Unknow | Stolla
|
| 3GHZ Pentuim CPU | Unknow | Stolla
|
| 1x PSU for PC | Unknow | Stolla
|
| 2.4 Sector Antenna | Oceanview (donated by Savagedavid) | Dade
|
Broken/Depricated
| Equipment | Last Working Location | Current Location | Date | Reason for Disposal
|
| 24v PSU | Uranus | Pilgrim | 28 May 2009 | PSU broken, reason unknown
|
CTWUG Tools
| Tool | Last Know User | Current User
|
| LMR400 crimper | Unknow | Stolla
|