Egor

From CTWUG Wiki
Jump to: navigation, search
EgorZero
High Site: EgorZero
SSID: http://ctwug.za.net/Egor
WIND: Egor
Head Admin: Egor
Co Admins:
Location: MP
Back Bone Links:


Egor

Routers

BB Router

  • Router: rb1.egor.ctwug.za.net
  • OSPF

Egor - IKE082

Egor - Lanlord

Egor - DeathWizard

Egor - HKZero


HKZero

Routers

BB Router

  • Router: rb1.hkzero.ctwug.za.net
  • OSPF

HKZero - Egor

HKZero - Roukie


HKZero - Eddie



Roukie

Routers

BB Router

  • Router: rb1.roukie.ctwug.za.net
  • OSPF

Roukie - HKZero

Roukie - Gaque



IP's

IP Sub Ranges
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status WIND Updated Who Did It
172.18.167.0/28 Egor 172.18.167.0 172.18.167.14 172.18.167.15 14 Active Yes Dan
172.18.167.16/28 DeathWizard 172.18.167.16 172.18.167.30 172.18.167.31 14 Active Yes Dan
172.18.167.32/28 HKZero 172.18.167.32 172.18.167.46 172.18.167.47 14 Active Yes Dan
172.18.167.48/28 Roukie 172.18.167.48 172.18.167.62 172.18.167.63 14 Active Yes Dan
172.18.167.64/28 Eddie 172.18.167.64 172.18.167.78 172.18.167.79 14 Active Yes Dan
172.18.167.80/28 Gaque 172.18.167.80 172.18.167.94 172.18.167.95 14 Active Yes Dan
172.18.167.96/29 Raptor 172.18.167.96 172.18.167.102 172.18.167.103 6 Active Yes Egor
172.18.167.104/29 DethStalker 172.18.167.104 172.18.167.110 172.18.167.111 6 Active Yes Egor
172.18.167.112/29 Ethan 172.18.167.112 172.18.167.118 172.18.167.119 6 Active Yes Egor
172.18.167.120/29 Cyclone 172.18.167.120 172.18.167.126 172.18.167.127 6 Active Yes Warlock072
172.18.167.128/29 Spongebob 172.18.167.128 172.18.167.134 172.18.167.135 6 Active Yes Egor
172.18.167.136/30 Deathwizard-Anubis Ubi 172.18.167.136 172.18.167.138 172.18.167.139 2 Active Yes Egor
172.18.167.140/30 Anubis-Deathwizard Ubi 172.18.167.140 172.18.167.142 172.18.167.143 2 Active Yes Egor
172.18.167.144/28 Joker 172.18.167.144 172.18.167.158 172.18.167.159 14 Active Yes Egor
172.18.167.160/29 OSPF Anubis-Deathwizard 172.18.167.160 172.18.167.166 172.18.167.167 6 Active Yes Egor
172.18.167.168/29 OSPF Deathwizard-Egor 172.18.167.168 172.18.167.174 172.18.167.175 6 Active Yes Egor
172.18.167.176/29 OSPF Raptor-Roukie 172.18.167.176 172.18.167.182 172.18.167.183 6 Active Yes Agies
172.18.167.184/29 OSPF Cyclone-Raptor 172.18.167.184 172.18.167.190 172.18.167.191 6 Active Yes Agies
172.18.167.192/29 OSPF Cyclone-Sniper 172.18.167.192 172.18.167.198 172.18.167.199 6 Active Yes Agies
172.18.167.200/29 Roukie-Gaque-UBNT 172.18.167.200 172.18.167.201 172.18.167.207 6 Active Yes Agies
172.18.167.208/29 OSPF HKZero-Eddie 172.18.167.208 172.18.167.214 172.18.167.215 6 Active Yes Egor
172.18.167.216/30 OSPF Roukie-HKZero-UBNT 172.18.167.216 172.18.167.218 172.18.167.219 2 Active Yes Dan
172.18.167.220/30 OSPF HKZero-Roukie-UBNT 172.18.167.220 172.18.167.222 172.18.167.223 2 Active Yes Dan
172.18.167.224/30 OSPF RB HKZero-Roukie 172.18.167.224 172.18.167.226 172.18.167.227 2 Active Yes Dan
172.18.167.228/30 OSPF RB Egor-HKZero 172.18.167.228 172.18.167.230 172.18.167.231 2 Active Yes Dan
172.18.167.232/30 OSPF HKZero-Egor-UBNT 172.18.167.232 172.18.167.234 172.18.167.235 2 Active Yes Dan
172.18.167.236/30 OSPF Egor-HKZero-UBNT 172.18.167.236 172.18.167.238 172.18.167.239 2 Active Yes Dan
172.18.167.240/30 DeathWizard-Egor-UBNT 172.18.167.240 172.18.167.242 172.18.167.243 2 Active Yes Dan
172.18.167.244/30 Egor-DeathWizard-UBNT 172.18.167.244 172.18.167.246 172.18.167.247 2 Active Yes Dan
172.18.167.248/29 OSPF Egor 172.18.167.248 172.18.167.254 172.18.167.255 6 Active Yes Dan
172.18.178.0/29 Egorlab 172.18.178.0 172.18.178.6 172.18.178.7 6 Active Yes Egor
172.18.178.8/29 Illusions 172.18.178.8 172.18.178.14 172.18.178.15 6 Active Yes Egor
172.18.178.16/29 Pain 172.18.178.16 172.18.178.22 172.18.178.23 6 Active Yes Egor
172.18.178.24/29 Spartan 172.18.178.24 172.18.178.30 172.18.178.31 6 Active Yes Egor
172.18.178.32/29 IzzieA 172.18.178.32 172.18.178.38 172.18.178.39 6 Active Yes Egor
172.18.178.40/29 teddy bear 03 172.18.178.40 172.18.178.46 172.18.178.47 6 Active Yes Egor
172.18.178.48/29 Takahashi 172.18.178.48 172.18.178.54 172.18.178.55 6 Active Yes Egor
172.18.178.56/29 Unallocated 172.18.178.56 172.18.178.62 172.18.178.63 6 Available
172.18.178.64/29 Magnatech 172.18.178.64 172.18.178.70 172.18.178.71 6 Active Yes Egor
172.18.178.72/29 Kajunte 172.18.178.72 172.18.178.78 172.18.178.79 6 Active Yes Egor
172.18.178.80/29 Lirre 172.18.178.80 172.18.178.86 172.18.178.87 6 Active Yes Egor
172.18.178.88/29 Djohnson 172.18.178.88 172.18.178.94 172.18.178.95 6 Active Yes Egor
172.18.178.96/29 Killswitch 172.18.178.96 172.18.178.102 172.18.178.103 6 Active Yes Egor
172.18.178.104/29 Waynovich 172.18.178.104 172.18.178.110 172.18.178.111 6 Active Yes Egor
172.18.178.112/30 Unallocated 172.18.178.112 172.18.178.114 172.18.178.115 2 Available
172.18.178.116/30 OSPF Sniper-Tauhirp49 172.18.178.116 172.18.178.118 172.18.178.119 2 Active Yes Egor
172.18.178.120/30 OSPF rb2.Tauhirp49 172.18.178.120 172.18.178.122 172.18.178.123 2 Active Yes Egor
172.18.178.124/30 OSPF rb1.Tauhirp49 172.18.178.124 172.18.178.126 172.18.178.127 2 Active Yes Egor
172.18.178.128/29 OSPF rb1.Compukid UBNT 172.18.178.128 172.18.178.134 172.18.178.135 6 Active Yes Egor
172.18.178.136/29 Shaunyboy 172.18.178.136 172.18.172.142 172.18.172.143 6 Active Yes Egor
172.18.178.144/29 Wally 172.18.178.144 172.18.178.150 172.18.178.151 6 Active Yes Egor
172.18.178.152/29 Bird 172.18.178.152 172.18.178.158 172.18.178.159 6 Active Yes Egor
172.18.178.160/30 OSPF rb2.Grimmreaper 172.18.178.160 172.18.178.162 172.18.178.163 2 Active Yes Egor
172.18.178.164/30 OSPF Remoboy-Grimmreaper RB 172.18.178.164 172.18.178.166 172.18.178.167 2 Active Yes Egor
172.18.178.168/29 OSPF Deathgod-Grimmreaper UBNT 172.18.178.168 172.18.178.174 172.18.178.175 6 Active Yes Egor
172.18.178.176/29 OSPF Compukid-Moondoggie UBNT 172.18.178.176 172.18.178.182 172.18.178.183 6 Active Yes Egor
172.18.178.184/29 OSPF Dethstalker-Oldschool UBNT 172.18.178.184 172.18.178.190 172.18.178.191 6 Active Yes Egor
172.18.178.192/29 Moondoggie 172.18.178.192 172.18.178.198 172.18.178.199 6 Active Yes Egor
172.18.178.200/29 OSPF Moondoggie-Oldschool UBNT 172.18.178.200 172.18.178.206 172.18.178.207 6 Active Yes Egor
172.18.178.208/29 OSPF Killer07-Moondoggie UBNT 172.18.178.208 172.18.178.214 172.18.178.215 6 Active Yes Egor
172.18.178.216/29 OSPF Deathgod-Killer07 UBNT 172.18.178.216 172.18.178.222 172.18.178.223 6 Active Yes Egor
172.18.178.224/29 OSPF DethStalker-Eddie UBNT 172.18.178.224 172.18.178.230 172.18.178.231 6 Active Yes Egor
172.18.178.232/29 MorningStar 172.18.178.232 172.18.178.238 172.18.178.239 6 Active Yes Egor
172.18.178.240/29 Cyberfai 172.18.178.240 172.18.178.246 172.18.178.247 6 Active Yes Egor
172.18.178.248/29 Oldschool 172.18.178.248 172.18.178.254 172.18.178.255 6 Active Yes Egor







Template:Hsnav