Lanlord

From CTWUG Wiki
Jump to: navigation, search

Lanlord's - Wiki Page

Mantained by CTWUG-MPLAIN Technical Team

Lanlord`s IP Address Allocation

IP Sub Ranges - 172.18.184.0/24
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status WIND Updated Who Did It
172.18.184.0/29 [Lanlord HomeLAN] 172.18.184.0 172.18.184.6 172.18.184.7 6 Active Yes Egor
172.18.184.8/29 [Deathwizard HomeLAN] 172.18.184.8 172.18.184.14 172.18.184.15 6 Active Yes Egor
172.18.184.16/29 [TeddyBear03 HomeLAN] 172.18.184.16 172.18.184.22 172.18.184.23 6 Active Yes Egor
172.18.184.24/29 [Waynovich HomeLAN] 172.18.184.24 172.18.184.30 172.18.184.31 6 Active Yes Egor
172.18.184.32/29 [IzzieA HomeLAN] 172.18.184.32 172.18.184.38 172.18.184.39 6 Active Yes Egor
172.18.184.40/29 [Ethan HomeLAN] 172.18.184.40 172.18.184.46 172.18.184.47 6 Active Yes Egor
172.18.184.48/29 [CompuKid HomeLAN] 172.18.184.48 172.18.184.54 172.18.184.55 6 Active Yes Egor
172.18.184.56/29 [MoonDoggie HomeLAN] 172.18.184.56 172.18.184.62 172.18.184.63 6 Active Yes Egor
172.18.184.64/29 [Lirrie HomeLAN] 172.18.184.64 172.18.184.70 172.18.184.71 6 Active Yes Egor
172.18.184.72/29 [Killer07 HomeLAN] 172.18.184.72 172.18.184.78 172.18.184.79 6 Active Yes Egor
172.18.184.80/29 [ShaunyBoy HomeLAN] 172.18.184.80 172.18.184.86 172.18.184.87 6 Active Yes Egor
172.18.184.88/29 [Oldschool HomeLAN] 172.18.184.88 172.18.184.94 172.18.184.95 6 Active Yes Egor
172.18.184.96/29 [KillSwitch HomeLAN] 172.18.184.96 172.18.184.102 172.18.184.103 6 Active Yes Egor
172.18.184.104/29 [Pain HomeLAN] 172.18.184.104 172.18.184.110 172.18.184.111 6 Active Yes Egor
172.18.184.112/29 [Unallocated] 172.18.184.112 172.18.184.118 172.18.184.119 6 Not Used
172.18.184.120/29 [Unallocated] 172.18.184.120 172.18.184.126 172.18.184.127 6 Not Used
172.18.184.128/29 [Unallocated] 172.18.184.128 172.18.184.134 172.18.184.135 6 Not Used
172.18.184.136/29 [Unallocated] 172.18.184.136 172.18.184.142 172.18.184.143 6 Not Used
172.18.184.144/29 [OSPF Killer07-DeathGod] 172.18.184.144 172.18.184.150 172.18.184.151 6 Active Yes Egor
172.18.184.152/30 [OSPF Sniper-Sniper RB] 172.18.184.152 172.18.184.154 172.18.184.155 2 Active Yes Egor
172.18.184.156/30 [OSPF Tauhir-Sniper] 172.18.184.156 172.18.184.158 172.18.184.159 2 Active Yes Egor
172.18.184.160/29 [OSPF Moondoggie-Killer07] 172.18.184.160 172.18.184.166 172.18.184.167 6 Active Yes Egor
172.18.184.168/29 [OSPF Moondooggie-Oldschool] 172.18.184.168 172.18.184.174 172.18.184.175 6 Active Yes Egor
172.18.184.176/29 [OSPF CompuKid-Moondogggie] 172.18.184.176 172.18.184.182 172.18.184.183 6 Active Yes Egor
172.18.184.184/29 [OSPF CompuKid-Tauhir] 172.18.184.184 172.18.184.190 172.18.184.191 6 Active Yes Egor
172.18.184.192/30 [OSPF RB1-RB2.Tauhir] 172.18.184.192 172.18.184.194 172.18.184.195 2 Active Yes Egor
172.18.184.196/30 [OSPF RB2.CompuKid] 172.18.184.196 172.18.184.198 172.18.184.199 2 Active Yes Egor
172.18.184.200/29 [OSPF Deathwizard-Anubis] 172.18.184.200 172.18.184.206 172.18.184.207 6 Active Yes Egor
172.18.184.208/29 [OSPF Egor-Deathwizard] 172.18.184.208 172.18.184.214 172.18.184.215 6 Active Yes Egor
172.18.184.216/29 [OSPF Oldschool-GadgetBoy] 172.18.184.216 172.18.184.222 172.18.184.223 6 Active Yes Egor
172.18.184.224/29 [OSPF Lanlord-Compukid] 172.18.184.224 172.18.184.230 172.18.184.231 6 Active Yes Egor
172.18.184.232/29 [OSPF Egor-Lanlord] 172.18.184.232 172.18.184.238 172.18.184.239 6 Active Yes Egor
172.18.184.240/30 [OSPF Lanlord-German] 172.18.184.240 172.18.184.242 172.18.184.243 2 Active Yes Egor
172.18.184.244/30 [OSPF RB2.Lanlord & Lanlord-German] 172.18.184.244 172.18.184.246 172.18.184.247 2 Active Yes Egor
172.18.184.248/30 [OSPF RB3.Lanlord & Ironman-Lanlord] 172.18.184.248 172.18.184.250 172.18.184.251 2 Active Yes Egor
172.18.184.252/30 [OSPF RB2.Lanlord & RB3.Lanlord] 172.18.184.252 172.18.184.254 172.18.184.255 2 Active Yes Egor
172.18.185.0/29 172.18.185.0 172.18.185.6 172.18.185.7 6 Not Used
172.18.185.8/29 172.18.185.8 172.18.184.14 172.18.185.15 6 Not Used


NOTES

Comments Description RB Name IP Range RB IP
Lanlord Home rb1.Lanlord 172.18.184.0/29 172.18.184.6
OSPF rb2.Lanlord-rb3.Lanlord OSPF rb2.Lanlord 172.18.184.252/30 172.18.184.254
OSPF rb3.Lanlord&Ironman-Lanlord Lanlord-Ironman rb3.Lanlord 172.18.184.248/30 172.18.184.249
Ironman-Lanlord rb07.Ironman-Lanlord 172.18.115.248
OSPF rb2.Lanlord&Lanlord-German rb2.lanlord-rb4.Lanlord rb4.Lanlord 172.18.184.244/30 172.18.184.246
OSPF Lanlord-German&German-Lanlord German-Lanlord 172.18.184.240/30 172.18.184.242
OSPF Egor-Lanlord 172.18.184.232/29
Ubi Dish Egor-Lanlord 172.18.184.234
Ubi Dish Lanlord-Egor 172.18.184.237
OSPF Lanlord-Compukid 172.18.184.224/29
Ubi Dish Lanlord-Compukid 172.18.184.226
Ubi Dish Compukid-Lanlord 172.18.184.229
OSPF Egor-HKZero 172.18.184.216/29
Ubi Dish Egor-HKZero 172.18.184.221
Ubi Dish HKZero-Egor 172.18.184.218
OSPF Egor-Deathwizard 172.18.184.208/29
Ubi Dish Egor-Deathwizard 172.18.184.210
Ubi Dish Deathwizard-Egor 172.18.184.213
OSPF RB rb1.Deathwizard 172.18.184.214
Deathwizard Home rb2.Deathwizard 172.18.184.8/29 172.18.184.14
OSPF Deathwizard-Anubis 172.18.184.200/29
Ubi Dish Deathwizard-Anubis 172.18.184.205
Ubi Dish Anubis-Deathwizard 172.18.184.202
Ethan Home rb1.Ethan 172.18.184.40/29 172.18.184.46
Ubi Dish Deathwizard-Ethan 172.18.184.45
Ubi Dish Ethan-Deathwizard 172.18.184.44