NewEgorZero

From CTWUG Wiki
Jump to: navigation, search

NewEgorZero's - Wiki Page

Mantained by CTWUG-MPLAIN Technical Team

NewEgorZero`s IP Address Allocation

IP Sub Ranges - 172.18.185.0/24
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status WIND Updated Who Did It
172.18.185.0/27 [Egor HomeLAN] 172.18.185.0 172.18.185.30 172.18.185.31 30 Active Yes Egor
172.18.185.32/28 [HKZero HomeLAN] 172.18.185.32 172.18.185.46 172.18.185.47 14 Active Yes Egor
172.18.185.48/28 [HKZero Server/Reserved] 172.18.185.48 172.18.185.62 172.18.185.63 14 Active Yes Egor
172.18.185.64/28 [Joker GameLAN] 172.18.185.64 172.18.185.78 172.18.185.79 14 Active Yes Egor
172.18.185.80/29 [Cyberfai HomeLAN] 172.18.185.80 172.18.185.86 172.18.185.87 6 Active Yes Egor
172.18.185.88/29 [Kajunte HomeLAN] 172.18.185.88 172.18.185.94 172.18.185.95 6 Active Yes Egor
172.18.185.96/29 [Eddie HomeLAN] 172.18.185.96 172.18.185.102 172.18.185.103 6 Active Yes Egor
172.18.185.104/29 [Dethstalker HomeLAN] 172.18.185.104 172.18.185.110 172.18.185.111 6 Active Yes Egor
172.18.185.112/29 [Mr_D HomeLAN] 172.18.185.112 172.18.185.118 172.18.185.119 6 Active Yes Egor
172.18.185.120/29 [Takahashi HomeLAN] 172.18.185.120 172.18.185.126 172.18.185.127 6 Active Yes Egor
172.18.185.128/29 [Illusions HomeLAN] 172.18.185.128 172.18.185.134 172.18.185.135 6 Active Yes Egor
172.18.185.136/29 [Morning_Star HomeLAN] 172.18.185.136 172.18.185.142 172.18.185.143 6 Active Yes Egor
172.18.185.144/29 [Roukie HomeLAN] 172.18.185.144 172.18.185.150 172.18.185.151 6 Active Yes Egor
172.18.185.152/30 [Wally HomeLAN] 172.18.185.152 172.18.185.154 172.18.185.155 6 Active Yes Egor
172.18.185.160/29 [Magnatech HomeLAN] 172.18.185.160 172.18.185.166 172.18.185.167 6 Active Yes Egor
172.18.185.168/29 [Spongebob HomeLAN] 172.18.185.168 172.18.185.174 172.18.185.175 6 Active Yes Egor
172.18.185.176/29 [Unallocated] 172.18.185.176 172.18.185.182 172.18.185.183 6 Not Used
172.18.185.184/29 [Unallocated] 172.18.185.184 172.18.185.190 172.18.185.191 6 Not Used
172.18.185.192/29 [Unallocated] 172.18.185.192 172.18.185.198 172.18.185.199 6 Not Used
172.18.185.200/29 [Unallocated] 172.18.185.200 172.18.185.206 172.18.185.207 6 Not Used
172.18.185.208/29 [OSPF HKZero-Roukie] 172.18.185.208 172.18.185.214 172.18.185.215 6 Active Yes Egor
172.18.185.216/29 [OSPF Dethstalker-Oldschool] 172.18.185.216 172.18.185.222 172.18.185.223 6 Active Yes Egor
172.18.185.224/29 [OSPF Eddie-Dethstalker] 172.18.185.224 172.18.185.230 172.18.185.231 6 Active Yes Egor
172.18.185.232/29 [OSPF HKZero-Eddie] 172.18.185.232 172.18.185.238 172.18.185.239 6 Active Yes Egor
172.18.185.240/30 [Unallocated] 172.18.185.240 172.18.185.242 172.18.185.243 2 Not Used
172.18.185.244/30 [OSPF Egor-Ike] 172.18.185.244 172.18.185.246 172.18.185.247 2 Active Yes Egor
172.18.185.248/29 [OSPF Egor-HKZero] 172.18.185.248 172.18.18.254 172.18.184.2555 6 Active Yes Egor


NOTES

Comments Description RB Name IP Range RB IP