Difference between revisions of "Slangkop"
From CTWUG Wiki
OpenIDUser3 (talk | contribs) |
|||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|coadmin = Aragon | |coadmin = Aragon | ||
|location = Kommetjie | |location = Kommetjie | ||
| − | |backbone = [ | + | |backbone = [[Kush]] [[TheFarm]] |
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=IP's= | =IP's= | ||
{| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
| − | + | ! IP Range !! Status !! Assignee | |
| − | ! IP Range !! | + | |-style="background:lightsalmon" |
| + | |172.18.100.0/27 || Active || [http://wind.ctwug.za.net/wind/?page=nodes&node=1682 Slangkop] | ||
| + | |-style="background:palegreen" | ||
| + | | 172.18.100.32/27 || Active || [http://wind.ctwug.za.net/wind/?page=nodes&node=1847 Riverside] | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18. | + | | 172.18.100.64/28 || Active || [http://wind.ctwug.za.net/wind/?page=nodes&node=1683 Komskom] |
|-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18. | + | | 172.18.100.80/28 || Active || [http://wind.ctwug.za.net/wind/?page=nodes&node=3595 Andrew's] |
|-style="background:palegreen" | |-style="background:palegreen" | ||
| + | | 172.18.100.96/28 || Active || [http://wind.ctwug.za.net/wind/?page=nodes&node=5679 WentworthKom] | ||
| + | |- | ||
| + | | 172.18.100.112/28 || Unallocated || | ||
|- | |- | ||
| + | | 172.18.100.128/25 || Unallocated || | ||
|} | |} | ||
| + | =Topology= | ||
| + | [[Image:Slangkop.png]] | ||
| + | |||
| + | <pre> | ||
| + | graph { | ||
| + | graph [label="Slangkop", labelloc="t"] | ||
| + | ub1 [shape=Mrecord, label="{Rocket M5|{<w1> wifi|<e1> eth}}", fillcolor=lightblue, style=filled] | ||
| + | ub2 [shape=Mrecord, label="{NanoBridge M5|{<w1> wifi|<e1> eth}}", fillcolor=lightblue, style=filled] | ||
| + | rb1 [shape=Mrecord, label="{RB435G|{<w1> wlan1|<e1> ether1|<e2> ether2}}", fillcolor=lightblue, style=filled] | ||
| + | hs1 [shape=circle, label="Kush", fillcolor="pink", style="bold, filled"] | ||
| + | hs2 [shape=circle, label="TheFarm", fillcolor="pink", style="bold, filled"] | ||
| + | ap1 [shape=hexagon, label="Sector", fillcolor=lightblue, style="filled"] | ||
| + | lan1 [shape=octagon, label="High Site\nLAN", fillcolor=green3, style="filled"] | ||
| + | lan2 [shape=octagon, label="Backbone\nLAN", fillcolor=green3, style="filled"] | ||
| + | riverside [fillcolor=orange, style=filled] | ||
| + | komskom [fillcolor=orange, style=filled] | ||
| + | andrews [fillcolor=orange, style=filled] | ||
| + | wentworthkom [fillcolor=orange, style=filled] | ||
| + | hs1 -- rb1:w1 [color=red, style=bold] | ||
| + | hs2 -- ub2:w1 [color=red, style=bold] | ||
| + | rb1:e1 -- lan1 [color=green] | ||
| + | rb1:e2 -- lan2 [color=green] | ||
| + | lan1 -- ub1:e1 [color=green] | ||
| + | ub2:e1 -- lan2 [color=green] | ||
| + | ub1:w1 -- ap1 | ||
| + | ap1 -- riverside [color=orange] | ||
| + | ap1 -- wentworthkom [color=orange] | ||
| + | andrews -- ap1 [color=orange] | ||
| + | ap1 -- komskom [color=orange] | ||
| + | } | ||
| + | </pre> | ||
{{hsnav}} | {{hsnav}} | ||
Latest revision as of 00:38, 10 May 2013
| Slangkop | |
| High Site: | Slangkop |
|---|---|
| SSID: | |
| WIND: | Slangkop |
| Head Admin: | Georg |
| Co Admins: | Aragon |
| Location: | Kommetjie |
| Back Bone Links: | Kush TheFarm |
IP's
| IP Range | Status | Assignee |
|---|---|---|
| 172.18.100.0/27 | Active | Slangkop |
| 172.18.100.32/27 | Active | Riverside |
| 172.18.100.64/28 | Active | Komskom |
| 172.18.100.80/28 | Active | Andrew's |
| 172.18.100.96/28 | Active | WentworthKom |
| 172.18.100.112/28 | Unallocated | |
| 172.18.100.128/25 | Unallocated |
Topology
graph {
graph [label="Slangkop", labelloc="t"]
ub1 [shape=Mrecord, label="{Rocket M5|{<w1> wifi|<e1> eth}}", fillcolor=lightblue, style=filled]
ub2 [shape=Mrecord, label="{NanoBridge M5|{<w1> wifi|<e1> eth}}", fillcolor=lightblue, style=filled]
rb1 [shape=Mrecord, label="{RB435G|{<w1> wlan1|<e1> ether1|<e2> ether2}}", fillcolor=lightblue, style=filled]
hs1 [shape=circle, label="Kush", fillcolor="pink", style="bold, filled"]
hs2 [shape=circle, label="TheFarm", fillcolor="pink", style="bold, filled"]
ap1 [shape=hexagon, label="Sector", fillcolor=lightblue, style="filled"]
lan1 [shape=octagon, label="High Site\nLAN", fillcolor=green3, style="filled"]
lan2 [shape=octagon, label="Backbone\nLAN", fillcolor=green3, style="filled"]
riverside [fillcolor=orange, style=filled]
komskom [fillcolor=orange, style=filled]
andrews [fillcolor=orange, style=filled]
wentworthkom [fillcolor=orange, style=filled]
hs1 -- rb1:w1 [color=red, style=bold]
hs2 -- ub2:w1 [color=red, style=bold]
rb1:e1 -- lan1 [color=green]
rb1:e2 -- lan2 [color=green]
lan1 -- ub1:e1 [color=green]
ub2:e1 -- lan2 [color=green]
ub1:w1 -- ap1
ap1 -- riverside [color=orange]
ap1 -- wentworthkom [color=orange]
andrews -- ap1 [color=orange]
ap1 -- komskom [color=orange]
}
