Difference between revisions of "KM"
OpenIDUser10 (talk | contribs) |
OpenIDUser10 (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | '''UNDER RECONSTRUCTION!''' - theG | ||
+ | |||
[[Image:KM1.jpg]]{{CTWUGHS | [[Image:KM1.jpg]]{{CTWUGHS | ||
|hs = KM | |hs = KM | ||
Line 26: | Line 28: | ||
* http://wiki.ctwug.za.net/Yeti | * http://wiki.ctwug.za.net/Yeti | ||
</div> | </div> | ||
+ | |||
=KM RB1 interfaces= | =KM RB1 interfaces= | ||
Line 37: | Line 40: | ||
*SSID: km-steamer-bb | *SSID: km-steamer-bb | ||
+ | |||
+ | |||
+ | =KM RB2 interfaces= | ||
+ | ==Grid links== | ||
+ | ===km-khelo=== | ||
+ | *BB: 27dBi R52nM Mikrotik radio 5.8Ghz Vertical grid | ||
+ | *SSID: km-khelo-bb | ||
+ | |||
+ | ===km-majortom=== | ||
+ | *BB: 27dBi R52nM Mikrotik radio 5.8Ghz Horizontal grid | ||
+ | *SSID: km-majortom-bb | ||
+ | |||
+ | |||
+ | |||
+ | =KM RB3 interfaces= | ||
+ | ==Grid links== | ||
+ | |||
+ | ===km-ryan=== | ||
+ | *BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid | ||
+ | *SSID: km-ryan-bb | ||
+ | |||
+ | ===km-wolf=== | ||
+ | *BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid | ||
+ | *SSID: km-wolf-bb | ||
+ | |||
+ | |||
+ | |||
+ | =KM RB4 interfaces= | ||
+ | ==Grid links== | ||
+ | ===km-morpheus=== | ||
+ | *BB: 27dBi R52nM MikroTik radio 5.8GHz Horizontal grid | ||
+ | *SSID: km-morpheus-bb | ||
+ | |||
+ | ===km-nathielle=== | ||
+ | *BB: 27dBi R52 MikroTik radio 5.8GHz Vertical grid | ||
+ | *SSID: km-nathielle-bb | ||
+ | |||
+ | |||
+ | =Server List= | ||
+ | ==DC Hub== | ||
+ | * kmhub.theg.ctwug.za.net | ||
+ | |||
+ | ==TeamSpeak Server== | ||
+ | * kmts.wolf.ctwug.za.net | ||
+ | |||
+ | ==Game Servers== | ||
+ | * COD4 - 172.18.x.x | ||
+ | * COD4 - 172.18.194.121 | ||
+ | * CODMW3 - 172.18.x.x | ||
+ | * CODMW3 - 172.18.194.x:11330 | ||
+ | |||
+ | ================================================= | ||
+ | '''BUSY EDITING''' - theG | ||
+ | ================================================= | ||
===km-yeti=== | ===km-yeti=== | ||
*BB: 25dBi dual pol NanoBridgeM | *BB: 25dBi dual pol NanoBridgeM | ||
Line 78: | Line 135: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Sector== | ==Sector== | ||
Line 122: | Line 169: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===km-dan=== | ===km-dan=== | ||
Line 146: | Line 182: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Sector== | ==Sector== | ||
Line 199: | Line 225: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 14:09, 9 July 2013
UNDER RECONSTRUCTION! - theG
KM | |
High Site: | KM |
---|---|
SSID: | http://ctwug.za.net/km |
WIND: | KM |
Head Admin: | theG |
Co Admins: | Dan Nathielle |
Location: | Kensington |
Back Bone Links: | Morpheus Majortom theG Wolf Steamer |
Contents
KM HS
KM Highsite was setup in August 2009 as a joint effort between LOEM and a few guys from the KM Gaming Clan in Kensington. The main aim was to get a site up and running to help grow the network in the Southern Suburbs of Cape Town and to also provide a 2nd backbone link for LOEM into CTWUG.
What started off with 2sectors and a grid has now grown to 3sectors, 8grids, 1SXT, 1omni and 1 Ubiquiti NanoBridge. This site supports a few clients on CTWUG with 8 grid-to-grid links for awesome network speeds.
Check out our website http://km.ctwug.za.net
Km has been growing in the year of 2011 and 2012 and we starting to be called the KM Group due to many nodes forming a unit under one roof. Km and KMSquare are now links and forming two major highsites for the KM Group. Sneaki, Steamer and Yeti are forming their own entity under the KM Group as well.
Here are their wiki pages:
KM RB1 interfaces
Grid links
km-theg
- BB: 24dBi R5nM MikroTik radio 5.8Ghz Horizontal grid
- SSID: km-theg-bb
km-steamer
- BB: 27dBi R5nM MikroTik radio 5.8Ghz Vertical grid
- SSID: km-steamer-bb
KM RB2 interfaces
Grid links
km-khelo
- BB: 27dBi R52nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-khelo-bb
km-majortom
- BB: 27dBi R52nM Mikrotik radio 5.8Ghz Horizontal grid
- SSID: km-majortom-bb
KM RB3 interfaces
Grid links
km-ryan
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-ryan-bb
km-wolf
- BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-wolf-bb
KM RB4 interfaces
Grid links
km-morpheus
- BB: 27dBi R52nM MikroTik radio 5.8GHz Horizontal grid
- SSID: km-morpheus-bb
km-nathielle
- BB: 27dBi R52 MikroTik radio 5.8GHz Vertical grid
- SSID: km-nathielle-bb
Server List
DC Hub
- kmhub.theg.ctwug.za.net
TeamSpeak Server
- kmts.wolf.ctwug.za.net
Game Servers
- COD4 - 172.18.x.x
- COD4 - 172.18.194.121
- CODMW3 - 172.18.x.x
- CODMW3 - 172.18.194.x:11330
=====================================
BUSY EDITING - theG
=====================================
km-yeti
- BB: 25dBi dual pol NanoBridgeM
- SSID: km-yeti-bb
Sector
- AP: 5.8Ghz 90° Vertical sector covering Goodwood / Bellville
- SSID: http://ctwug.za.net/km2
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.192/29 | Reaper-KM | 172.18.20.192 | 172.18.20.198 | 172.18.20.199 | 6 | Active |
172.18.20.200/29 | Suresh | 172.18.20.200 | 172.18.20.206 | 172.18.20.207 | 6 | Active |
172.18.20.208/28 | Setcon | 172.18.20.208 | 172.18.20.222 | 172.18.20.223 | 6 | Active |
172.18.200.0/29 | Unallocated | 172.18.200.0 | 172.18.200.6 | 172.18.200.7 | 6 | Available |
172.18.200.8/29 | Unallocated | 172.18.200.8 | 172.18.200.14 | 172.18.200.15 | 6 | Available |
172.18.200.24/29 | Pro99 | 172.18.200.24 | 172.18.200.30 | 172.18.200.31 | 6 | Active |
172.18.200.32/29 | Solo | 172.18.200.32 | 172.18.200.38 | 172.18.200.39 | 6 | Active |
172.18.200.40/29 | Clivai via mac1za | 172.18.200.40 | 172.18.200.46 | 172.18.200.47 | 6 | Active |
172.18.200.48/29 | LewisGFX | 172.18.200.48 | 172.18.200.54 | 172.18.200.55 | 6 | Active |
172.18.200.56/29 | Unallocated | 172.18.200.56 | 172.18.200.62 | 172.18.200.63 | 6 | Available |
Sector
- AP: 5.8Ghz 90° Vertical sector covering Edgemead / Bothasig / Goodwood
- SSID: http://ctwug.za.net/km1
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.128/29 | Fluffy | 172.18.20.128 | 172.18.20.134 | 172.18.20.135 | 6 | Active |
172.18.20.144/29 | Janari | 172.18.20.144 | 172.18.20.150 | 172.18.20.151 | 6 | Active |
172.18.20.152/29 | Unallocated | 172.18.20.152 | 172.18.20.158 | 172.18.20.159 | 6 | Available |
172.18.20.160/29 | State187 | 172.18.20.160 | 172.18.20.166 | 172.18.20.167 | 6 | Active |
172.18.20.168/29 | Gucci | 172.18.20.168 | 172.18.20.174 | 172.18.20.175 | 6 | Active |
172.18.20.176/29 | Unallocated | 172.18.20.176 | 172.18.20.182 | 172.18.20.183 | 6 | Available |
172.18.20.224/28 | Khelo | 172.18.20.224 | 172.18.20.238 | 172.18.20.239 | 14 | Active |
172.18.200.16/29 | Ghoul | 172.18.200.16 | 172.18.200.22 | 172.18.200.23 | 6 | Active |
km-dan
- BB: 25dBi 5.8Ghz Dual Pol NanoBridgeM
- SSID: km-dan-bb
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.122.131/28 | Wolf | 172.18.122.136 | 172.18.122.142 | 172.18.122.143 | 12 | Active |
Sector
- AP: 5.8Ghz 120° Vertical sector covering CBD / Walmer Estate / Ysterplaat
- SSID: http://ctwug.za.net/km3
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.240/29 | Nathielle | 172.18.20.240 | 172.18.20.246 | 172.18.20.247 | 6 | Active |
172.18.200.128/29 | Setcon | 172.18.200.128 | 172.18.200.134 | 172.18.200.135 | 6 | Active |
172.18.200.136/29 | Unallocated | 172.18.200.136 | 172.18.200.142 | 172.18.200.143 | 6 | Available |
172.18.200.144/29 | Mac1za | 172.18.200.144 | 172.18.200.150 | 172.18.200.151 | 6 | Active |
172.18.200.152/29 | Zeero | 172.18.200.152 | 172.18.200.158 | 172.18.200.159 | 6 | Active |
172.18.200.160/29 | Dan | 172.18.200.160 | 172.18.200.166 | 172.18.200.167 | 6 | Active |
172.18.200.168/29 | Ganicus | 172.18.200.168 | 172.18.200.174 | 172.18.200.175 | 6 | Active |
172.18.200.176/29 | Salas | 172.18.200.176 | 172.18.200.182 | 172.18.200.183 | 6 | Active |
172.18.200.184/29 | Xspitfire | 172.18.200.184 | 172.18.200.190 | 172.18.200.191 | 6 | Active |
172.18.200.192/29 | Aim99 via Dan | 172.18.200.192 | 172.18.200.198 | 172.18.200.199 | 6 | Active |
172.18.200.200/29 | Unallocated | 172.18.200.200 | 172.18.200.206 | 172.18.200.207 | 6 | Available |
172.18.200.208/28 | Virus via Nathielle | 172.18.200.208 | 172.18.200.222 | 172.18.200.223 | 6 | Active |