Difference between revisions of "KM"

From CTWUG Wiki
Jump to: navigation, search
Line 377: Line 377:
 
{| class="wikitable sortable"
 
{| class="wikitable sortable"
 
|+'''OSPF Node Ranges'''
 
|+'''OSPF Node Ranges'''
! IP !! Mask !! IP Range !! Node1!! IP1 !! Node2 !! IP2 !! Person !! DNS !! DNS Checked by? !! Checked Date
+
! IP !! Mask !! IP Range !! Node1!! IP1 !! Node2 !! IP2 !! Admin !! DNS !! DNS Checked by who? !! Checked Date
 
|-
 
|-
 
|172.18.239.252 || 30 || 172.18.239.252 - 172.18.239.255 || || 172.18.239.253 || || 172.18.239.254 || || ||  ||  
 
|172.18.239.252 || 30 || 172.18.239.252 - 172.18.239.255 || || 172.18.239.253 || || 172.18.239.254 || || ||  ||  

Revision as of 20:36, 30 July 2013

KM1.jpg
KM
KMHS.jpg
High Site: KM
SSID: http://ctwug.za.net/km
WIND: KM
Head Admin: theG
Co Admins: Dan Yeti
Location: Kensington
Back Bone Links: Morpheus Majortom theG Wolf Steamer Ryan Yeti Solomon


KM HS

KM Highsite was setup in August 2009 as a joint effort between LOEM and a few guys from the KM Gaming Clan in Kensington. The main aim was to get a site up and running to help grow the network in the Southern Suburbs of Cape Town and to also provide a 2nd backbone link for LOEM into CTWUG.

What started off with 2sectors and a grid has now grown to 3sectors, 8grids, 1SXT, 1omni and 1 Ubiquiti NanoBridge. This site supports a few clients on CTWUG with 8 grid-to-grid links for awesome network speeds.

Check out our website http://km.ctwug.za.net

KM has been growing in the year of 2011 and 2012 and we starting to be called the KM Group due to many nodes forming a unit under one roof. Km and KMSquare are now links and forming two major highsites for the KM Group. Sneaki, Steamer and Yeti are forming their own entity under the KM Group as well.

Here are their wiki pages:


KM RB1

km-theg

  • BB: 24dBi R5nM MikroTik radio 5.8Ghz Horizontal grid
  • SSID: km-theg-bb

km-steamer

  • BB: 27dBi R5nM MikroTik radio 5.8Ghz Vertical grid
  • SSID: km-steamer-bb

Ethernet

  • Ether1 connected to Ether2 on KM RB4 @ 100Mbps
  • Ether2 connected to Ether1 on KM RB2 @ 100Mbps
  • Ether3 connected to Ether1 on KM RB2011 @ 1Gbps


RB IP's

  • 172.18.200.1
OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.247.232 30 172.18.247.232 - 172.18.247.235 KM 2011 172.18.247.233 KM RB1 172.18.247.234 Yeti Done 02 Mar 2013
172.18.254.160 30 172.18.254.160 - 172.18.254.163 KM1 172.18.254.161 theG 172.18.254.162 theG Done
172.18.254.164 30 172.18.254.164 - 172.18.254.167 KM2 172.18.254.165 KM1 172.18.254.166 theG Done
172.18.255.20 30 172.18.255.20 - 172.18.255.23 KM1 172.18.255.21 Steamer 172.18.255.22 theG Done
172.18.255.44 30 172.18.255.44 - 172.18.255.47 KM4 172.18.255.45 KM1 172.18.255.46 theG Done


KM RB2

km-khelo

  • BB: 27dBi R52nM Mikrotik radio 5.8Ghz Vertical grid
  • SSID: km-khelo-bb

km-majortom

  • BB: 27dBi R52nM Mikrotik radio 5.8Ghz Horizontal grid
  • SSID: km-majortom-bb

Ethernet

  • Ether1 connected to Ether2 on KM RB1 @ 100Mbps
  • Ether2 connected to Ether2 on KM RB3 @ 100Mbps
  • Ether3 connected to Ether2 on KM RB2011 @ 100Mbps


RB IP's

  • 172.18.200.2
OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.247.240 30 172.18.247.240 - 172.18.247.243 KM 2011 172.18.247.241 KM RB2 172.18.247.242 Yeti Done
172.18.254.24 30 172.18.254.24 - 172.18.254.27 MajorTom.RB2 172.18.254.25 KM RB2 172.18.254.26 Rellik Done
172.18.254.164 30 172.18.254.164 - 172.18.254.167 KM RB2 172.18.254.165 KM RB1 172.18.254.166 theG Done
172.18.255.52 30 172.18.255.52 - 172.18.255.55 KM RB2 172.18.255.53 KM RB3 172.18.255.54 theG Done


IP Sub Ranges
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status
172.18.20.224/28 Khelo 172.18.20.224 172.18.20.238 172.18.20.239 14 Active


KM RB3

km-ryan

  • BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
  • SSID: km-ryan-bb

km-wolf

  • BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid
  • SSID: km-wolf-bb

Ethernet

  • Ether1 connected to Ether1 on KM RB4 @ 100Mbps
  • Ether2 connected to Ether2 on KM RB2 @ 100Mbps
  • Ether3 connected to Ether3 on KM RB2011 @ 100Mbps


RB IP's

  • 172.18.200.3
OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.247.228 30 172.18.247.228 - 172.18.247.231 KM 2011 172.18.247.229 KM RB3 172.18.247.230 Yeti Done 02 Mar 2013
172.18.250.64 30 172.18.250.64 - 172.18.250.67 KM RB3 172.18.250.65 Ryan 172.18.250.66 Pilgrim Done
172.18.255.24 30 172.18.255.24 - 172.18.255.27 KM RB3 172.18.255.25 Wolf 172.18.255.26 theG Done
172.18.255.48 30 172.18.255.48 - 172.18.255.51 KM RB3 172.18.255.49 KM RB4 172.18.255.50 theG Done
172.18.255.52 30 172.18.255.52 - 172.18.255.55 KM RB2 172.18.255.53 KM RB3 172.18.255.54 theG Done


KM RB4

km-morpheus

  • BB: 27dBi R52nM MikroTik radio 5.8GHz Horizontal grid
  • SSID: km-morpheus-bb

km-nathielle

  • BB: 27dBi R52 MikroTik radio 5.8GHz Vertical grid
  • SSID: km-nathielle-bb

Ethernet

  • Ether1 connected to Ether1 on KM RB3 @ 100Mbps
  • Ether2 connected to Ether1 on KM RB4 @ 100Mbps
  • Ether3 connected to Ether4 on KM RB2011 @ 100Mbps


RB IP's

  • 172.18.200.4
OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.247.224 30 172.18.247.224 - 172.18.247.227 KM 2011 172.18.247.225 KM RB4 172.18.247.226 Yeti Done 02 Mar 2013
172.18.251.240 30 172.18.251.240 - 172.18.251.243 Morpheus 172.18.251.241 KM RB4 172.18.251.242 Pilgrim Done
172.18.255.44 30 172.18.255.44 - 172.18.255.47 KM RB4 172.18.255.45 KM RB1 172.18.255.46 theG Done
172.18.255.48 30 172.18.255.48 - 172.18.255.51 KM RB3 172.18.255.49 KM RB4 172.18.255.50 theG Done


IP Sub Ranges
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status
172.18.20.240/29 Nathielle 172.18.20.240 172.18.20.246 172.18.20.247 6 Active


KM RB5 (Client RB)

Sector 1

Clients

Sector 2

Clients

Ethernet

  • Ether2 connected to Ether5 on RB2011 @ 100Mbps

RB IP's

  • 172.18.200.5
OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.247.236 30 172.18.247.236 - 172.18.247.239 KM 2011 172.18.247.237 KM RB5 172.18.247.238 Yeti Done 02 Mar 2013


IP Ranges
IP Range Allocated to Network IP RB IP Broadcast IP Usable IPs Status
172.18.200.16/29 Ghoul 172.18.200.16 172.18.200.22 172.18.200.23 6 Active
172.18.200.24/29 Pro99 172.18.200.24 172.18.200.30 172.18.200.31 6 Active
172.18.200.32/29 Unallocated 172.18.200.32 172.18.200.38 172.18.200.39 6 Available
172.18.200.40/29 Reaper-KM 172.18.200.40 172.18.200.46 172.18.200.47 6 Active
172.18.200.48/29 LewisGFX 172.18.200.48 172.18.200.54 172.18.200.55 6 Active
172.18.200.56/29 State187 172.18.200.56 172.18.200.62 172.18.200.63 6 Active
172.18.200.64/29 Suresh 172.18.200.64 172.18.200.70 172.18.200.71 6 Active
172.18.200.72/29 Janari 172.18.200.72 172.18.200.78 172.18.200.79 6 Active
172.18.200.80/29 Gucci 172.18.200.80 172.18.200.86 172.18.200.87 6 Active
172.18.200.88/29 Fluffy 172.18.200.88 172.18.200.94 172.18.200.95 6 Active
172.18.200.96/29 Unallocated 172.18.200.96 172.18.200.102 172.18.200.103 6 Available
172.18.200.104/29 Unallocated 172.18.200.104 172.18.200.110 172.18.200.111 6 Available
172.18.200.112/29 Unallocated 172.18.200.112 172.18.200.118 172.18.200.119 6 Available
172.18.200.120/29 Unallocated 172.18.200.120 172.18.200.126 172.18.200.127 6 Available


KM RB6 (Yeti NanoBridgeM)

km-yeti

  • BB: 25dBi dual pol NanoBridgeM
  • SSID: km-yeti-bb


RB IP's

  • 172.18.200.6


OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.250.40 30 172.18.250.40 - 172.18.250.43 KM RB10 172.18.250.41 KMNB2 172.18.250.42 Dan Done


KM RB7 (Dan NanoBridgeM)

km-dan

  • BB: 25dBi 5.8Ghz Dual Pol NanoBridgeM
  • SSID: km-dan-bb


RB IP's

  • 172.18.200.7


OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.250.128 30 172.18.250.128 - 172.18.250.131 KM RB10 172.18.250.129 KMNB1 172.18.250.130 Dan Done


KM RB8

km-solomon

  • BB: 27dBi Mikrotik Groove 5.8Ghz Vertical grid
  • SSID: km-solomon-bb

RB IP's

  • 172.18.200.8


OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.254.172 30 172.18.254.172 - 172.18.254.175 KM RB10 172.18.254.173 KM RB8 172.18.254.174 Dan Done


KM RB2011 (RB10)

Ethernet

  • Ether1 connected to Ether3 on KM RB1 @ 1Gbps
  • Ether2 connected to Ether3 on KM RB2 @ 100Mbps
  • Ether3 connected to Ether3 on KM RB3 @ 100Mbps
  • Ether4 connected to Ether3 on KM RB4 @ 100Mbps
  • Ether5 connected to Ether2 on KM RB5 @ 100Mbps
  • Ether6 connected to Ether1 on KM RB6 @ 100Mbps (Yeti-NanoBridgeM)
  • Ether7 connected to Ether1 on KM RB7 @ 100Mbps (Dan-NanoBridgeM)
  • Ether8 connected to Ether1 on KM RB8 @ 100Mbps (Solomon-Groove5Hn)
  • Ether9 not connected yet
  • Ether10 not connected yet


RB IP's

  • 172.18.200.10
OSPF IP Range
IP Mask IP Range Node1 IP1 Node2 IP2 Person DNS DNS Checked by? Checked Date
172.18.247.224 30 172.18.247.224 - 172.18.247.227 KM 2011 172.18.247.225 KM RB4 172.18.247.226 Yeti Done 02 Mar 2013
172.18.247.228 30 172.18.247.228 - 172.18.247.231 KM 2011 172.18.247.229 KM RB3 172.18.247.230 Yeti Done 02 Mar 2013
172.18.247.232 30 172.18.247.232 - 172.18.247.235 KM 2011 172.18.247.233 KM RB1 172.18.247.234 Yeti Done 02 Mar 2013
172.18.247.236 30 172.18.247.236 - 172.18.247.239 KM 2011 172.18.247.237 KM RB5 172.18.247.238 Yeti Done 02 Mar 2013
172.18.247.240 30 172.18.247.240 - 172.18.247.243 KM 2011 172.18.247.241 KM RB2 172.18.247.242 Yeti Done 02 Mar 2013
172.18.250.40 30 172.18.250.40 - 172.18.250.43 KM RB10 172.18.250.41 KMNB2 172.18.250.42 Dan Done
172.18.250.128 30 172.18.250.128 - 172.18.250.131 KM RB10 172.18.250.129 KMNB1 172.18.250.130 Dan Done
172.18.254.172 30 172.18.254.172 - 172.18.254.175 KM RB10 172.18.254.173 KM RB8 172.18.254.174 Dan Done


KM Group OSPF Ranges

OSPF Node Ranges
IP Mask IP Range Node1 IP1 Node2 IP2 Admin DNS DNS Checked by who? Checked Date
172.18.239.252 30 172.18.239.252 - 172.18.239.255 172.18.239.253 172.18.239.254
172.18.239.248 30 172.18.239.248 - 172.18.239.251 172.18.239.249 172.18.239.250
172.18.239.244 30 172.18.239.244 - 172.18.239.247 172.18.239.245 172.18.239.246
172.18.239.240 30 172.18.239.240 - 172.18.239.243 172.18.239.241 172.18.239.242
172.18.239.236 30 172.18.239.236 - 172.18.239.239 172.18.239.237 172.18.239.238
172.18.239.232 30 172.18.239.232 - 172.18.239.235 172.18.239.233 172.18.239.234
172.18.239.228 30 172.18.239.228 - 172.18.239.231 172.18.239.229 172.18.239.230
172.18.239.224 30 172.18.239.224 - 172.18.239.227 172.18.239.225 172.18.239.226
172.18.239.220 30 172.18.239.220 - 172.18.239.223 172.18.239.221 172.18.239.222
172.18.239.216 30 172.18.239.216 - 172.18.239.219 172.18.239.217 172.18.239.218
172.18.239.212 30 172.18.239.212 - 172.18.239.215 172.18.238.213 172.18.239.213
172.18.239.208 30 172.18.239.208 - 172.18.239.211 172.18.239.209 172.18.239.210
172.18.239.204 30 172.18.239.204 - 172.18.239.207 172.18.239.205 172.18.239.206
172.18.239.200 30 172.18.239.200 - 172.18.239.203 172.18.239.201 172.18.239.202
172.18.239.196 30 172.18.239.196 - 172.18.239.199 172.18.239.197 172.18.239.198
172.18.239.192 30 172.18.239.192 - 172.18.239.195 172.18.239.193 172.18.239.194
172.18.239.188 30 172.18.239.188 - 172.18.239.191 172.18.239.189 172.18.239.190
172.18.239.184 30 172.18.239.184 - 172.18.239.187 172.18.239.185 172.18.239.186
172.18.239.180 30 172.18.239.180 - 172.18.239.183 172.18.239.181 172.18.239.182
172.18.239.176 30 172.18.239.176 - 172.18.239.179 172.18.239.177 172.18.239.178
172.18.239.172 30 172.18.239.172 - 172.18.239.175 172.18.239.173 172.18.239.174
172.18.239.168 30 172.18.239.168 - 172.18.239.171 172.18.239.169 172.18.239.170
172.18.239.164 30 172.18.239.164 - 172.18.239.167 172.18.239.165 172.18.239.166
172.18.239.160 30 172.18.239.160 - 172.18.239.163 172.18.239.161 172.18.239.162
172.18.239.156 30 172.18.239.156 - 172.18.239.159 172.18.239.157 172.18.239.158
172.18.239.152 30 172.18.239.152 - 172.18.239.155 172.18.239.153 172.18.239.154
172.18.239.148 30 172.18.239.148 - 172.18.239.151 172.18.239.149 172.18.239.150
172.18.239.144 30 172.18.239.144 - 172.18.239.147 172.18.239.145 172.18.239.146
172.18.239.140 30 172.18.239.140 - 172.18.239.143 172.18.239.141 172.18.239.142
172.18.239.136 30 172.18.239.136 - 172.18.239.139 172.18.239.137 172.18.239.138
172.18.239.132 30 172.18.239.132 - 172.18.239.135 172.18.239.133 172.18.239.134
172.18.239.128 30 172.18.239.128 - 172.18.239.131 172.18.239.129 172.18.239.130
172.18.239.124 30 172.18.239.124 - 172.18.239.127 172.18.239.125 172.18.239.126
172.18.239.120 30 172.18.239.120 - 172.18.239.123 172.18.239.121 172.18.239.122
172.18.239.116 30 172.18.239.116 - 172.18.239.119 172.18.239.117 172.18.239.118
172.18.239.112 30 172.18.239.112 - 172.18.239.115 172.18.239.113 172.18.239.114
172.18.239.108 30 172.18.239.108 - 172.18.239.111 172.18.239.109 172.18.239.110
172.18.239.104 30 172.18.239.104 - 172.18.239.107 172.18.239.105 172.18.239.106
172.18.239.100 30 172.18.239.100 - 172.18.239.103 172.18.239.101 172.18.239.102
172.18.239.96 30 172.18.239.96 - 172.18.239.99 172.18.239.97 172.18.239.98
172.18.239.92 30 172.18.239.92 - 172.18.239.95 172.18.239.93 172.18.239.94
172.18.239.88 30 172.18.239.88 - 172.18.239.91 172.18.239.89 172.18.239.90
172.18.239.84 30 172.18.239.84 - 172.18.239.87 172.18.239.85 172.18.239.86
172.18.239.80 30 172.18.239.80 - 172.18.239.83 172.18.239.81 172.18.239.82
172.18.239.76 30 172.18.239.76 - 172.18.239.79 172.18.239.77 172.18.239.78
172.18.239.72 30 172.18.239.72 - 172.18.239.75 172.18.239.73 172.18.239.74
172.18.239.68 30 172.18.239.68 - 172.18.239.71 172.18.239.69 172.18.239.70
172.18.239.64 30 172.18.239.64 - 172.18.239.67 172.18.239.65 172.18.239.66
172.18.239.60 30 172.18.239.60 - 172.18.239.63 172.18.239.61 172.18.239.62
172.18.239.56 30 172.18.239.56 - 172.18.239.59 172.18.239.57 172.18.239.58
172.18.239.52 30 172.18.239.52 - 172.18.239.55 172.18.239.53 172.18.239.54
172.18.239.48 30 172.18.239.48 - 172.18.239.51 172.18.239.49 172.18.239.50
172.18.239.44 30 172.18.239.44 - 172.18.239.47 172.18.239.45 172.18.239.46
172.18.239.40 30 172.18.239.40 - 172.18.239.53 172.18.239.41 172.18.239.42
172.18.239.36 30 172.18.239.36 - 172.18.239.39 172.18.239.37 172.18.239.38
172.18.239.32 30 172.18.239.32 - 172.18.239.25 172.18.239.33 172.18.239.34
172.18.239.28 30 172.18.239.28 - 172.18.239.31 172.18.239.29 172.18.239.30
172.18.239.24 30 172.18.239.24 - 172.18.239.27 172.18.239.25 172.18.239.26
172.18.239.20 30 172.18.239.20 - 172.18.239.23 172.18.239.21 172.18.239.22
172.18.239.16 30 172.18.239.16 - 172.18.239.19 172.18.239.17 172.18.239.18
172.18.239.12 30 172.18.239.12 - 172.18.239.15 172.18.239.13 172.18.239.14
172.18.239.8 30 172.18.239.8 - 172.18.239.11 172.18.239.9 172.18.239.10
172.18.239.4 30 172.18.239.4 - 172.18.239.7 172.18.239.5 172.18.239.6
172.18.239.0 30 172.18.239.0 - 172.18.239.3 172.18.239.1 172.18.239.2


KM Group Servers

DC Hub

  • kmhub.theg.ctwug.za.net

TeamSpeak Server

  • kmts.wolf.ctwug.za.net

Game Servers

  • COD4 - 172.18.x.x
  • COD4 - 172.18.194.121
  • CODMW3 - 172.18.x.x
  • CODMW3 - 172.18.194.x:11330