Difference between revisions of "Helderberg"
(Helderberg moved to Helderberg Old: Planning for a Helderberg Refresh!) |
|||
| Line 1: | Line 1: | ||
| − | + | =What is The Heldeberg?= | |
| + | The Helderberg Ara of CTWUG includes Somerset West, Strand, Gordons Bay and surround areas. | ||
| + | |||
| + | =Current Status= | ||
| + | Due to a lack of maintenance in the area, the Helderberg area of CTWUG is about to undertake a massive refresh, including new IP ranges. | ||
| + | |||
| + | ==To Do List== | ||
| + | - Map out the existing network infrastructure | ||
| + | - Assign 172.18.176.0/20 to the highsites | ||
| + | - Decide on IP Rollout Order | ||
| + | - Begin IP Rollout and RB Cleanup | ||
| + | |||
| + | =Network Map= | ||
| + | ==Jock== | ||
| + | Jock is a private node. | ||
| + | |||
| + | Backbone links to [http://wind.ctwug.za.net/wind/?page=nodes&node=4517 Marais] and [http://wind.ctwug.za.net/wind/?page=nodes&node=2131 Pine] | ||
| + | |||
| + | Jock has 8 clients on 2 access points: | ||
| + | |||
| + | Jock2: | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=6558 SniperHK] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=3666 Galt] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=5706 EvilRyuCTWUG] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=5868 Nazz] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=8490 inf3cted] | ||
| + | |||
| + | Jock3: | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=479 Cafsta] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=7453 WookieWarrior] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=100304 Justin] | ||
| + | |||
| + | ==Pine== | ||
| + | Pin is a private node. | ||
| + | |||
| + | Backbone link to [http://wind.ctwug.za.net/wind/?page=nodes&node=4192 Jock]. | ||
| + | |||
| + | Pine has 4 clients on 1 access point: | ||
| + | |||
| + | PineSect1: | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=881 Format] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=6257 KillerSteve] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=5446 NonesZA] | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=8771 sky7] | ||
| + | |||
| + | ==Marais== | ||
| + | Marais is a private node. | ||
| + | |||
| + | Backbone links to [http://wind.ctwug.za.net/wind/?page=nodes&node=4192 Jock] and [http://wind.ctwug.za.net/wind/?page=nodes&node=3461 Wasley]. | ||
| + | |||
| + | Marais has 1 client on 1 access point: | ||
| + | |||
| + | Marais3: | ||
| + | - [http://wind.ctwug.za.net/wind/?page=nodes&node=5825 Riaanvdb] | ||
| + | |||
| + | ==Wasley== | ||
| + | Wasley is a private node. | ||
Revision as of 19:16, 3 November 2013
Contents
What is The Heldeberg?
The Helderberg Ara of CTWUG includes Somerset West, Strand, Gordons Bay and surround areas.
Current Status
Due to a lack of maintenance in the area, the Helderberg area of CTWUG is about to undertake a massive refresh, including new IP ranges.
To Do List
- Map out the existing network infrastructure - Assign 172.18.176.0/20 to the highsites - Decide on IP Rollout Order - Begin IP Rollout and RB Cleanup
Network Map
Jock
Jock is a private node.
Backbone links to Marais and Pine
Jock has 8 clients on 2 access points:
Jock2: - SniperHK - Galt - EvilRyuCTWUG - Nazz - inf3cted
Jock3: - Cafsta - WookieWarrior - Justin
Pine
Pin is a private node.
Backbone link to Jock.
Pine has 4 clients on 1 access point:
PineSect1: - Format - KillerSteve - NonesZA - sky7
Marais
Marais is a private node.
Backbone links to Jock and Wasley.
Marais has 1 client on 1 access point:
Marais3: - Riaanvdb
Wasley
Wasley is a private node.