Difference between revisions of "Lurker this is just a temp site"
From CTWUG Wiki
| Line 15: | Line 15: | ||
==Sector== | ==Sector== | ||
| + | *90deg sector HN-card | ||
*SSID: Lurker-Sector | *SSID: Lurker-Sector | ||
| − | === | + | ===Clients=== |
| − | * | + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=3889 Saviger] |
| − | * | + | *[http://wind.ctwug.za.net/wind/?page=nodes&node=8753 SI] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | == | + | ==Backbone links== |
| − | === | + | ===Lurker-CapetownFly=== |
| − | *BB: | + | *BB: SXT |
| − | *SSID: | + | *SSID: CTFLy-Lurker |
*OSPF | *OSPF | ||
| − | === | + | ===Lurker-Nextlevel=== |
| − | *BB: | + | *BB: 27dBi Groove |
| − | *SSID: | + | *SSID: Lurker-Nextlevel |
| − | + | *OSPF | |
| − | |||
| − | |||
| − | * | ||
==IP's== | ==IP's== | ||
| Line 50: | Line 42: | ||
! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18. | + | | 172.18.197.240/28 || [http://wind.ctwug.za.net/wind/?page=nodes&node=1757 Lurker] || 172.18.197.240 || 172.18.194.254 || 172.18.197.255 || 14 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18.232 | + | | 172.18.197.232/29 || [http://wind.ctwug.za.net/wind/?page=nodes&node=8753 SI] || 172.18.197.232 || 172.18.197.238 || 172.18.197.239 || 6 || Active |
| + | |-style="background:lightsalmon" | ||
| + | | 172.18.197.224/29 || Unallocated || 172.18.197.224 || 172.18.197.230 || 172.18.197.231 || 6 || Inactive | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| − | | 172.18. | + | | 172.18.197.208/28 || *[http://wind.ctwug.za.net/wind/?page=nodes&node=3889 Saviger] |
| − | + | || 172.18.197.208 || 172.18.197.222 || 172.18.197.223 || 14 || Active | |
| − | |||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
| − | | 172.18. | + | | 172.18.197.200/29 || Unallocated || 172.18.197.200 || 172.18.197.206 || 172.18.197.207 || 6 || Inactive |
|} | |} | ||
Revision as of 21:17, 29 November 2013
| Lurker | |
| [[]] | |
| High Site: | Lurker |
|---|---|
| SSID: | {{{ssid}}} |
| WIND: | Lurker |
| Head Admin: | Lurker |
| Co Admins: | CapetownFly |
| Location: | Bothasig |
| Back Bone Links: | CapetownFly Nextlevel |
Contents
Lurker
Lurker RB433 interfaces
Sector
- 90deg sector HN-card
- SSID: Lurker-Sector
Clients
Backbone links
Lurker-CapetownFly
- BB: SXT
- SSID: CTFLy-Lurker
- OSPF
Lurker-Nextlevel
- BB: 27dBi Groove
- SSID: Lurker-Nextlevel
- OSPF
IP's
| IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
|---|---|---|---|---|---|---|
| 172.18.197.240/28 | Lurker | 172.18.197.240 | 172.18.194.254 | 172.18.197.255 | 14 | Active |
| 172.18.197.232/29 | SI | 172.18.197.232 | 172.18.197.238 | 172.18.197.239 | 6 | Active |
| 172.18.197.224/29 | Unallocated | 172.18.197.224 | 172.18.197.230 | 172.18.197.231 | 6 | Inactive |
| 172.18.197.208/28 | *Saviger | 172.18.197.208 | 172.18.197.222 | 172.18.197.223 | 14 | Active |
| 172.18.197.200/29 | Unallocated | 172.18.197.200 | 172.18.197.206 | 172.18.197.207 | 6 | Inactive |