Difference between revisions of "TFyre"
From CTWUG Wiki
					
										
					
					 (New page: {{CTWUGHS |hs         = tfyre.ctwug.za.net |image      = Image:TFyreWUG.jpg |ssid       = http://tfyre.ctwug.za.net |wind       = [http://wind.ctwug.za.net/wind/?page=nodes&node=3 T...)  | 
				|||
| Line 9: | Line 9: | ||
|backbone   = phebos  | |backbone   = phebos  | ||
}}  | }}  | ||
| + | |||
| + | =Interfaces=  | ||
| + | ==31db Grid Amobia==  | ||
| + | *Internet  | ||
| + | ==31db Grid Phebos==  | ||
| + | *BackBone  | ||
| + | ==24db Grid Vash==  | ||
| + | *BackBone/VPN  | ||
| + | ==Top 17db 90° Sector==  | ||
| + | *Anova  | ||
| + | *Fluffy  | ||
| + | *dve83  | ||
| + | ==Bottom 17db 90° Sector==  | ||
| + | *Sundown  | ||
| + | *Cyborg.za  | ||
Revision as of 09:04, 6 May 2009
| tfyre.ctwug.za.net | |
  
 | |
| High Site: | tfyre.ctwug.za.net | 
|---|---|
| SSID: | http://tfyre.ctwug.za.net | 
| WIND: | TFyre | 
| Head Admin: | TFyre | 
| Co Admins: | VaSH | 
| Location: | Kuils River / Vredelust (33°56'41.7"S 18°41'48.9"E) | 
| Back Bone Links: | phebos | 
Contents
Interfaces
31db Grid Amobia
- Internet
 
31db Grid Phebos
- BackBone
 
24db Grid Vash
- BackBone/VPN
 
Top 17db 90° Sector
- Anova
 - Fluffy
 - dve83
 
Bottom 17db 90° Sector
- Sundown
 - Cyborg.za
 
