Difference between revisions of "Subnets"
From CTWUG Wiki
| Line 1: | Line 1: | ||
| + | ''/27 = Subnet Mask 255.255.255.224 ''' | ||
| + | {| border="1" | ||
| + | !Network | ||
| + | !IP Range | ||
| + | !RB IP | ||
| + | !Broadcast | ||
| + | |- | ||
| + | | 0 || .1-.30 || .30 || .31 | ||
| + | |- | ||
| + | | 0.32 || .33-.62 || .62 || .63 | ||
| + | |- | ||
| + | | 0.64 || .65-.94 || .94 || .95 | ||
| + | |- | ||
| + | | 0.96 || .97-.126 || .126 || .127 | ||
| + | |- | ||
| + | | 0.128 || .129-.158 || .158 || .159 | ||
| + | |- | ||
| + | | 0.16 || .161-.190 || .190 || .191 | ||
| + | |- | ||
| + | | 0.192 || .193-.222 || .222 || .223 | ||
| + | |- | ||
| + | | 0.224 || .225-.254 || .254 || .255 | ||
| + | |} | ||
| + | |||
| + | |||
'''/26 = Subnet Mask 255.255.255.192''' | '''/26 = Subnet Mask 255.255.255.192''' | ||
{| border="1" | {| border="1" | ||
| Line 26: | Line 51: | ||
|- | |- | ||
|.128||.129-.254||.254||.255 | |.128||.129-.254||.254||.255 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Revision as of 17:47, 25 June 2009
/27 = Subnet Mask 255.255.255.224 '
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| 0 | .1-.30 | .30 | .31 |
| 0.32 | .33-.62 | .62 | .63 |
| 0.64 | .65-.94 | .94 | .95 |
| 0.96 | .97-.126 | .126 | .127 |
| 0.128 | .129-.158 | .158 | .159 |
| 0.16 | .161-.190 | .190 | .191 |
| 0.192 | .193-.222 | .222 | .223 |
| 0.224 | .225-.254 | .254 | .255 |
/26 = Subnet Mask 255.255.255.192
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.62 | .62 | .63 |
| .64 | .65-.126 | .62 | .127 |
| .128 | .129-.190 | .190 | .191 |
| .192 | .193-.254 | .254 | .255 |
/25 = Subnet Mask 255.255.255.128
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.126 | .126 | .127 |
| .128 | .129-.254 | .254 | .255 |