Difference between revisions of "Subnets"
From CTWUG Wiki
| Line 1: | Line 1: | ||
| + | ''/28 = Subnet Mask 255.255.255.240 ''' | ||
| + | {| border="1" | ||
| + | !Network | ||
| + | !IP Range | ||
| + | !RB IP | ||
| + | !Broadcast IP Range Broadcast | ||
| + | |- | ||
| + | | .0 || .1-.14 || .14 || .15 | ||
| + | |- | ||
| + | | .16 || .17-.30 || .30 || .31 | ||
| + | |- | ||
| + | | .32 || .33-.46 || .46 || .47 | ||
| + | |- | ||
| + | | .48 || .49-.62 || .62 || .63 | ||
| + | |- | ||
| + | | .64 || .65-.78 || .78 || .79 | ||
| + | |- | ||
| + | | .80 || .81-.94 || .94 || .95 | ||
| + | |- | ||
| + | | .96 || .97-.110 || .110 || .111 | ||
| + | |- | ||
| + | | .112 || .113-.126 || .126 || .127 | ||
| + | |- | ||
| + | | .128 || .129-.142 || .142 || .143 | ||
| + | |- | ||
| + | | .144 || .145-.158 || .158 || .159 | ||
| + | |- | ||
| + | | .160 || .161-.174 || .174 || .175 | ||
| + | |- | ||
| + | | .176 || .177-.190 || .190 || .191 | ||
| + | |- | ||
| + | | .192 || .193-.206 || .206 || .207 | ||
| + | |- | ||
| + | | .208 || .209-.222 || .222 || .223 | ||
| + | |- | ||
| + | | .224 || .225-.238 || .238 || .239 | ||
| + | |- | ||
| + | | .240 || .241-.254 || .254 || .255 | ||
| + | |} | ||
| + | |||
| + | |||
'''/27 = Subnet Mask 255.255.255.224 ''' | '''/27 = Subnet Mask 255.255.255.224 ''' | ||
{| border="1" | {| border="1" | ||
Revision as of 17:53, 25 June 2009
/28 = Subnet Mask 255.255.255.240 '
| Network | IP Range | RB IP | Broadcast IP Range Broadcast |
|---|---|---|---|
| .0 | .1-.14 | .14 | .15 |
| .16 | .17-.30 | .30 | .31 |
| .32 | .33-.46 | .46 | .47 |
| .48 | .49-.62 | .62 | .63 |
| .64 | .65-.78 | .78 | .79 |
| .80 | .81-.94 | .94 | .95 |
| .96 | .97-.110 | .110 | .111 |
| .112 | .113-.126 | .126 | .127 |
| .128 | .129-.142 | .142 | .143 |
| .144 | .145-.158 | .158 | .159 |
| .160 | .161-.174 | .174 | .175 |
| .176 | .177-.190 | .190 | .191 |
| .192 | .193-.206 | .206 | .207 |
| .208 | .209-.222 | .222 | .223 |
| .224 | .225-.238 | .238 | .239 |
| .240 | .241-.254 | .254 | .255 |
/27 = Subnet Mask 255.255.255.224
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| 0 | .1-.30 | .30 | .31 |
| 0.32 | .33-.62 | .62 | .63 |
| 0.64 | .65-.94 | .94 | .95 |
| 0.96 | .97-.126 | .126 | .127 |
| 0.128 | .129-.158 | .158 | .159 |
| 0.16 | .161-.190 | .190 | .191 |
| 0.192 | .193-.222 | .222 | .223 |
| 0.224 | .225-.254 | .254 | .255 |
/26 = Subnet Mask 255.255.255.192
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.62 | .62 | .63 |
| .64 | .65-.126 | .62 | .127 |
| .128 | .129-.190 | .190 | .191 |
| .192 | .193-.254 | .254 | .255 |
/25 = Subnet Mask 255.255.255.128
| Network | IP Range | RB IP | Broadcast |
|---|---|---|---|
| .0 | .1-.126 | .126 | .127 |
| .128 | .129-.254 | .254 | .255 |