Difference between revisions of "User:Keenan George"
From CTWUG Wiki
(→IP Address Allocation) |
(→IP Address Allocation) |
||
Line 46: | Line 46: | ||
! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !!Usable IPs !! Status !! Modified by || Connected To | ! IP Range !! Allocated to !! Usable IPs !! Broadcast IP !!Usable IPs !! Status !! Modified by || Connected To | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112.128/29 || [http://wind.ctwug.za.net/?page=mynodes&node=9653 KarenC ] || 172.18.112. | + | |172.18.112.128/29 || [http://wind.ctwug.za.net/?page=mynodes&node=9653 KarenC ] || 172.18.112.129 172.18.112.134 || 172.18.112.135|| 5 || INACTIVE || Snakedoctor444|| |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.136/29 || [http://wind.ctwug.za.net/?page=mynodes&node=11325 Hillas] || 172.18.112.137 172.18.112.142 || 172.18.112.143|| 5 || INACTIVE || Snakedoctor444 || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.144/29 || [http://wind.ctwug.za.net/?page=mynodes&node=11205 Plaat444] || 172.18.112.145 172.18.112.150 || 172.18.112.151|| 5 || INACTIVE || Snakedoctor444 || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.152/29 || [http://wind.ctwug.za.net/?page=mynodes&node= Pollie] || 172.18.112.152 172.18.112.157 || 172.18.112.158|| 5 || INACTIVE || Snakedoctor444 || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" |
Revision as of 21:45, 30 May 2015
Contents
General
Interfaces
Snakedoctor444_Link_1
- Link: Backbone to Thestalker
- Mode: Station
- SSID: http://ctwug.za.net/thestalker
- IP: 172.18.172.105
- OSPF LAN: 172.18.112.253
- RB: RB433AH R52HN
Snakedoctor444_Link_2
- Link: Backbone Link to BlackHawkTower
- Mode: Station
- SSID: http://ctwug.za.net/snake-black
- IP: 172.18.250.65
- OSPF LAN: 172.18.112.252
- RB: RB433AH R52HN
Snakedoctor444_Link_3
- Link: Dual Pole Link to Phebos
- Mode: Station
- SSID: http://ctwug.za.net/snake-phebos
- IP: 172.18.252.2
- OSPF LAN: 172.18.112.251
- RB: SXT
Snakedoctor444_AP_RB4
- Link: Dual Pole SEXTAN
- Mode: AP Bridge
- SSID: http://ctwug.za.net/snake.rb4
- IP: 172.18.112.237
- RB: SXT
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.18.112.128/29 | KarenC | 172.18.112.129 172.18.112.134 | 172.18.112.135 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.136/29 | Hillas | 172.18.112.137 172.18.112.142 | 172.18.112.143 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.144/29 | Plaat444 | 172.18.112.145 172.18.112.150 | 172.18.112.151 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.152/29 | Pollie | 172.18.112.152 172.18.112.157 | 172.18.112.158 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.157/29 | N/A | 172.18.112.151 172.18.112.156 | 172.18.112.157 | 5 | INACTIVE | ||
172.18.112.163/29 | N/A | 172.18.112.158 172.18.112.162 | 172.18.112.163 | 5 | INACTIVE | ||
172.18.112.169/29 | N/A | 172.18.112.164 172.18.112.168 | 172.18.112.169 | 5 | INACTIVE | ||
172.18.112.175/29 | N/A | 172.18.112.170 172.18.112.174 | 172.18.112.175 | 5 | INACTIVE | ||
172.18.112.181/29 | N/A | 172.18.112.176 172.18.112.180 | 172.18.112.181 | 5 | INACTIVE | ||
172.18.112.187/29 | N/A | 172.18.112.182 172.18.112.186 | 172.18.112.187 | 5 | INACTIVE | ||
172.18.112.193/29 | N/A | 172.18.112.187 172.18.112.192 | 172.18.112.193 | 5 | INACTIVE | ||
172.18.112.199/29 | N/A | 172.18.112.194 172.18.112.198 | 172.18.112.199 | 5 | INACTIVE | ||
172.18.112.205/29 | N/A | 172.18.112.200 172.18.112.204 | 172.18.112.205 | 5 | INACTIVE | ||
172.18.112.211/29 | N/A | 172.18.112.206 172.18.112.210 | 172.18.112.211 | 5 | INACTIVE | ||
172.18.112.217/29 | N/A | 172.18.112.212 172.18.112.216 | 172.18.112.217 | 5 | INACTIVE | ||
172.18.112.223/29 | N/A | 172.18.112.218 172.18.112.222 | 172.18.112.223 | 5 | INACTIVE | ||
172.18.112.238/28 | Snakedoctor444 | 172.18.112.224 172.18.112.237 | 172.18.112.238 | 14 | ACTIVE | Snakedoctor444 | |
172.18.112.244/29 | Reserved OSPF | 172.18.112.239 172.18.112.241 | 172.18.112.244 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.250/29 | Reserved OSPF | 172.18.112.245 172.18.112.249 | 172.18.112.250 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.256/29 | Reserved OSPF | 172.18.112.251 172.18.112.255 | 172.18.112.256 | 5 | ACTIVE | Snakedoctor444 |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.112.251 | RB4 | Allocated | http//ctwug.za.net/snake-phebos |
172.18.112.252 | RB5 | Allocated | http//ctwug.za.net/Snake-Black |
172.18.112.253 | RB1 | Allocated | http//ctwug.za.net/thestalker |
172.18.112.254 | RB750 | Allocated |
Wireless Links OSPF Address Allocation
Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
---|---|---|---|---|
RB750 | 172.18.112.238 | N/A | N/A | NO |