Difference between revisions of "User:Keenan George"
From CTWUG Wiki
(→IP Address Allocation) |
(→IP Address Allocation) |
||
Line 56: | Line 56: | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.160/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.161 172.18.112.166 || 172.18.112.167|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.168/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.169 172.18.112.174 || 172.18.112.175|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112.169/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112. | + | |172.18.112.169/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.170 172.18.112.175 || 172.18.112.176|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.177/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.178 172.18.112.183 || 172.18.112.184|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.185/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.186 172.18.112.191 || 172.18.112.192|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.193/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.194 172.18.112.199 || 172.18.112.200|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.201/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.202 172.18.112.207 || 172.18.112.208|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.209/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.210 172.18.112.215 || 172.18.112.216|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | |172.18.112. | + | |172.18.112.217/29 || [http://wind.ctwug.za.net/?page=mynodes&node= N/A] || 172.18.112.200 172.18.112.204 || 172.18.112.205|| 5 || INACTIVE || || |
|-style="background:palegreen" | |-style="background:palegreen" | ||
|-style="background:palegreen" | |-style="background:palegreen" |
Revision as of 22:27, 30 May 2015
Contents
General
Interfaces
Snakedoctor444_Link_1
- Link: Backbone to Thestalker
- Mode: Station
- SSID: http://ctwug.za.net/thestalker
- IP: 172.18.172.105
- OSPF LAN: 172.18.112.253
- RB: RB433AH R52HN
Snakedoctor444_Link_2
- Link: Backbone Link to BlackHawkTower
- Mode: Station
- SSID: http://ctwug.za.net/snake-black
- IP: 172.18.250.65
- OSPF LAN: 172.18.112.252
- RB: RB433AH R52HN
Snakedoctor444_Link_3
- Link: Dual Pole Link to Phebos
- Mode: Station
- SSID: http://ctwug.za.net/snake-phebos
- IP: 172.18.252.2
- OSPF LAN: 172.18.112.251
- RB: SXT
Snakedoctor444_AP_RB4
- Link: Dual Pole SEXTAN
- Mode: AP Bridge
- SSID: http://ctwug.za.net/snake.rb4
- IP: 172.18.112.237
- RB: SXT
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.18.112.128/29 | KarenC | 172.18.112.129 172.18.112.134 | 172.18.112.135 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.136/29 | Hillas | 172.18.112.137 172.18.112.142 | 172.18.112.143 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.144/29 | Plaat444 | 172.18.112.145 172.18.112.150 | 172.18.112.151 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.152/29 | Pollie | 172.18.112.153 172.18.112.158 | 172.18.112.159 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.160/29 | N/A | 172.18.112.161 172.18.112.166 | 172.18.112.167 | 5 | INACTIVE | ||
172.18.112.168/29 | N/A | 172.18.112.169 172.18.112.174 | 172.18.112.175 | 5 | INACTIVE | ||
172.18.112.169/29 | N/A | 172.18.112.170 172.18.112.175 | 172.18.112.176 | 5 | INACTIVE | ||
172.18.112.177/29 | N/A | 172.18.112.178 172.18.112.183 | 172.18.112.184 | 5 | INACTIVE | ||
172.18.112.185/29 | N/A | 172.18.112.186 172.18.112.191 | 172.18.112.192 | 5 | INACTIVE | ||
172.18.112.193/29 | N/A | 172.18.112.194 172.18.112.199 | 172.18.112.200 | 5 | INACTIVE | ||
172.18.112.201/29 | N/A | 172.18.112.202 172.18.112.207 | 172.18.112.208 | 5 | INACTIVE | ||
172.18.112.209/29 | N/A | 172.18.112.210 172.18.112.215 | 172.18.112.216 | 5 | INACTIVE | ||
172.18.112.217/29 | N/A | 172.18.112.200 172.18.112.204 | 172.18.112.205 | 5 | INACTIVE | ||
172.18.112.211/29 | N/A | 172.18.112.206 172.18.112.210 | 172.18.112.211 | 5 | INACTIVE | ||
172.18.112.217/29 | N/A | 172.18.112.212 172.18.112.216 | 172.18.112.217 | 5 | INACTIVE | ||
172.18.112.223/29 | N/A | 172.18.112.218 172.18.112.222 | 172.18.112.223 | 5 | INACTIVE | ||
172.18.112.238/28 | Snakedoctor444 | 172.18.112.224 172.18.112.237 | 172.18.112.238 | 14 | ACTIVE | Snakedoctor444 | |
172.18.112.244/29 | Reserved OSPF | 172.18.112.239 172.18.112.241 | 172.18.112.244 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.250/29 | Reserved OSPF | 172.18.112.245 172.18.112.249 | 172.18.112.250 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.256/29 | Reserved OSPF | 172.18.112.251 172.18.112.255 | 172.18.112.256 | 5 | ACTIVE | Snakedoctor444 |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.112.251 | RB4 | Allocated | http//ctwug.za.net/snake-phebos |
172.18.112.252 | RB5 | Allocated | http//ctwug.za.net/Snake-Black |
172.18.112.253 | RB1 | Allocated | http//ctwug.za.net/thestalker |
172.18.112.254 | RB750 | Allocated |
Wireless Links OSPF Address Allocation
Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
---|---|---|---|---|
RB750 | 172.18.112.238 | N/A | N/A | NO |