Difference between revisions of "User:Keenan George"
From CTWUG Wiki
(→Snakedoctor444 CTWUG WIKI Page) |
(→Mantained by Snakedoctor444,Hyperlink,Demented,Wamoos=) |
||
Line 2: | Line 2: | ||
='''Snakedoctor444 CTWUG WIKI Page'''= | ='''Snakedoctor444 CTWUG WIKI Page'''= | ||
− | = | + | ='Mantained by Snakedoctor444,Hyperlink,Demented,Wamoos''= |
=Interfaces= | =Interfaces= |
Revision as of 23:04, 30 May 2015
Contents
General
Snakedoctor444 CTWUG WIKI Page
'Mantained by Snakedoctor444,Hyperlink,Demented,Wamoos
Interfaces
Snakedoctor444_Link_1
- Link: Backbone to Thestalker
- Mode: Station
- SSID: http://ctwug.za.net/thestalker
- IP: 172.18.172.105
- OSPF LAN: 172.18.112.253
- RB: RB433AH R52HN
Snakedoctor444_Link_2
- Link: Backbone Link to BlackHawkTower
- Mode: Station
- SSID: http://ctwug.za.net/snake-black
- IP: 172.18.250.65
- OSPF LAN: 172.18.112.252
- RB: RB433AH R52HN
Snakedoctor444_Link_3
- Link: Dual Pole Link to Phebos
- Mode: Station
- SSID: http://ctwug.za.net/snake-phebos
- IP: 172.18.252.2
- OSPF LAN: 172.18.112.251
- RB: SXT
Snakedoctor444_AP_RB4
- Link: Dual Pole SEXTAN
- Mode: AP Bridge
- SSID: http://ctwug.za.net/snake.rb4
- IP: 172.18.112.237
- RB: SXT
IP Address Allocation
IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
---|---|---|---|---|---|---|---|
172.18.112.128/29 | KarenC | 172.18.112.129 172.18.112.134 | 172.18.112.135 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.136/29 | Hillas | 172.18.112.137 172.18.112.142 | 172.18.112.143 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.144/29 | Plaat444 | 172.18.112.145 172.18.112.150 | 172.18.112.151 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.152/29 | Pollie444 | 172.18.112.153 172.18.112.158 | 172.18.112.159 | 5 | ACTIVE | Snakedoctor444 | Snakedoctor444 |
172.18.112.160/29 | N/A | 172.18.112.161 172.18.112.166 | 172.18.112.167 | 5 | INACTIVE | ||
172.18.112.168/29 | N/A | 172.18.112.169 172.18.112.174 | 172.18.112.175 | 5 | INACTIVE | ||
172.18.112.176/29 | N/A | 172.18.112.177 172.18.112.182 | 172.18.112.183 | 5 | INACTIVE | ||
172.18.112.184/29 | N/A | 172.18.112.185 172.18.112.190 | 172.18.112.191 | 5 | INACTIVE | ||
172.18.112.192/29 | N/A | 172.18.112.193 172.18.112.198 | 172.18.112.199 | 5 | INACTIVE | ||
172.18.112.200/29 | N/A | 172.18.112.201 172.18.112.206 | 172.18.112.207 | 5 | INACTIVE | ||
172.18.112.208/29 | N/A | 172.18.112.209 172.18.112.214 | 172.18.112.215 | 5 | INACTIVE | ||
172.18.112.216/29 | N/A | 172.18.112.217 172.18.112.222 | 172.18.112.223 | 5 | INACTIVE | ||
172.18.112.224/28 | Snakedoctor444 | 172.18.112.225 172.18.112.238 | 172.18.112.239 | 14 | ACTIVE | Snakedoctor444 | |
172.18.112.240/29 | Reserved OSPF | 172.18.112.241 172.18.112.246 | 172.18.112.247 | 5 | INACTIVE | Snakedoctor444 | |
172.18.112.248/29 | Snakedoctor444 OSPF | 172.18.112.249 172.18.112.254 | 172.18.112.255 | 5 | INACTIVE | Snakedoctor444 |
OSPF Address Allocation
OSPF IP | RB | Status | DNS |
---|---|---|---|
172.18.112.251 | RB4 | Allocated | http//ctwug.za.net/snake-phebos |
172.18.112.252 | RB5 | Allocated | http//ctwug.za.net/Snake-Black |
172.18.112.253 | RB1 | Allocated | http//ctwug.za.net/thestalker |
172.18.112.254 | RB750 | Allocated |