Difference between revisions of "Jellybean"
From CTWUG Wiki
(New page: Welcome to Jellybean) |
(→http://ctwug.za.net/JellyBean2) |
||
(27 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Welcome to | + | Welcome to JellyBean |
+ | |||
+ | |||
+ | == Location == | ||
+ | Mount View Complex | ||
+ | |||
+ | [http://wind.ctwug.za.net/?page=nodes&node=7290 WiND Node] | ||
+ | |||
+ | == Hardware == | ||
+ | rb1 - [http://routerboard.com/RB951Ui-2HnD RB951Ui-2HnD] - Home Network | ||
+ | |||
+ | rb2 - [http://routerboard.com/RB433AH RB433AH] with 2 x R52n | ||
+ | |||
+ | rb3 - [http://routerboard.com/RB711GA-5HnD RB711GA-5HnD] in a [http://www.rfelements.com/en/products/enclosures/stationbox-xl/ StationBox XL 19dBi] - Backbone to [http://wind.ctwug.za.net/?page=nodes&node=997 IO] | ||
+ | |||
+ | rb4 - [http://routerboard.com/RB433L RB433L] with [http://routerboard.com/R52NM R52nM] in a [http://www.rfelements.com/en/products/enclosures/stationbox-xl/ StationBox XL 19dBi] - Backbone to [http://wind.ctwug.za.net/?page=nodes&node=6543 ScoopNode] | ||
+ | |||
+ | |||
+ | =Interfaces= | ||
+ | ==Backbone== | ||
+ | ===http://ctwug.za.net/JellyBean1=== | ||
+ | *BB: 5GHz 19dBi Dual Feed StationBox XL Dish - IO | ||
+ | *Frequency: 5470 Mhz | ||
+ | |||
+ | ===http://ctwug.za.net/JellyBean2=== | ||
+ | *BB: 5GHz 19dBi Dual Feed StationBox XL Dish - ScoopNode | ||
+ | *Frequency: Mhz | ||
+ | |||
+ | ===http://ctwug.za.net/JellyBean3=== | ||
+ | ===http://ctwug.za.net/JellyBean4=== | ||
+ | |||
+ | ==Client== | ||
+ | ===http://ctwug.za.net/JellyBean-SMV=== | ||
+ | *MetaRouter - Ethernet Cable | ||
+ | |||
+ | == IP's == | ||
+ | Temporary | ||
+ | {| class="zebra wikitable sortable" | ||
+ | |+'''JellyBean IP Sub Ranges - 172.18.10.128/25''' | ||
+ | ! IP Range !! Allocated to !! Network IP !! RB IP !! Broadcast IP !! Usable IPs !! Status | ||
+ | |-style="background:yellow" | ||
+ | | 172.18.10.128/28 || OSPF LAN || 172.18.10.128 || 172.18.10.143 || 172.18.10.144 || 14 || Active | ||
+ | |-style="background:palegreen" | ||
+ | | 172.18.10.208/29 || [http://wind.ctwug.za.net/?page=nodes&node=10248 SMV] || 172.18.10.208 || 172.18.10.214 || 172.18.10.215 || 6 || Active | ||
+ | |-style="background:palegreen" | ||
+ | | 172.18.10.240/28 || JellyBean || 172.18.10.240 || 172.18.10.254 || 172.18.10.255 || 14 || Active | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | == Site Diagram == | ||
+ | |||
+ | <!-- | ||
+ | <pre> | ||
+ | graph { | ||
+ | graph [label="JellyBean", labelloc="t"] | ||
+ | rb2 [shape=Mrecord, label="{rb1 [RB433AH]|{{<e1> ether1|<e2> ether2|<e3> ether3}|<s1> switch1|<b1> bridge|}}", fillcolor=lightblue, style=filled] | ||
+ | rb3 [shape=Mrecord, label="{rb2 [RB711GA]|{<w1> wlan1|<e1> ether1}}", fillcolor=lightblue, style=filled] | ||
+ | rb4 [shape=Mrecord, label="{rb4 [RB433L]|{<e1> ether1|<e2> ether2|<e3> ether3|<w1> wlan1|<w2> wlan2}}", fillcolor=lightblue, style=filled] | ||
+ | hs1 [shape=circle, label="Ariel", fillcolor="pink", style="bold, filled"] | ||
+ | hs2 [shape=circle, label="Pilgrim", fillcolor="pink", style="bold, filled"] | ||
+ | hs3 [shape=circle, label="Phebos", fillcolor="pink", style="bold, filled"] | ||
+ | hs4 [shape=circle, label="Sneaki", fillcolor="pink", style="bold, filled"] | ||
+ | lan1 [shape=octagon, label="High Site\nLAN", fillcolor=green3, style="filled"] | ||
+ | lan2 [shape=octagon, label="Backbone\nLAN", fillcolor=green3, style="filled"] | ||
+ | rb2:w1 -- hs3 [color=red, style=bold] | ||
+ | rb2:w2 -- hs4 [color=red, style=bold] | ||
+ | rb3:w1 -- hs1 [color=red, style=bold] | ||
+ | rb3:w2 -- hs2 [color=red, style=bold] | ||
+ | rb2:e1 -- lan2 [color=green] | ||
+ | rb3:e1 -- lan2 [color=green] | ||
+ | lan2 -- rb1:b1 [color=green] | ||
+ | rb1:s1 -- lan1 [color=green] | ||
+ | rb4:e1 -- lan1 [color=green] | ||
+ | lan1 -- rb5:e1 [color=green] | ||
+ | lan1 -- rb6:e1 [color=green] | ||
+ | lan1 -- rb7:e1 [color=green] | ||
+ | rb4:w1 -- ap1 | ||
+ | rb5:w1 -- ap2 | ||
+ | rb6:w1 -- ap3 | ||
+ | rb7:w1 -- ap4 | ||
+ | } | ||
+ | </pre> | ||
+ | --> |
Latest revision as of 23:22, 10 June 2015
Welcome to JellyBean
Contents
Location
Mount View Complex
Hardware
rb1 - RB951Ui-2HnD - Home Network
rb2 - RB433AH with 2 x R52n
rb3 - RB711GA-5HnD in a StationBox XL 19dBi - Backbone to IO
rb4 - RB433L with R52nM in a StationBox XL 19dBi - Backbone to ScoopNode
Interfaces
Backbone
http://ctwug.za.net/JellyBean1
- BB: 5GHz 19dBi Dual Feed StationBox XL Dish - IO
- Frequency: 5470 Mhz
http://ctwug.za.net/JellyBean2
- BB: 5GHz 19dBi Dual Feed StationBox XL Dish - ScoopNode
- Frequency: Mhz
http://ctwug.za.net/JellyBean3
http://ctwug.za.net/JellyBean4
Client
http://ctwug.za.net/JellyBean-SMV
- MetaRouter - Ethernet Cable
IP's
Temporary
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.10.128/28 | OSPF LAN | 172.18.10.128 | 172.18.10.143 | 172.18.10.144 | 14 | Active |
172.18.10.208/29 | SMV | 172.18.10.208 | 172.18.10.214 | 172.18.10.215 | 6 | Active |
172.18.10.240/28 | JellyBean | 172.18.10.240 | 172.18.10.254 | 172.18.10.255 | 14 | Active |