Difference between revisions of "Razor"
From CTWUG Wiki
					
										
					
					 (→Links)  | 
				 (→Node Info)  | 
				||
| Line 33: | Line 33: | ||
[[Image:Razor_02.jpg|300px|thumb|right|Razor Node]]  | [[Image:Razor_02.jpg|300px|thumb|right|Razor Node]]  | ||
| − | * [http://wind.ctwug.za.net  | + | * [http://wind.ctwug.za.net/?page=nodes&node=2367 Razor]  | 
* [http://gallery.ctwug.za.net/index.php?album=CTWUG-User-Installations/Razor High Site Gallery]  | * [http://gallery.ctwug.za.net/index.php?album=CTWUG-User-Installations/Razor High Site Gallery]  | ||
Revision as of 15:25, 18 September 2015
| Razor | |
| High Site: | Razor | 
|---|---|
| SSID: | http://ctwug.za.net/Razor | 
| WIND: | Razor | 
| Head Admin: | Razor | 
| Co Admins: | Dade/Acidice | 
| Location: | Windsor Park Kraaifontein | 
| Back Bone Links: | DanielF | 
Contents
Current Admin Team
- Head Admin =Razor
 - Co-admins =Dade/Acidice
 
Contact Info
- x7razor1911@gmail.com
 - ctwug-kfn@googlegroups.com
 
Telephone Details
- 0847121872
 
Node Info
- Radius Enabled: Yes
 - Total Router Boards: 13
 
- OSPF Enabled Routers:
 - 1. rb1.moontop/172.26.29.254
 - 2. rb2.sandman/172.26.29.252
 - 3. rb3.750gl/172.26.29.14
 - 4. rb4.tubby/172.26.29.249
 - 5. rb10.433/172.26.29.251
 - 6. rb5.omnitik/172.26.29.250
 - 7. rb8.dade/172.26.29.248
 
IP's
| IP Range | User | Start IP | End IP | RB IP | Usable IP's | AP | Wind Link | Status | Contact Info | 
|---|---|---|---|---|---|---|---|---|---|
| 172.26.29.16/29 | TheToolbelt | 172.26.29.17 | 172.26.29.22 | 172.26.29.22 | 6 | http://ctwug.za.net/razor5 | TheToolbelt | Active | Contact | 
| 172.26.29.24/29 | Grey | 172.26.29.25 | 172.26.29.30 | 172.26.29.30 | 6 | http://ctwug.za.net/razor14 | Grey | Active | Contact | 
| 172.26.29.32/29 | siCCo | 172.26.29.33 | 172.26.29.38 | 172.26.29.38 | 6 | http://ctwug.za.net/razor5 | siCCo | Active | Contact | 
| 172.26.29.40/29 | rynzer | 172.26.29.41 | 172.26.29.46 | 172.26.29.46 | 6 | http://ctwug.za.net/razor5 | rynzer | Active | Contact | 
| 172.26.29.48/29 | worm | 172.26.29.49 | 172.26.29.54 | 172.26.29.54 | 6 | http://ctwug.za.net/razor7 | worm | Active | Contact | 
| 172.26.29.56/29 | Uncle Ruckus | 172.26.29.57 | 172.26.29.32 | 172.26.29.62 | 6 | http://ctwug.za.net/razor5 | Uncle Ruckus | Active | Contact | 
| 172.26.29.64/29 | Sparky | 172.26.29.65 | 172.26.29.70 | 172.26.29.70 | 6 | http://ctwug.za.net/razor5 | Sparky | Active | Contact | 
| 172.26.29.72/29 | DanielF | 172.26.29.73 | 172.26.29.78 | 172.26.29.78 | 6 | http://ctwug.za.net/razor6 | DanielF | Active | Contact | 
| 172.26.29.80/29 | Chevelle | 172.26.29.81 | 172.26.29.86 | 172.26.29.86 | 6 | http://ctwug.za.net/razor5 | Chevelle | Active | Contact | 
| 172.26.29.88/29 | 2stroke | 172.26.29.89 | 172.26.29.94 | 172.26.29.94 | 6 | http://ctwug.za.net/razor5 | 2stroke | Active | Contact | 
| 172.26.29.96/29 | Deanlee1 | 172.26.29.97 | 172.26.29.102 | 172.26.29.102 | 6 | http://ctwug.za.net/razor5 | Deanlee1 | Active | Contact | 
| 172.26.29.104/29 | Chucky | 172.26.29.105 | 172.26.29.110 | 172.26.29.110 | 6 | http://ctwug.za.net/razor10 | Chucky | Active | Contact | 
| 172.26.29.112/29 | SeekerZA | 172.26.29.113 | 172.26.29.118 | 172.26.29.118 | 6 | http://ctwug.za.net/SeekerZA | SeekerZA | Active | Contact | 
| 172.26.29.120/29 | Giff | 172.26.29.121 | 172.26.29.126 | 172.26.29.126 | 6 | http://ctwug.za.net/Reapz-sector | Giff | Active | Contact | 
| 172.26.29.128/28 | Reapz | 172.26.29.129 | 172.26.29.142 | 172.26.29.142 | 14 | http://ctwug.za.net/Redrbk1 | Reapz | Active | Contact | 
| 172.26.29.144/29 | Prodigy | 172.26.29.145 | 172.26.29.150 | 172.26.29.150 | 6 | http://ctwug.za.net/Reapz1 | Prodigy | Active | Contact | 
| 172.26.29.152/29 | Redrbk | 172.26.29.153 | 172.26.29.158 | 172.26.29.158 | 6 | http://ctwug.za.net/razor12 | Redrbk | Active | Contact | 
| 172.26.29.160/29 | Yoda | 172.26.29.161 | 172.26.29.166 | 172.26.29.166 | 6 | http://ctwug.za.net/razor13 | Yoda | Active | Contact | 
| 172.26.29.176/29 | HotBox | 172.26.29.177 | 172.26.29.182 | 172.26.29.182 | 6 | http://ctwug.za.net/razor5 | HotBox | Active | Contact | 
| 172.26.29.168/29 | Debbievdm | 172.26.29.169 | 172.26.29.174 | 172.26.29.174 | 6 | http://ctwug.za.net/razor5 | Debbievdm | Active | Contact | 
| 172.26.29.216/29 | Poizen_Chubbi | 172.26.29.217 | 172.26.29.222 | 172.26.29.222 | 6 | http://ctwug.za.net/razor5 | Poizen_Chubbi | Active | Contact | 
Links
- Razor AP
 
- AP: OmniTIK UPA-5HnD
 - SSID http://ctwug.za.net/razor5
 - Radio Name Razor<->Omni
 
- Dade
 
- BB: Groove 5Hn 5.8Ghz 27dbi Grid With R52Hn Radio Card
 - SSID http://ctwug.za.net/razor9
 - Radio Name Razor<->Dade
 - Freq
 
- Tubby
 
- BB: SXT G-5HnD
 - SSID http://ctwug.za.net/razor4
 - Radio Name Razor<->Tubby
 - Freq
 
- Sandman
 
- BB: RB911G With 26dbi Dual Feed Dish
 - SSID http://ctwug.za.net/razor2
 - Radio Name Razor<->Sandman
 - Freq
 
- Moontop
 
- BB: RB911G With 30dbi Air Max Dish
 - SSID http://ctwug.za.net/razor1
 - Radio Name MT-R
 - Freq
 
- Worm
 
- BB: SXT 5HPnD
 - SSID http://ctwug.za.net/razor8
 - Radio Name Razor<->Worm
 - Freq
 
- DanielF
 
- BB: SXT 5nD r2
 - SSID http://ctwug.za.net/razor6
 - Radio Name Razor<->DanielF
 - Freq
 
- Chucky
 
- BB: RB433GL 5.8Ghz 27dbi Grid With R52Hn Radio Card
 - SSID http://ctwug.za.net/razor10
 - Radio Name Razor<->Chucky
 - Freq
 
- Redrbk
 
- BB: SXT 5nD r2 To SXT 5nD r2
 - SSID http://ctwug.za.net/razor12
 - Radio Name Razor<->Redrbk
 - Freq
 
- Yoda
 
- BB: SXT 5nD r2 To SXT 5nD r2
 - SSID http://ctwug.za.net/razor13
 - Radio Name Razor<->Yoda
 - Freq
 
- Grey
 
- BB: RB433 5.8Ghz 31dbi Grid With R52Hn Radio Card
 - SSID http://ctwug.za.net/razor14
 - Radio Name Razor<->Grey
 - Freq