Difference between revisions of "Sniper"
From CTWUG Wiki
					
										
					
					OpenIDUser24 (talk | contribs)  | 
				OpenIDUser24 (talk | contribs)   (→IP Address Allocation)  | 
				||
| Line 131: | Line 131: | ||
|172.18.168.176/29|| [Compukid] || 172.18.168.177 172.18.168.182 || 172.18.168.183|| Active ||  || Aggies  | |172.18.168.176/29|| [Compukid] || 172.18.168.177 172.18.168.182 || 172.18.168.183|| Active ||  || Aggies  | ||
|-style="background:tan"  | |-style="background:tan"  | ||
| − | |172.18.168.184/29|| [Wessop] || 172.18.168.185 172.18.168.190 ||	172.18.168.191|| Active||yes  ||Nemisis  | + | |172.18.168.184/29|| [Wessop] || 172.18.168.185 172.18.168.190 || 172.18.168.191|| Active||yes  ||Nemisis  | 
|-style="background:tan"  | |-style="background:tan"  | ||
|172.18.168.192/29|| [meezor] || 172.18.168.193 172.18.168.198 || 172.18.168.199|| Active || yes ||    | |172.18.168.192/29|| [meezor] || 172.18.168.193 172.18.168.198 || 172.18.168.199|| Active || yes ||    | ||
| − | |-style="background:  | + | |-style="background:ten"  | 
| − | |172.18.168.200/29|| [  | + | |172.18.168.200/29|| [Hulk] || 172.18.168.201 172.18.168.206 || 172.18.168.207|| Active || yes || Agies  | 
|-style="background:white"  | |-style="background:white"  | ||
|172.18.168.208/29|| [FREE] || 172.18.168.209 172.18.168.214 || 172.18.168.215|| Not Allocated ||  ||  | |172.18.168.208/29|| [FREE] || 172.18.168.209 172.18.168.214 || 172.18.168.215|| Not Allocated ||  ||  | ||
Revision as of 23:06, 28 September 2015
| Sniper | |
| High Site: | Sniper | 
|---|---|
| SSID: | Relay Node with AP | 
| WIND: | Sniper | 
| Head Admin: | Warlock072 | 
| Co Admins: | Agies | 
| Location: | Rocklands Mitchells Plain | 
| Back Bone Links: | Warlock072 Axelfire Ra Farco Remoboy Hakkie | 
Contents
- 1 Sniper - Wiki Page
 - 2 Sniper - Warlock072 NBridge 2 NBridge
 - 3 Sniper - Axelfire NBridge 2 NBridge
 - 4 Sniper - Ra NBeams 2 NBeams
 - 5 Sniper - Farco SBox 2 SBox
 - 6 Sniper - Remoboy Grid 2 Grid
 - 7 Sniper - Hakkie SBox 2 SBox
 - 8 Sniper-1
 - 9 Hakkie - Wiki Page
 - 10 Hakkie - Sniper SBox 2 SBox
 - 11 Hakkie - Sector1
 - 12 IP Address Allocation
 - 13 SNIPER NOTES
 - 14 SNIPER OSPF
 - 15 HAKKIE NOTES
 - 16 TAUHIRP49 NOTES
 
Sniper - Wiki Page
Mantained by CTWUG-MPLAIN Technical Team
Sniper - Warlock072 NBridge 2 NBridge
- NanoBridge
 - m5 25dbi
 - XM.v5.5.2.deepsouth3
 
Sniper - Axelfire NBridge 2 NBridge
- NanoBridge
 - m5 25dbi
 - XM.v5.5.2.deepsouth3
 
Sniper - Ra NBeams 2 NBeams
- NanoBeams
 - M5-400 25dBi
 - XW.v5.5.6
 
Sniper - Farco SBox 2 SBox
- Rb911
 - StationBox MIMO 19dbi
 
Sniper - Remoboy Grid 2 Grid
- RB433GL
 - MMCX to N-Type Pigtail
 - 2m LMR400
 - 5GHz 27dbi Grid
 - R52nm Radio
 
Sniper - Hakkie SBox 2 SBox
- Rb911
 - StationBox MIMO 19dbi
 
Sniper-1
- RB433GL
 - MMCX to N-Type Pigtail
 - 2m LMR400
 - R52nm Radio
 
| Hakkie | |
| High Site: | Hakkie | 
|---|---|
| SSID: | Relay Node with AP | 
| WIND: | Hakkie | 
| Head Admin: | Warlock072 | 
| Co Admins: | Agies | 
| Location: | Rocklands Mitchells Plain | 
| Back Bone Links: | Sniper | 
Hakkie - Wiki Page
Mantained by CTWUG-MPLAIN Technical Team
Hakkie - Sniper SBox 2 SBox
- Rb911
 - StationBox MIMO 19dbi
 
Hakkie - Sector1
- RB912G
 - MMCX to SMA Pigtail
 - 0.5M RPSMA Cable
 - UBNT 120 Degree Dual Pol Sector 16dbi
 - Terror
 
| Tauhirp49 | |
| High Site: | Tauhirp49 | 
|---|---|
| SSID: | Relay Node with AP | 
| WIND: | Tauhirp49 | 
| Head Admin: | Warlock072 | 
| Co Admins: | Agies | 
| Location: | Rocklands Mitchells Plain | 
| Back Bone Links: | Sniper | 
IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it | 
|---|---|---|---|---|---|---|
| 172.18.168.0/28 | [OSPF LAN] | 172.18.168.1 172.18.168.14 | 172.18.168.15 | Active | yes | Warlock072 | 
| 172.18.168.16/30 | [OSPF Axelfire] | 172.18.168.17 172.18.168.18 | 172.18.168.19 | Allocated | Warlock072 | |
| 172.18.168.24/29 | [FREE] | 172.18.168.25 172.18.168.30 | 172.18.168.31 | Not Allocated | ||
| 172.18.168.32/29 | [FREE] | 172.18.168.33 172.18.168.38 | 172.18.168.39 | Not Allocated | ||
| 172.18.168.40/29 | [FREE] | 172.18.168.41 172.18.168.46 | 172.18.168.47 | Not Allocated | ||
| 172.18.168.48/29 | [FREE] | 172.18.168.49 172.18.168.54 | 172.18.168.55 | Not Allocated | ||
| 172.18.168.56/29 | [FREE] | 172.18.168.57 172.18.168.62 | 172.18.168.63 | Not Allocated | ||
| 172.18.168.64/29 | [FREE] | 172.18.168.65 172.18.168.70 | 172.18.168.71 | Not Allocated | ||
| 172.18.168.72/29 | [FREE] | 172.18.168.73 172.18.168.78 | 172.18.168.79 | Not Allocated | ||
| 172.18.168.80/29 | [FREE] | 172.18.168.81 172.18.168.86 | 172.18.168.87 | Not Allocated | ||
| 172.18.168.88/29 | [FREE] | 172.18.168.89 172.18.168.94 | 172.18.168.95 | Not Allocated | ||
| 172.18.168.96/29 | [Terror] | 172.18.168.97 172.18.168.102 | 172.18.168.103 | Active | yes | Agies | 
| 172.18.168.104/29 | [FREE] | 172.18.168.105 172.18.168.110 | 172.18.168.111 | Not Allocated | ||
| 172.18.168.112/28 | [Hakkie] | 172.18.168.113 172.18.168.126 | 172.18.168.127 | Active | yes | Agies | 
| 172.18.168.128/29 | [FREE] | 172.18.168.129 172.18.168.134 | 172.18.168.135 | Not Allocated | ||
| 172.18.168.136/29 | [FREE] | 172.18.168.137 172.18.168.142 | 172.18.168.143 | Not Allocated | ||
| 172.18.168.144/29 | [FREE] | 172.18.168.145 172.18.168.150 | 172.18.168.151 | Not Allocated | ||
| 172.18.168.152/29 | [FREE] | 172.18.168.153 172.18.168.158 | 172.18.168.159 | Not Allocated | ||
| 172.18.168.160/28 | [Tauhirp49] | 172.18.168.161 172.18.168.174 | 172.18.168.175 | Active | Warlock072 | |
| 172.18.168.176/29 | [Compukid] | 172.18.168.177 172.18.168.182 | 172.18.168.183 | Active | Aggies | |
| 172.18.168.184/29 | [Wessop] | 172.18.168.185 172.18.168.190 | 172.18.168.191 | Active | yes | Nemisis | 
| 172.18.168.192/29 | [meezor] | 172.18.168.193 172.18.168.198 | 172.18.168.199 | Active | yes | |
| 172.18.168.200/29 | [Hulk] | 172.18.168.201 172.18.168.206 | 172.18.168.207 | Active | yes | Agies | 
| 172.18.168.208/29 | [FREE] | 172.18.168.209 172.18.168.214 | 172.18.168.215 | Not Allocated | ||
| 172.18.168.216/28 | [FREE] | 172.18.168.217 172.18.168.222 | 172.18.168.223 | Not Allocated | ||
| 172.18.168.224/27 | [Sniper] | 172.18.168.225 172.18.168.254 | 172.18.168.255 | Active | yes | Warlock072 | 
| 172.18.169.0/25 | [Farco] | 172.18.169.1 172.18.169.126 | 172.18.169.127 | Active | Warlock072 | |
| 172.18.169.128/25 | [Pegas] | 172.18.169.129 172.18.169.254 | 172.18.169.255 | Active | Warlock072 | |
| 172.18.171.0/25 | [RA] | 172.18.171.1 172.18.171.126 | 172.18.171.127 | Active | Warlock072 | 
SNIPER NOTES
- 172.18.168.254 - rb1 - rb750gl
 - 172.18.168.253 - rb2 - rb433gl-sector
 - 172.18.168.252 - rb3 - rb433gl-remoboy
 - 172.18.168.251 - ub3 - ra
 - 172.18.168.250 - ub1 - ra USED FOR PTP
 - 172.18.168.249 - rb6 - rb911g-farco
 - 172.18.168.248 - rb5 - rb911-hakkie
 - 172.18.168.246 - tsw - toughswitch
 
SNIPER OSPF
- 172.18.168.1 - ub1 - nanobridge-warlock072
 - 172.18.168.2 - rb3 - rb433gl-remoboy
 - 172.18.168.3 - ub2 - nanobridge-axelfire
 - 172.18.168.4 - rb2 - rb433gl-sector
 - 172.18.168.5 - rb6 - rb911g-farco
 - 172.18.168.6 - rb1 - rb750gl
 - 172.18.168.7 - rb4 - rb711g-gadgetboy
 
HAKKIE NOTES
- 172.18.168.126 - rb1 - rb750gl
 - 172.18.168.125 - rb2 - rb911-Sniper
 - 172.18.168.124 - rb3 - rb911g-sector
 
TAUHIRP49 NOTES
- 172.18.168.174 - rb1 - rb750
 - 172.18.168.173 - rb2 - rb911-sniper
 - 172.18.168.172 - rb3 - rb433-sector1
 - 172.18.168.171 - ub1 - powerbeam m5 400-compukid
 - 172.18.168.170 - ub1 - powerbeam m5 400-compukid used for ptp
 - 172.18.168.169 - rb4 - rb omnitik-sector2