Difference between revisions of "Snakedocter444"

From CTWUG Wiki
Jump to: navigation, search
(Snakedoctor444_Link_3)
(Snakedoctor444_AP2)
Line 40: Line 40:
 
*RB: SXT
 
*RB: SXT
  
==Snakedoctor444_AP2==
+
==Snakedoctor444_Link4==
  
 
*Link: Dual Pole SXT Sector
 
*Link: Dual Pole SXT Sector
 
*Mode: AP Bridge
 
*Mode: AP Bridge
*SSID: http://ctwug.za.net/Snake_AP2
+
*SSID: http://ctwug.za.net/Snake_18Wheeler
*IP: 172.18.112.236
+
*IP: 172.18.112.235
 
*RB: SXT Sector
 
*RB: SXT Sector
*FREQ 5180
+
*FREQ 5200
*Scan- List 5180-5200
+
*Scan- List 5100-5300
  
 
==Snakedoctor444_AP1==
 
==Snakedoctor444_AP1==

Revision as of 19:21, 13 October 2015

General

Snakedoctor444 CTWUG WIKI Page

Mantained by Snakedoctor444, Thestalker, Hyperlink, Demented & Wamoos

Interfaces

Snakedoctor444_Link_1

  • Link: Backbone to Thestalker
  • Mode: Station
  • SSID: http://ctwug.za.net/thestalker
  • IP: 172.18.172.105
  • OSPF LAN: 172.18.112.253
  • RB: RB433AH R52HN
  • FREQ 5900
  • Scan-List 5900-6000

Snakedoctor444_Link_2

  • Link: Backbone Link to BlackHawkTower
  • Mode: Station
  • SSID: http://ctwug.za.net/snake-black
  • IP: 172.18.250.65
  • OSPF LAN: 172.18.112.252
  • RB: RB433AH R52HN
  • FREQ = 5360
  • Scan List 5200-5400


Snakedoctor444_Link_3

Snakedoctor444_Link4

Snakedoctor444_AP1


IP Address Allocation

IP Sub Ranges - 172.18.112.128/25
IP Range Allocated to Usable IPs Broadcast IP Usable IPs Status Modified by Connected To
172.18.112.128/29 KarenC 172.18.112.129 172.18.112.134 172.18.112.135 5 ACTIVE Snakedoctor444 Snakedoctor444
172.18.112.136/29 Hillas 172.18.112.137 172.18.112.142 172.18.112.143 5 ACTIVE Snakedoctor444 KarenC
172.18.112.144/29 Plaat444 172.18.112.145 172.18.112.150 172.18.112.151 5 ACTIVE Snakedoctor444 Snakedoctor444
172.18.112.152/29 Pollie444 172.18.112.153 172.18.112.158 172.18.112.159 5 ACTIVE Snakedoctor444 Snakedoctor444
172.18.112.160/29 superzero 172.18.112.161 172.18.112.166 172.18.112.167 5 ACTIVE Snakedoctor444 Snakedoctor444
172.18.112.168/29 Turboboy 172.18.112.169 172.18.112.174 172.18.112.175 5 ACTIVE Snakedoctor444 Snakedoctor444
172.18.112.176/29 Paramore 172.18.112.177 172.18.112.182 172.18.112.183 5 INACTIVE Snakedoctor444 Snakedoctor444
172.18.112.184/29 Eboy 172.18.112.185 172.18.112.190 172.18.112.191 5 INACTIVE Snakedoctor444 Snakedoctor444
172.18.112.192/29 JP 172.18.112.193 172.18.112.198 172.18.112.199 5 ACTIVE Snakedoctor444 Snakedoctor444
172.18.112.200/29 Kenpachi 172.18.112.201 172.18.112.206 172.18.112.207 5 ACTIVE Snakedoctor444 Snakedoctor444
172.18.112.208/29 Silversurfer 172.18.112.209 172.18.112.214 172.18.112.215 5 INACTIVE
172.18.112.216/29 N/A 172.18.112.217 172.18.112.222 172.18.112.223 5 INACTIVE
172.18.112.224/28 Snakedoctor444 172.18.112.225 172.18.112.238 172.18.112.239 14 ACTIVE Snakedoctor444 N/A
172.18.112.240/29 Reserved OSPF 172.18.112.241 172.18.112.246 172.18.112.247 5 INACTIVE Snakedoctor444 N/A
172.18.112.248/29 Snakedoctor444 OSPF 172.18.112.249 172.18.112.254 172.18.112.255 5 ACTIVE Snakedoctor444 N/A

IP Address Allocation

IP Sub Ranges - 172.18.116.0/24
IP Range Allocated to Usable IPs Broadcast IP Usable IPs Status Modified by Connected To
172.18.116.0/28 JackBeans 172.18.116.1 172.18.116.14 172.18.116.15 14 ACTIVE Snakedoctor444 Snakedoctor444
172.18.116.16/28 18wheeler 172.18.116.17 172.18.116.30 172.18.116.31 14 ACTIVE Snakedoctor444 Snakedoctor444
172.18.116.32/28 fusiontrd 172.18.116.33 172.18.116.46 172.18.116.47 14 ACTIVE Snakedoctor444 Snakedoctor444
172.18.116.48/28 lee 172.18.116.49 172.18.116.62 172.18.116.63 14 ACTIVE Snakedoctor444 Snakedoctor444
172.18.116.64/28 Gekido 172.18.116.65 172.18.116.78 172.18.116.79 14 ACTIVE ironman Snakedoctor444
172.18.116.80/28 gixxer 172.18.116.81 172.18.116.94 172.18.116.95 14 ACTIVE ironman Snakedoctor444
172.18.116.96/28 None 172.18.116.97 172.18.116.110 172.18.116.111 14 ACTIVE Snakedoctor444 Snakedoctor444
172.18.116.112/29 Bosvark 172.18.116.113 172.18.116.118 172.18.116.119 6 IN ACTIVE Snakedoctor444 Snakedoctor444

OSPF Address Allocation

'
OSPF IP RB Status DNS
172.18.112.250 RB1 Allocated http//ctwug.za.net/snake-rmx
172.18.112.251 RB2 Allocated http//ctwug.za.net/snake-phebos
172.18.112.252 RB3 Allocated http//ctwug.za.net/Snake-Black
172.18.112.253 RB4 Allocated http//ctwug.za.net/thestalker
172.18.112.254 RB750 Allocated