Difference between revisions of "Gekido"
From CTWUG Wiki
					
										
					
					|  (→Gekido Core) |  (→Gekido1) | ||
| Line 26: | Line 26: | ||
| *Mode: Station | *Mode: Station | ||
| *SSID: http://ctwug.za.net/Spanner1 | *SSID: http://ctwug.za.net/Spanner1 | ||
| − | *IP: 172.18. | + | *IP: 172.18.2.34 | 
| − | *RB:  | + | *RB: 25dbi powerbeam | 
| ==Gekido2== | ==Gekido2== | ||
Revision as of 23:31, 5 May 2016
| Gekido.ctwug.za.net | |
| [] | |
| High Site: | Gekido.ctwug.za.net | 
|---|---|
| SSID: | http://ctwug.za.net/Gekido | 
| WIND: | Gekido | 
| Head Admin: | Ironman | 
| Co Admins: | Gekido | 
| Location: | Belhar | 
| Back Bone Links: | Spanner, FusionTrd | 
Contents
General
Interfaces
Gekido Core
- Link: Core RB2011
- Mode:
- SSID:
- IP: 172.18.2.30
- RB: Core RB2011
Gekido1
- Link: Backbone to Spanner
- Mode: Station
- SSID: http://ctwug.za.net/Spanner1
- IP: 172.18.2.34
- RB: 25dbi powerbeam
Gekido2
- Link: Backbone to FusionTrd
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Gekido
- IP: 172.18.124.124
- RB: SXT
Gekido3
- Link: Backbone to German
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Gekido
- IP: 172.18.124.123
- RB: 27dbi Grid + RB433
IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
|---|---|---|---|---|---|---|---|
| 172.18.124.64/29 | Gixxer | 172.18.124.65 to 172.18.124.70 | 172.18.124.71 | 6 | ACTIVE | ironman | Gekido | 
| 172.18.124.72/29 | Jangels | 172.18.124.73 to 172.18.124.78 | 172.18.124.79 | 6 | ACTIVE | Gekido | Gekido | 
| 172.18.124.80/29 | [Open] | 172.18.124.81 to 172.18.124.86 | 172.18.124.87 | 6 | IN ACTIVE | ironman | |
| 172.18.124.88/29 | [Open] | 172.18.124.89 to 172.18.124.94 | 172.18.124.95 | 6 | IN ACTIVE | ironman | |
| 172.18.124.96/30 | [OSPF-OPEN] | 172.18.124.97 to 172.18.124.98 | 172.18.124.99 | 2 | IN ACTIVE | ironman | |
| 172.18.124.100/30 | [OSPF-FusionTRD ] | 172.18.124.101 to 172.18.124.102 | 172.18.124.103 | 2 | IN ACTIVE | ironman | Gekido | 
| 172.18.124.104/30 | [Spanner-Ospf] | 172.18.124.105 to 172.18.124.106 | 172.18.124.107 | 2 | ACTIVE | ironman | Spanner | 
| 172.18.124.108/30 | [OSPF-Spanner] | 172.18.124.109 to 172.18.124.110 | 172.18.124.111 | 2 | ACTIVE | ironman | Gekido | 
| 172.18.124.112/28 | Gekido | 172.18.124.113 to 172.18.124.126 | 172.18.124.127 | 14 | ACTIVE | ironman | Spanner | 
| OSPF IP | RB | Status | DNS | 
|---|---|---|---|
| 172.18.124.126 | RB1 | Allocated | Rb-750 | 
| 172.18.124.125 | RB2 | Allocated | link-Spanner1.ctwug.za.net | 
| 172.18.124.124 | RB3 | Allocated | link-Rb3.Fusiontrd.ctwug.za.net | 
| 172.18.124.123 | RB4 | Allocated | link-Rb4.German.ctwug.za.net | 
| 172.18.124.122 | RB5 | Allocated | Omni | 
