Difference between revisions of "Rmx"
From CTWUG Wiki
(→OSPF Address Allocation) |
|||
| Line 130: | Line 130: | ||
RMX | RMX | ||
| + | |||
| + | =OSPF Address Allocation= | ||
| + | {| class="zebra wikitable sortable" | ||
| + | |+'''''' | ||
| + | ! OSPF IP !! RB !! Status !! DNS | ||
| + | |-style="background:palegreen" | ||
| + | | *.*.*.* || RB1 || Allocated || link-Rb1.Rob.ctwug.za.net | ||
| + | |-style="background:palegreen" | ||
| + | | *.*.*.* || RB2 || Allocated || link-Rb2.Snakedocter.ctwug.za.net | ||
| + | |-style="background:palegreen" | ||
| + | | *.*.*.* || RB3 || OPen || open | ||
| + | |- | ||
| + | |||
| + | GERMAN | ||
=OSPF Address Allocation= | =OSPF Address Allocation= | ||
Revision as of 12:08, 13 May 2016
| RMX.ctwug.za.net | |
| [] | |
| High Site: | RMX.ctwug.za.net |
|---|---|
| SSID: | http://ctwug.za.net/RMX |
| WIND: | RMX |
| Head Admin: | Ironman |
| Co Admins: | RMX |
| Location: | Belhar |
| Back Bone Links: | Rob^2, Snakedocter |
Contents
General
Interfaces
RMX1
- Link: Backbone to Rob
- Mode: Station
- SSID: http://ctwug.za.net/Rob3
- IP: 172.18.80.3
- RB: Sxt
RMX2
- Link: Backbone to Snakedocter
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Rmx1
- IP:
- RB:
RMX3
- Link: Backbone to Open
- Mode: Station
- SSID: http://ctwug.za.net/Rmx2
- IP:
- RB:
Interfaces
GERMAN1
- Link: Backbone to Stalker
- Mode: Station
- SSID: http://ctwug.za.net/GERMAN1
- IP:
- RB: PowerBeam
GERMAN2
- Link: Backbone to Anubis
- Mode: AP Bridge
- SSID: http://ctwug.za.net/German5
- IP:
- RB: RB912
GERMAN3
- Link: Backbone to Gekido
- Mode: Station
- SSID: http://ctwug.za.net/German8
- IP:
- RB: PowerBeam
RMX
IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
|---|---|---|---|---|---|---|---|
| *.*.*.* | RMX | *.*.*.* *.*.*.* | *.*.*.* | 14 | ACTIVE | ironman | Rob |
| *.*.*.* | [Open] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | RMX |
| *.*.*.* | [OSPF to Snakedocter] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | RMX |
| 172.18.80.40/29 | [SilverSurfer1] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | RMX |
| 172.18.80.32/29 | [Sippy] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | |
| 172.18.80.24/29 | [Kenpachi1] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | |
| 172.18.80.16/29 | [SuperZero1] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | |
| 172.18.80.56/29 | [BMvern] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX |
GERMAN (Busy Editing Detail on this site)
IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
|---|---|---|---|---|---|---|---|
| 172.18.30.240/28 | German | 172.18.30.240 172.18.30.254 | *.*.*.* | 14 | ACTIVE | RMX | Stalker |
| 172.18.30.236/30 | [OSPF to Anubis] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | Anubis |
| 172.18.30.224/29 | [OSPF to Stalker] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | RMX | Stalker |
| 172.18.30.216/29 | [OSPF to Gekido] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | RMX | Gekido |
| 172.18.30.0/29 | [Mousten] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German |
| 172.18.30.8/29 | [TheRock] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German |
| 172.18.30.16/29 | [Agent24] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German |
| 172.18.30.24/29 | [Moneymaker] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German |
| 172.18.30.32/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | INACTIVE | RMX | German |
| 172.18.30.40/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | INACTIVE | RMX | German |
| 172.18.30.48/29 | [Loverboy] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German |
| 172.18.30.56/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | INACTIVE | RMX | German |
| 172.18.30.64/29 | [Bullet] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German |
| 172.18.30.72/29 | [Marinesniper] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | Mousten |
RMX
OSPF Address Allocation
| OSPF IP | RB | Status | DNS |
|---|---|---|---|
| *.*.*.* | RB1 | Allocated | link-Rb1.Rob.ctwug.za.net |
| *.*.*.* | RB2 | Allocated | link-Rb2.Snakedocter.ctwug.za.net |
| *.*.*.* | RB3 | OPen | open |
| OSPF IP | RB | Status | DNS |
|---|---|---|---|
| *.*.*.* | RB1 | Allocated | link-Rb1.Rob.ctwug.za.net |
| *.*.*.* | RB2 | Allocated | link-Rb2.Snakedocter.ctwug.za.net |
| *.*.*.* | RB3 | OPen | open |