Difference between revisions of "Whisperer"
From CTWUG Wiki
					
										
					
					|  (→Whisperer IP Address Allocation) |  (→Whisperer IP Address Allocation) | ||
| Line 56: | Line 56: | ||
| |-style="background:white" | |-style="background:white" | ||
| |172.18.177.104/29|| Unallocated || 172.18.177.105 172.18.177.110 || 172.18.177.111 || Not Used ||  ||   | |172.18.177.104/29|| Unallocated || 172.18.177.105 172.18.177.110 || 172.18.177.111 || Not Used ||  ||   | ||
| − | |-style="background: | + | |-style="background:yellow" | 
| − | |172.18.177. | + | |172.18.177.112/29|| Unallocated || 172.18.177.113 172.18.177.110 || 172.18.177.111 || Active || Yes || Agies | 
| |} | |} | ||
| </onlyinclude> | </onlyinclude> | ||
Revision as of 20:38, 5 June 2016
| Whisperer | |
| High Site: | Whisperer | 
|---|---|
| SSID: | Relay Node with AP | 
| WIND: | Whisperer | 
| Head Admin: | Warlock072 | 
| Co Admins: | Agies | 
| Location: | Tafelsig Mitchells Plain | 
| Back Bone Links: | Remoboy | 
Contents
Whisperer - Wiki Page
Mantained by CTWUG-MPLAIN Technical Team
Whisperer - Remoboy P/Beam 2 P/Beam
- PowerBeam
- M5 400
Whisperer - Sector1
- Rocket m5 5GHz
- 0.5M RPSMA Cable
- UBNT 120 Degree Dual Pol Sector 16dbi
- Chatterbox, Dominus,Davie, Oudin82, Slams, Thor
Whisperer IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it | 
|---|---|---|---|---|---|---|
| 172.18.177.0/29 | OSPF Lan | 172.18.177.1 172.18.177.6 | 172.18.177.7 | Active | Yes | Agies | 
| 172.18.177.8/29 | Reserved | 172.18.177.9 172.18.177.14 | 172.18.177.15 | Inactive | No | |
| 172.18.177.16/29 | OSPF Remoboy | 172.18.177.17 172.18.177.22 | 172.18.177.23 | Active | Yes | Agies | 
| 172.18.177.24/29 | Unallocated | 172.18.177.25 172.18.177.30 | 172.18.177.31 | Not Used | ||
| 172.18.177.32/29 | Unallocated | 172.18.177.33 172.18.177.38 | 172.18.177.39 | Not Used | ||
| 172.18.177.40/29 | Chatterbox | 172.18.177.41 172.18.177.46 | 172.18.177.47 | Active | Yes | Agies | 
| 172.18.177.48/29 | Thor | 172.18.177.49 172.18.177.54 | 172.18.177.55 | Active | Yes | Agies | 
| 172.18.177.56/29 | Oudin82 | 172.18.177.57 172.18.177.62 | 172.18.177.63 | Active | Yes | Agies | 
| 172.18.177.64/29 | Davie | 172.18.177.65 172.18.177.70 | 172.18.177.71 | Active | Yes | Agies | 
| 172.18.177.72/29 | Slams | 172.18.177.73 172.18.177.78 | 172.18.177.79 | Active | Yes | Agies | 
| 172.18.177.80/29 | Yagami | 172.18.177.81 172.18.177.86 | 172.18.177.87 | Inactive | No | |
| 172.18.177.88/29 | Yster | 172.18.177.89 172.18.177.94 | 172.18.177.95 | Inactive | No | |
| 172.18.177.96/29 | Dominous | 172.18.177.97 172.18.177.102 | 172.18.177.103 | Active | Yes | Agies | 
| 172.18.177.104/29 | Unallocated | 172.18.177.105 172.18.177.110 | 172.18.177.111 | Not Used | ||
| 172.18.177.112/29 | Unallocated | 172.18.177.113 172.18.177.110 | 172.18.177.111 | Active | Yes | Agies | 
NOTES
- 172.18.177.126 - rb1 - rb750
- 172.18.177.125 - ub2 - rocket 5m-sector
OSPF
- 172.18.177.1 - rb1 - rb750
- 172.18.177.18 - ub1 - powerbeam-remoboy
