Difference between revisions of "Rmx"
From CTWUG Wiki
					
										
					
					|  (→OSPF Address Allocation German) |  (→OSPF Address Allocation rmx) | ||
| Line 89: | Line 89: | ||
| |} | |} | ||
| − | =OSPF Address Allocation  | + | =OSPF Address Allocation= | 
| {| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
| |+'''''' | |+'''''' | ||
Revision as of 12:38, 2 January 2017
| RMX.ctwug.za.net | |
| [] | |
| High Site: | RMX.ctwug.za.net | 
|---|---|
| SSID: | http://ctwug.za.net/RMX | 
| WIND: | RMX | 
| Head Admin: | Ironman | 
| Co Admins: | RMX | 
| Location: | Belhar | 
| Back Bone Links: | Rob^2, Snakedocter | 
Contents
General
IP Address Allocation RMX
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
|---|---|---|---|---|---|---|---|
| 172.26.142.0/28 | [rmx] | *.*.*.* *.*.*.* | *.*.*.* | 14 | ACTIVE | RMX | RMX | 
| 172.26.142.248/30 | [OSPF to R.O.G] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | RMX | 
| 172.26.130.68/30 | [OSPF to Gekido] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | RMX | 
| 172.26.142.40/29 | [SilverSurfer1] | 172.26.142.41 - 172.26.142.46 | 172.26.142.47 | 6 | ACTIVE | RMX | |
| 172.26.142.32/29 | [Sippy] | 172.26.142.33 - 172.26.142.38 | 172.26.142.39 | 6 | ACTIVE | RMX | |
| 172.26.142.24/29 | [Kenpachi1] | 172.26.142.25 - 172.26.142.30 | 172.26.142.30 | 6 | ACTIVE | RMX | |
| 172.26.142.16/29 | [SuperZero1] | 172.26.142.17 - 172.26.142.22 | 172.26.142.23 | 6 | ACTIVE | RMX | |
| 172.26.142.56/29 | [BMvern] | 172.26.142.57 - 172.26.142.62 | 172.26.142.63 | 6 | ACTIVE | RMX | |
| 172.26.142.48/29 | [rmxtest] | 172.26.142.49 - 172.26.142.54 | 172.26.142.55 | 6 | ACTIVE | RMX | |
| 172.26.142.64/29 | [JusDoIT] | 172.26.142.65 - 172.26.142.70 | 172.26.142.71 | 6 | INACTIVE | RMX | 
GERMAN   (Busy Editing Detail on this site)
IP Address Allocation German
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To | 
|---|---|---|---|---|---|---|---|
| 172.26.128.128/28 | [German] | *.*.*.* *.*.*.* | *.*.*.* | 14 | ACTIVE | RMX | German | 
| 172.26.128.240/28 | German | *.*.*.* *.*.*.* | *.*.*.* | 14 | ACTIVE | RMX | Stalker | 
| 172.26.132.212/30 | [OSPF to Anubis] | *.*.*.* *.*.*.* | *.*.*.* | 2 | ACTIVE | RMX | Anubis | 
| 172.26.128.224/29 | [OSPF to Stalker] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | RMX | Stalker | 
| 172.26.130.84/30 | [OSPF to Gekido] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | RMX | Gekido | 
| 172.26.128.212/30 | [OSPF to DT] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | RMX | DT | 
| 172.26.148.20/29 | [OSPF to R.O.G] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | RMX | R.O.G | 
| 172.26.128.104/30 & 172.26.128.108/30 | [OSPF to Rap3r] | *.*.*.* *.*.*.* | *.*.*.* | 5 | ACTIVE | egor | Rap3r | 
| 172.26.128.0/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | Not ACTIVE | RMX | German | 
| 172.26.128.8/29 | [TheRock] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.16/29 | [Agent24] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.24/29 | [Moneymaker] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.32/29 | [SpitFire] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | German | German | 
| 172.26.128.40/29 | [FibreForce] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.48/29 | [Storm] | *.*.*.* *.*.*.* | *.*.*.* | 6 | ACTIVE | RMX | German | 
| 172.26.128.56/30 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | Not ACTIVE | RMX | German | 
| 172.26.128.60/30 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 2 | INACTIVE | RMX | German | 
| 172.26.128.64/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | INACTIVE | RMX | German | 
| 172.26.128.72/29 | [OPEN] | *.*.*.* *.*.*.* | *.*.*.* | 6 | INACTIVE | RMX | German | 
OSPF Address Allocation
| OSPF IP Allocated to RMX | RB | Status | DNS | 
|---|---|---|---|
| *.*.*.* | RB1 | Allocated | link-rmx.Gekido | 
| *.*.*.* | RB2 | Allocated | link-rmx.r.o.g | 
| *.*.*.* | RB3 | OPen | open | 
| OSPF IP Allocated to German | RB | Status | DNS | 
|---|---|---|---|
| 172.26.128.224/29 | RB1 | Allocated | link.german.thestalker | 
| 172.26.128.204/30 | RB2 | Allocated | link.german.mousten | 
| 172.26.128.100/30 | RB3 | Allocated | link.german.guyver | 
| 172.26.132.212/30 | RB4 | Allocated | link.german.anubis | 
| 172.26.128.100/30 | RB5 | Allocated | link.german.gekido | 
| 172.26.128.212/30 | RB6 | Allocated | link.german.DT | 
| 172.26.148.20/29 | RB7 | Allocated | link.german.rog | 
| 172.26.128.104/30 & 172.26.128.108/30 | RB8 | Allocated | link.german.Rap3r 
 | 
