Difference between revisions of "Firestarter"
From CTWUG Wiki
Firestarter (talk | contribs) (Created page with "{{CTWUGHS |hs = Firestarter |image = |ssid = http://ctwug.za.net/ToyBoy |wind = [http://wind.ctwug.za.net/index.php?page=nodes&node=3266 ToyBoy] |adm...") |
Firestarter (talk | contribs) |
||
(49 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{CTWUGHS | {{CTWUGHS | ||
− | |hs | + | |hs = Firestarter |
− | |image | + | |image = [[File:Firestarter.jpg]] |
− | |ssid | + | |ssid = http://ctwug.za.net/Firestarter1 |
− | |wind | + | |wind = [https://wind.ctwug.za.net/index.php/nodes?node=14643 Firestarter] |
− | |admin | + | |admin = [https://wind.ctwug.za.net/index.php/nodes?node=14643 Firestarter] |
− | |coadmin | + | |coadmin = [https://wind.ctwug.za.net/index.php/nodes?node=16057 Trojan] |
− | + | |location = Parow Area (Mars) | |
− | + | |backbone = [https://wind.ctwug.za.net/index.php/nodes?node=4312 Ogon][https://wind.ctwug.za.net/index.php/nodes?node=16057 Trojan][https://wind.ctwug.za.net/index.php/nodes?node=1210 Dekoy][https://wind.ctwug.za.net/index.php/nodes?node=13975 MrPikes][https://wind.ctwug.za.net/index.php/nodes?node=5 Mars]}} | |
− | |||
− | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | === | + | =Firestarter HS Info= |
− | + | ==BB Links== | |
− | + | ===Firestarter - Ogon=== | |
− | + | *BB: LHG5 - SxT (1.453km) | |
− | + | *SSID: http://ctwug.za.net/ogonrb6 | |
− | + | *Freq: 5000 (20/40Mhz eC) | |
− | === | + | *Sync Rate: 120/120 |
− | *BB: | + | *CCQ: 90/90 |
− | *SSID: http://ctwug.za.net/ | + | *OSPF: Yes |
− | *Freq: | + | *OSPF Subnet: 172.18.8.34/30 |
− | * | + | *Dual Polarity: Yes |
− | + | *Gigabit Ethernet: No | |
− | + | *Wireless AC: No | |
− | * | ||
− | * | ||
− | * | ||
− | * | ||
− | === | + | ===Firestarter - Trojan=== |
− | *BB: | + | *BB: Dynadish - Dynadish (2.53km) |
− | *SSID http://ctwug.za.net/ | + | *SSID http://ctwug.za.net/Firestarter3 |
− | *Freq: | + | *Freq:5145 (20MHz AC) |
− | *OSPF: | + | *Sync Rate: 144/144 |
+ | *CCQ: 90/90 | ||
+ | *OSPF: Yes | ||
+ | *OSPF Subnet: 172.18.8.46/30 | ||
+ | *Dual Polarity: Yes | ||
+ | *Gigabit Ethernet: Yes | ||
+ | *Wireless AC Support: Yes | ||
− | === | + | ===Firestarter - Dekoy=== |
− | *BB: | + | *BB: LHG5 to LHG5 (2.475km) |
− | *SSID http://ctwug.za.net/ | + | *SSID http://ctwug.za.net/Firestarter2 |
− | *Freq: | + | *Freq:5070 (20/40Mhz Ce) |
− | *OSPF: | + | *Sync Rate: 180/180 |
+ | *CCQ: 100/100 | ||
+ | *OSPF: Yes | ||
+ | *OSPF Subnet: 172.18.8.41/30 | ||
+ | *Dual Polarity: Yes | ||
+ | *Gigabit Ethernet: No | ||
+ | *Wireless AC Support: No | ||
− | === | + | ===Firestarter - MrPikes=== |
− | *BB: | + | *BB: 25db Ubiquiti PowerBeam AC ISO - 25db Ubiquiti PowerBeam AC ISO (1.278km) |
− | *SSID | + | *SSID http://ctwug.za.net/Firestarter4 |
− | *Freq: | + | *Freq:5720 (20/40Mhz Ce) |
− | *OSPF: | + | *Sync Rate: 90/90 |
+ | *CCQ: 100/100 | ||
+ | *OSPF: Yes | ||
+ | *OSPF Subnet: 172.18.8.37/30 | ||
+ | *Dual Polarity: Yes | ||
+ | *Gigabit Ethernet: No | ||
+ | *Wireless AC Support: No | ||
− | == | + | ===Firestarter - Mars=== |
− | + | *BB: 25db Ubiquiti PowerBeam AC ISO - 25db Ubiquiti PowerBeam AC ISO (1.286km) | |
− | * | + | *SSID http://ctwug.za.net/Firestarter5 |
− | + | *Freq:4930 (20/40Mhz Ce) | |
− | *SSID | + | *Sync Rate: 130/130 |
− | *Freq: | + | *CCQ: 100/100 |
− | + | *OSPF: Yes | |
− | + | *Dual Polarity: Yes | |
− | * | + | *Gigabit Ethernet: Yes |
− | * | + | *Wireless AC Support: Yes |
− | * | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | ==IP Allocations | + | =Access Points= |
− | + | ||
+ | ==Firestarter Sector 1 (172.18.8.2)== | ||
+ | *Sector - MikroTik mANTBox Integrated 19dBi 5GHz 120° Dual-Polarised Sector AP | ||
+ | *SSID: http://ctwug.za.net/Firestarter1 | ||
+ | *Freq: 5475 (20/40Mhz eC) | ||
+ | *Sync Rate: 90Mbps/90Mbps - All Clients | ||
+ | *OSPF: No | ||
+ | *Dual Polarity: Yes | ||
+ | *Gigabit Ethernet: Yes | ||
+ | *Wireless AC Support: Yes | ||
+ | |||
+ | ==IP Allocations Firestarter Sector 1 (172.18.8.2)== | ||
{| class="zebra wikitable sortable" | {| class="zebra wikitable sortable" | ||
− | |+''' | + | |+'''Sector Client Subnets''' |
− | ! IP Range !! | + | ! IP Range !! Client Node !! Network IP !! RB IP !! Broadcast IP !! Usable !! Status !! Hardware !! Distance |
− | |||
− | |||
− | |||
− | |||
|-style="background:lightblue" | |-style="background:lightblue" | ||
− | | 172.18. | + | | 172.18.8.240/28 || [http://wind.ctwug.za.net/index.php?page=nodes&node=15352 Populargamers] || 172.18.8.240 || 172.18.8.254 || 172.18.8.255 || 14 || Active || LHG5 || 0.36km |
|-style="background:lightblue" | |-style="background:lightblue" | ||
− | | 172.18. | + | | 172.18.8.240/29 || [http://wind.ctwug.za.net/index.php?page=nodes&node=10253 Deadpool] || 172.18.8.232 || 172.18.8.238 || 172.18.8.239 || 6 || Active || LHG5 || 0.44km |
|-style="background:lightblue" | |-style="background:lightblue" | ||
− | | 172.18. | + | | 172.18.8.224/29 ||[http://wind.ctwug.za.net/index.php?page=nodes&node=16132 Jane] || 172.18.8.224 || 172.18.8.230 || 172.18.8.231 || 6 || Active || AC SxT || 0.45km |
|-style="background:lightblue" | |-style="background:lightblue" | ||
− | | 172.18. | + | | 172.18.8.192/29 || [http://wind.ctwug.za.net/index.php?page=nodes&node=11267 Mr&MrsSmith] || 172.18.8.192 || 172.18.8.198 || 172.18.8.199 || 6 || Active || SxT Lite N || 0.28km |
|-style="background:lightblue" | |-style="background:lightblue" | ||
− | | 172.18. | + | | 172.18.8.184/29 ||[http://wind.ctwug.za.net/index.php?page=nodes&node=7278 Wolfie] || 172.18.8.184 || 172.18.8.190 || 172.18.8.191 || 6 || Active || LHG5 || 0.68km |
|-style="background:lightblue" | |-style="background:lightblue" | ||
− | | 172.18. | + | | 172.18.8.176/29 || [http://wind.ctwug.za.net/index.php?page=nodes&node=13469 Nimii] || 172.18.8.176 || 172.18.8.182 || 172.18.8.183 || 6 || Active || LHG5 || 1.25km |
|-style="background:lightblue" | |-style="background:lightblue" | ||
− | | 172.18. | + | | 172.18.8.168/29 || [http://wind.ctwug.za.net/index.php?page=nodes&node=15826 KGB] || 172.18.8.168 || 172.18.8.174 || 172.18.8.175 || 6 || Active || Dynadish || 2.39km |
|-style="background:lightblue" | |-style="background:lightblue" | ||
− | | 172.18. | + | | 172.18.8.160/29 || [http://wind.ctwug.za.net/index.php?page=nodes&node=16544 Grace2103] || 172.18.8.160 || 172.18.8.166 || 172.18.8.167 || 6 || Active || LHG5 || 0.45km |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 20:47, 19 June 2017
Firestarter | |
![]() | |
High Site: | Firestarter |
---|---|
SSID: | http://ctwug.za.net/Firestarter1 |
WIND: | Firestarter |
Head Admin: | Firestarter |
Co Admins: | Trojan |
Location: | Parow Area (Mars) |
Back Bone Links: | OgonTrojanDekoyMrPikesMars |
Contents
Firestarter HS Info
BB Links
Firestarter - Ogon
- BB: LHG5 - SxT (1.453km)
- SSID: http://ctwug.za.net/ogonrb6
- Freq: 5000 (20/40Mhz eC)
- Sync Rate: 120/120
- CCQ: 90/90
- OSPF: Yes
- OSPF Subnet: 172.18.8.34/30
- Dual Polarity: Yes
- Gigabit Ethernet: No
- Wireless AC: No
Firestarter - Trojan
- BB: Dynadish - Dynadish (2.53km)
- SSID http://ctwug.za.net/Firestarter3
- Freq:5145 (20MHz AC)
- Sync Rate: 144/144
- CCQ: 90/90
- OSPF: Yes
- OSPF Subnet: 172.18.8.46/30
- Dual Polarity: Yes
- Gigabit Ethernet: Yes
- Wireless AC Support: Yes
Firestarter - Dekoy
- BB: LHG5 to LHG5 (2.475km)
- SSID http://ctwug.za.net/Firestarter2
- Freq:5070 (20/40Mhz Ce)
- Sync Rate: 180/180
- CCQ: 100/100
- OSPF: Yes
- OSPF Subnet: 172.18.8.41/30
- Dual Polarity: Yes
- Gigabit Ethernet: No
- Wireless AC Support: No
Firestarter - MrPikes
- BB: 25db Ubiquiti PowerBeam AC ISO - 25db Ubiquiti PowerBeam AC ISO (1.278km)
- SSID http://ctwug.za.net/Firestarter4
- Freq:5720 (20/40Mhz Ce)
- Sync Rate: 90/90
- CCQ: 100/100
- OSPF: Yes
- OSPF Subnet: 172.18.8.37/30
- Dual Polarity: Yes
- Gigabit Ethernet: No
- Wireless AC Support: No
Firestarter - Mars
- BB: 25db Ubiquiti PowerBeam AC ISO - 25db Ubiquiti PowerBeam AC ISO (1.286km)
- SSID http://ctwug.za.net/Firestarter5
- Freq:4930 (20/40Mhz Ce)
- Sync Rate: 130/130
- CCQ: 100/100
- OSPF: Yes
- Dual Polarity: Yes
- Gigabit Ethernet: Yes
- Wireless AC Support: Yes
Access Points
Firestarter Sector 1 (172.18.8.2)
- Sector - MikroTik mANTBox Integrated 19dBi 5GHz 120° Dual-Polarised Sector AP
- SSID: http://ctwug.za.net/Firestarter1
- Freq: 5475 (20/40Mhz eC)
- Sync Rate: 90Mbps/90Mbps - All Clients
- OSPF: No
- Dual Polarity: Yes
- Gigabit Ethernet: Yes
- Wireless AC Support: Yes
IP Allocations Firestarter Sector 1 (172.18.8.2)
IP Range | Client Node | Network IP | RB IP | Broadcast IP | Usable | Status | Hardware | Distance |
---|---|---|---|---|---|---|---|---|
172.18.8.240/28 | Populargamers | 172.18.8.240 | 172.18.8.254 | 172.18.8.255 | 14 | Active | LHG5 | 0.36km |
172.18.8.240/29 | Deadpool | 172.18.8.232 | 172.18.8.238 | 172.18.8.239 | 6 | Active | LHG5 | 0.44km |
172.18.8.224/29 | Jane | 172.18.8.224 | 172.18.8.230 | 172.18.8.231 | 6 | Active | AC SxT | 0.45km |
172.18.8.192/29 | Mr&MrsSmith | 172.18.8.192 | 172.18.8.198 | 172.18.8.199 | 6 | Active | SxT Lite N | 0.28km |
172.18.8.184/29 | Wolfie | 172.18.8.184 | 172.18.8.190 | 172.18.8.191 | 6 | Active | LHG5 | 0.68km |
172.18.8.176/29 | Nimii | 172.18.8.176 | 172.18.8.182 | 172.18.8.183 | 6 | Active | LHG5 | 1.25km |
172.18.8.168/29 | KGB | 172.18.8.168 | 172.18.8.174 | 172.18.8.175 | 6 | Active | Dynadish | 2.39km |
172.18.8.160/29 | Grace2103 | 172.18.8.160 | 172.18.8.166 | 172.18.8.167 | 6 | Active | LHG5 | 0.45km |