Difference between revisions of "Bosvark"
From CTWUG Wiki
| Line 76: | Line 76: | ||
! RB NAME !! IP ADDRESS !! OSPF IP !! LINK NAME & IP !! RB TYPE !! FREQUENCY | ! RB NAME !! IP ADDRESS !! OSPF IP !! LINK NAME & IP !! RB TYPE !! FREQUENCY | ||
|-style="background:white" | |-style="background:white" | ||
| − | |rb2. | + | |rb2.Bosvark|| 172.26.133.126 || none|| Bosvark - Home Lan || RB2011 || none |
|-style="background:white" | |-style="background:white" | ||
| − | |rb3. | + | |rb3.Bosvark|| 172.26.133.125 || none || Bosvark - Sector || OmniTik || |
|-style="background:white" | |-style="background:white" | ||
| − | |rb4. | + | |rb4.Bosvark|| 172.26.133.124 || none || Bosvark - Sector || RB433GL || |
|-style="background:white" | |-style="background:white" | ||
| − | |ub1. | + | |ub1.Bosvark || none || 172.26.133.33|| Bosvark 172.26.133.34 - DeaneTowers 172.26.138.35 || Powerbeam-M5 || |
|-style="background:white" | |-style="background:white" | ||
| − | |ub2. | + | |ub2.Bosvark|| none || 172.26.133.1 || Bosvark 172.26.133.2 - Fiekie 172.26.133.5 || Rocket-M5 || |
|-style="background:white" | |-style="background:white" | ||
| − | |ub3. | + | |ub3.Bosvark|| none || 172.26.146.229 || Bosvark 172.26.146.230 - MarineSniper 172.26.146.226 || AC-LiteBeam || none |
|- | |- | ||
|} | |} | ||
Revision as of 23:49, 3 April 2018
| Bosvark | |
| |
| High Site: | Bosvark |
|---|---|
| SSID: | Relay Node |
| WIND: | Bosvark |
| Head Admin: | Bosvark |
| Co Admins: | thestalker,Dizzle, |
| Location: | Delft |
| Back Bone Links: | FusionTRD Mousten Deane towers |
Contents
Bosvark OSPF Links and equipment
Bosvark - Fiekie
- Ubiquiti M5 Rocket
- 5GHz 30 dbi Dual polarity Dishes
Bosvark - DeaneTowers
- Ubiquiti M5 400 Powerbeam
- 5GHz 25dbi Dual polarity Dishes
Bosvark - MarineSniper
- AC UBNT Litebeam to AC UBNT Litebeam
- 5ghz Lite dual polarity
Bosvark clients connected to Omni
Braveheart
- 5ghz SXT
AugustTRD
- 5ghz SXT
Nips1.com
- 5ghz SXT
Current IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
|---|---|---|---|---|---|---|
| 172.26.133.0/29 | OSPF to Fiekie | 172.26.133.1 - 172.26.133.6 | 172.26.133.7 | Active | Yes | Dizzle |
| 172.26.133.8/29 | Unallocated | 172.26.133.9 - 172.26.133.14 | 172.26.133.15 | Inactive | No | |
| 172.26.133.16/29 | Unallocated | 172.26.133.17 - 172.26.133.22 | 172.26.133.23 | Inactive | No | |
| 172.26.133.24/29 | Unallocated | 172.26.133.25 - 172.26.133.30 | 172.26.133.31 | Inactive | No | |
| 172.26.133.32/29 | OSPF to DeaneTowers | 172.26.133.33 - 172.26.133.38 | 172.26.133.39 | Active | Yes | Dizzle |
| 172.26.133.40/29 | Unallocated | 172.26.133.41 - 172.26.133.46 | 172.26.133.47 | Not Used | No | |
| 172.26.133.48/29 | Unallocated | 172.26.133.49 - 172.26.133.54 | 172.26.133.55 | Not Used | No | |
| 172.26.133.56/29 | Nips1.com | 172.26.133.57 - 172.26.133.62 | 172.26.133.63 | Active | Yes | Aggies |
| 172.26.133.64/29 | Reserved for Boeta Martin | 172.26.133.65 - 172.26.133.70 | 172.26.133.71 | Not Used | Yes | |
| 172.26.133.72/29 | Unallocated | 172.26.133.73 - 172.26.133.78 | 172.26.133.79 | Active | Yes | |
| 172.26.133.80/29 | AugustTRD | 172.26.133.81 - 172.26.133.86 | 172.26.133.87 | Active | Yes | Thestalker |
| 172.26.133.88/29 | Braveheart | 172.26.133.89 - 172.26.133.94 | 172.26.133.95 | Active | Yes | Aggies |
| 172.26.133.96/27 | Bosvark home lan | 172.26.133.97 - 172.26.133.126 | 172.26.133.127 | Active | Yes | Aggies |
NOTES
| RB NAME | IP ADDRESS | OSPF IP | LINK NAME & IP | RB TYPE | FREQUENCY |
|---|---|---|---|---|---|
| rb2.Bosvark | 172.26.133.126 | none | Bosvark - Home Lan | RB2011 | none |
| rb3.Bosvark | 172.26.133.125 | none | Bosvark - Sector | OmniTik | |
| rb4.Bosvark | 172.26.133.124 | none | Bosvark - Sector | RB433GL | |
| ub1.Bosvark | none | 172.26.133.33 | Bosvark 172.26.133.34 - DeaneTowers 172.26.138.35 | Powerbeam-M5 | |
| ub2.Bosvark | none | 172.26.133.1 | Bosvark 172.26.133.2 - Fiekie 172.26.133.5 | Rocket-M5 | |
| ub3.Bosvark | none | 172.26.146.229 | Bosvark 172.26.146.230 - MarineSniper 172.26.146.226 | AC-LiteBeam | none |
OSPF Links IP Adresses
- 172.26.133.126 - rb2.Bosvark - MikrotikRB 2011 -Corenetwork
- 172.26.133.125 - rb3.Bosvark - Mikrotik OMNITIK 5GHZ -OMNI
- 172.26.133.124 - rb4.Bosvark - Mikrotik RB433 GL 5GHZ -Access Point
- 172.26.146.230 - ub3.Bosvark - Ubiquiti AC Litebeam -MarineSniper
- 172.26.133.2 - ub2.Bosvark - Ubiquiti RB Rocket M5 -Fiekie
- 172.26.133.34 - ub1.Bosvark - Ubiquiti RB Powerbeam M5 -DeaneTowers
