Difference between revisions of "Bosvark"
From CTWUG Wiki
(→Bosvark clients connected to Sector) |
(→Bosvark clients connected to Omni) |
||
| Line 38: | Line 38: | ||
====Goues==== | ====Goues==== | ||
*5ghz SXT | *5ghz SXT | ||
| + | |||
| + | ====Thunder==== | ||
| + | *5ghz SXT | ||
| + | |||
| + | ====Martin==== | ||
| + | *5ghz groove | ||
='''Bosvark clients connected to Sector'''= | ='''Bosvark clients connected to Sector'''= | ||
Revision as of 18:23, 10 July 2018
| Bosvark | |
| |
| High Site: | Bosvark |
|---|---|
| SSID: | Relay Node |
| WIND: | Bosvark |
| Head Admin: | Bosvark |
| Co Admins: | TheStalker, Dizzle, Aggies |
| Location: | Delft |
| Back Bone Links: | DeaneTowers Fiekie MarineSniper |
Contents
Bosvark OSPF Links and Equipment
Bosvark - Fiekie
- Ubiquiti M5 Rocket
- 5GHz 30 dbi Dual polarity dishes
Bosvark - DeaneTowers
- Mikrotik LHG AC XL 5GHZ
- 5GHz 27dbi Dual polarity Dishes
Bosvark - MarineSniper
- AC UBNT Litebeam to AC UBNT Litebeam
- 5ghz 27dbi Dual polarity dishes
Bosvark clients connected to Omni
Braveheart
- 5ghz SXT
AugustTRD
- 5ghz SXT
Nips1.com
- 5ghz SXT
Goues
- 5ghz SXT
Thunder
- 5ghz SXT
Martin
- 5ghz groove
Bosvark clients connected to Sector
CURRENTLY VACANT NO CLIENTS
Bosvark IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it |
|---|---|---|---|---|---|---|
| 172.26.133.0/29 | OSPF to Fiekie | 172.26.133.1 - 172.26.133.6 | 172.26.133.7 | Active | Yes | Agies |
| 172.26.133.8/30 | Bosvark OSPF Lan | 172.26.133.9 - 172.26.133.10 | 172.26.133.11 | Active | No | Agies |
| 172.26.133.12/30 | OSPF Link to DeaneTowers | 172.26.133.13 - 172.26.133.14 | 172.26.133.15 | Active | Yes | JellyBean |
| 172.26.133.16/29 | Unallocated | 172.26.133.17 - 172.26.133.22 | 172.26.133.23 | Inactive | No | |
| 172.26.133.24/29 | Unallocated | 172.26.133.25 - 172.26.133.30 | 172.26.133.31 | Inactive | No | |
| 172.26.133.32/29 | Unallocated | 172.26.133.33 - 172.26.133.38 | 172.26.133.39 | Inactive | Yes | JellyBean |
| 172.26.133.40/29 | Reserved for Mugabe | 172.26.133.41 - 172.26.133.46 | 172.26.133.47 | Pending | No | |
| 172.26.133.48/29 | Thunder | 172.26.133.49 - 172.26.133.54 | 172.26.133.55 | Active | Yes | Thestalker |
| 172.26.133.56/29 | Nips1.com | 172.26.133.57 - 172.26.133.62 | 172.26.133.63 | Active | Yes | Agies |
| 172.26.133.64/29 | Martin | 172.26.133.65 - 172.26.133.70 | 172.26.133.71 | Active | Yes | Thestalker |
| 172.26.133.72/29 | Goues | 172.26.133.73 - 172.26.133.78 | 172.26.133.79 | Active | Yes | Thestalker |
| 172.26.133.80/29 | AugustTRD | 172.26.133.81 - 172.26.133.86 | 172.26.133.87 | Active | Yes | Thestalker |
| 172.26.133.88/29 | Braveheart | 172.26.133.89 - 172.26.133.94 | 172.26.133.95 | Active | Yes | Agies |
| 172.26.133.96/27 | Bosvark home lan | 172.26.133.97 - 172.26.133.126 | 172.26.133.127 | Active | Yes | Agies |
NOTES
| RB NAME | IP ADDRESS | OSPF IP | LINK NAME & IP | RB TYPE | FREQUENCY |
|---|---|---|---|---|---|
| rb1.Bosvark | 172.26.133.123 | 172.26.133.9 | Bosvark - BackBone OSPF & OSPF Lan | RB3011 | none |
| rb2.Bosvark | 172.26.133.126 | 172.26.133.10 | Bosvark - OSPF Lan, Home Lan & Area | RB2011 | none |
| rb3.Bosvark | 172.26.133.125 | none | Bosvark - Sector 1 Access Point | OmniTik | 5580 |
| rb4.Bosvark | 172.26.133.124 | none | Bosvark - Sector 2 Access Point | RB433GL | 5765 |
| rb5.Bosvark | 172.26.133.122 | none | Bosvark 172.26.133.122-DeaneTowers | AC LHG XL | 5280 |
| ub2.Bosvark | none | 172.26.133.1 | Bosvark 172.26.133.2 - Fiekie 172.26.133.5 | Rocket-M5 | 5680 |
| ub3.Bosvark | none | 172.26.146.229 | Bosvark 172.26.146.230 - MarineSniper 172.26.146.226 | AC-LiteBeam | 5210 |
OSPF Links IP Adresses
- 172.26.133.126 - rb2.Bosvark - MikrotikRB 2011 -Corenetwork
- 172.26.133.125 - rb3.Bosvark - Mikrotik OMNITIK 5GHZ -OMNI
- 172.26.133.124 - rb4.Bosvark - Mikrotik RB433 GL 5GHZ -Access Point
- 172.26.146.230 - ub3.Bosvark - Ubiquiti AC Litebeam -MarineSniper
- 172.26.133.2 - ub2.Bosvark - Ubiquiti RB Rocket M5 -Fiekie
- 172.26.133.122 - rb5.Bosvark - Mikrotik AC LHG XL -DeaneTowers
