Difference between revisions of "Bosvark"
From CTWUG Wiki
(→Bosvark clients connected to Sector) |
(→Bosvark IP Address Allocation) |
||
| Line 10: | Line 10: | ||
|client = [https://wind.ctwug.za.net/index.php/nodes?node=15205] [https://wind.ctwug.za.net/index.php/nodes?node=15645 Braveheart]}} | |client = [https://wind.ctwug.za.net/index.php/nodes?node=15205] [https://wind.ctwug.za.net/index.php/nodes?node=15645 Braveheart]}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
='''NOTES'''= | ='''NOTES'''= | ||
Revision as of 11:06, 29 October 2018
| Bosvark | |
| |
| High Site: | Bosvark |
|---|---|
| SSID: | Relay Node |
| WIND: | Bosvark |
| Head Admin: | Bosvark |
| Co Admins: | TheStalker, Dizzle, Aggies |
| Location: | Delft |
| Back Bone Links: | DeaneTowers Fiekie MarineSniper |
NOTES
| RB NAME | IP ADDRESS | OSPF IP | LINK NAME & IP | RB TYPE | FREQUENCY |
|---|---|---|---|---|---|
| rb1.Bosvark | 172.26.133.123 | 172.26.133.9 | Bosvark - BackBone OSPF & OSPF Lan | RB3011 | none |
| rb2.Bosvark | 172.26.133.126 | 172.26.133.10 | Bosvark - OSPF Lan, Home Lan & Area | RB2011 | none |
| rb3.Bosvark | 172.26.133.125 | none | Bosvark - Sector 1 Access Point | OmniTik | 5580 |
| rb4.Bosvark | 172.26.133.124 | none | Bosvark - Sector 2 Access Point | RB433GL | 5765 |
| rb5.Bosvark | 172.26.133.122 | none | Bosvark 172.26.133.122-DeaneTowers | AC LHG XL | 5280 |
| ub2.Bosvark | none | 172.26.133.1 | Bosvark 172.26.133.2 - Fiekie 172.26.133.5 | Rocket-M5 | 5680 |
| ub3.Bosvark | none | 172.26.146.229 | Bosvark 172.26.146.230 - MarineSniper 172.26.146.226 | AC-LiteBeam | 5210 |
OSPF Links IP Adresses
- 172.26.133.126 - rb2.Bosvark - MikrotikRB 2011 -Corenetwork
- 172.26.133.125 - rb3.Bosvark - Mikrotik OMNITIK 5GHZ -OMNI
- 172.26.133.124 - rb4.Bosvark - Mikrotik RB433 GL 5GHZ -Access Point
- 172.26.146.230 - ub3.Bosvark - Ubiquiti AC Litebeam -MarineSniper
- 172.26.133.2 - ub2.Bosvark - Ubiquiti RB Rocket M5 -Fiekie
- 172.26.133.122 - rb5.Bosvark - Mikrotik AC LHG XL -DeaneTowers
