Difference between revisions of "Deathgod"
From CTWUG Wiki
					
										
					
					|  (→IP Address Allocation) |  (→IP Address Allocation) | ||
| Line 56: | Line 56: | ||
| |-style="background:white" | |-style="background:white" | ||
| |172.18.177.224/29 ||  || 172.18.177.225 172.18.177.230 || 172.18.177.231 || Not Used ||  ||   | |172.18.177.224/29 ||  || 172.18.177.225 172.18.177.230 || 172.18.177.231 || Not Used ||  ||   | ||
| − | |-style="background: | + | |-style="background:green" | 
| − | |172.18.177.232/29 || Redline || 172.18.177.233 172.18.177.238 || 172.18.177.239 || Active || Yes ||  | + | |172.18.177.232/29 || Redline || 172.18.177.233 172.18.177.238 || 172.18.177.239 || Active || Yes || Deathgod | 
| |-style="background:yellow" | |-style="background:yellow" | ||
| |172.18.177.240/28 || Deathgod || 172.18.177.241 172.18.177.254 || 172.18.177.255|| Active || Yes || Deathgod | |172.18.177.240/28 || Deathgod || 172.18.177.241 172.18.177.254 || 172.18.177.255|| Active || Yes || Deathgod | ||
Revision as of 08:52, 8 December 2018
| Deathgod | |
| High Site: | Deathgod | 
|---|---|
| SSID: | Relay Node with AP | 
| WIND: | [] | 
| Head Admin: | Deathgod | 
| Co Admins: | Gaya | 
| Location: | Tafelsig Mitchells Plain | 
| Back Bone Links: | [] [] [] | 
Contents
Deathgod - Wiki Page
Mantained by CTWUG-MPLAIN Technical Team
Deathgod
- NanoBridge M5
- MIMO 25dBi 5GHz
Deathgod
- NanoStation Loco M2
- MIMO 8dBi 2.4GHz
Deathgod
- NanoStation Loco M5
- MIMO 13dBi 5GHz
IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Status | WIND Updated | WHO did it | 
|---|---|---|---|---|---|---|
| 172.18.177.128/29 | 172.18.177.129 172.18.171.142 | 172.18.177.143 | Not Used | |||
| 172.18.177.144/29 | OSPF GrimmReaper | 172.18.177.145 172.18.177.150 | 172.18.177.151 | Active | Yes | Deathgod | 
| 172.18.184.144/29 | OSPF Killer07 | 172.18.184.145 172.18.184.150 | 172.18.184.151 | Active | Yes | Deathgod | 
| 172.18.177.152/29 | Chokie | 172.18.177.153 172.18.177.158 | 172.18.177.159 | Active | Yes | Deathgod | 
| 172.18.177.160/29 | NightWolf | 172.18.177.161 172.18.177.166 | 172.18.177.267 | Active | Yes | Deathgod | 
| 172.18.177.168/29 | 16 Vampir | 172.18.177.169 172.18.177.174 | 172.18.177.175 | Active | Yes | Deathgod | 
| 172.18.177.176/29 | Thug | 172.18.177.177 172.18.177.182 | 172.18.177.183 | Active | Yes | Deathgod | 
| 172.18.177.184/29 | Donny | 172.18.177.185 172.18.177.190 | 172.18.177.191 | Active | Yes | Deathgod | 
| 172.18.177.192/29 | invader | 172.18.177.193 172.18.177.198 | 172.18.177.199 | Active | Yes | Deathgod | 
| 172.18.177.200/29 | BlackIce | 172.18.177.201 172.18.177.206 | 172.18.177.207 | Active | Yes | Deathgod | 
| 172.18.177.208/29 | Ebendu | 172.18.177.209 172.18.177.214 | 172.18.177.215 | Active | Yes | Deathgod | 
| 172.18.177.216/29 | MoMo | 172.18.177.217 172.18.177.222 | 172.18.177.223 | Active | Yes | Deathgod | 
| 172.18.177.224/29 | 172.18.177.225 172.18.177.230 | 172.18.177.231 | Not Used | |||
| 172.18.177.232/29 | Redline | 172.18.177.233 172.18.177.238 | 172.18.177.239 | Active | Yes | Deathgod | 
| 172.18.177.240/28 | Deathgod | 172.18.177.241 172.18.177.254 | 172.18.177.255 | Active | Yes | Deathgod | 
Deathgod - Sector 1 Clients
- NightWolf
- Thug
- BlackIce (Offline)
- Invader
- 16 Vampir
- Donny
- Ebendu
- MoMo
- Perfectspy
- Redline (Routing Needs To Be Fixed)
OSPF Links
- OSPF Link to GrimmReaper
- OSPF Link to Killer07
- OSPF Link to Rap3r
Tafelsig Logo

