|
|
(106 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| {{CTWUGHS | | {{CTWUGHS |
| |hs = Razor | | |hs = Razor |
− | |image = [[Image:Razor_01.jpg|300px|thumb|right|Razor Node]] | + | |image = [[Image:Razor_01.jpg|300px|thumb|right]] |
| |ssid = http://ctwug.za.net/Razor | | |ssid = http://ctwug.za.net/Razor |
− | |wind = [http://wind.ctwug.za.net/wind/?page=mynodes&node=2367 Razor] | + | |wind = [https://wind.ctwug.za.net/index.php/nodes?node=2367 Razor] |
| |admin = Razor | | |admin = Razor |
− | |coadmin = Dade/Acidice | + | |coadmin = Dade |
| |location = Windsor Park Kraaifontein | | |location = Windsor Park Kraaifontein |
− | |backbone = [http://wind.ctwug.za.net/wind/?page=mynodes&subpage=link&node=2367&link=4521 Sandman] | + | |backbone = 10 |
− | |backbone = [http://wind.ctwug.za.net/wind/?page=mynodes&subpage=link&node=2367&link=5027 Moontop]
| |
− | |backbone = [http://wind.ctwug.za.net/wind/?page=mynodes&subpage=link&node=2367&link=7210 Tubby]
| |
− | |backbone = [http://wind.ctwug.za.net/wind/?page=mynodes&subpage=link&node=2367&link=7161 Azure]
| |
− | |backbone = [http://wind.ctwug.za.net/wind/?page=mynodes&subpage=link&node=2367&link=7171 Worm]
| |
− | |backbone = [http://wind.ctwug.za.net/wind/?page=mynodes&subpage=link&node=2367&link=7177 DanielF]
| |
| }} | | }} |
| =Current Admin Team= | | =Current Admin Team= |
| | | |
− | *Head Admin =Razor | + | *Head Admin = Razor |
− | *Co-admins =Dade/Acidice | + | *Co-admins = Dade |
| | | |
| =Contact Info= | | =Contact Info= |
Line 31: |
Line 26: |
| | | |
| ==Node Info== | | ==Node Info== |
− | [[Image:Razor_02.jpg|300px|thumb|right|Razor Node]]
| |
| | | |
− | * [http://wind.ctwug.za.net/wind/?page=mynodes&node=2367 Razor] | + | * [https://wind.ctwug.za.net/index.php/nodes?node=2367 Razor] |
| * [http://gallery.ctwug.za.net/index.php?album=CTWUG-User-Installations/Razor High Site Gallery] | | * [http://gallery.ctwug.za.net/index.php?album=CTWUG-User-Installations/Razor High Site Gallery] |
| | | |
− | * Radius Enabled: Yes | + | * Radius Enabled: |
− | * Total Router Boards: 7 | + | * Total Router Boards: |
− | | |
− | | |
− | * OSPF Enabled Routers:
| |
− | * 1. rb1.moontop/172.26.29.254
| |
− | * 2. rb2.sandman/172.26.29.252
| |
− | * 3. rb3.750gl/172.26.29.14
| |
− | * 4. rb4.433AH/172.26.29.251
| |
− | * 5. rb5.omnitik/172.26.29.250
| |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | | |
− | ===IP's===
| |
− | | |
− | {| class="zebra wikitable sortable"
| |
− | |+'''Client IP Ranges'''
| |
− | !IP Range !! User !! Start IP !! End IP !! RB IP !! Usable IP's !! AP !! Wind Link !! Status !! Contact Info
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.16/29 ||TheToolbelt || 172.26.29.17 || 172.26.29.22 ||172.26.29.22 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=9120 <font color="#FF00FF">TheToolbelt]</font>||Active||[http://172.26.29.1:8888/Wiki%20Info/TheToolbelt.txt <font color="#FF0000">Contact</font>]
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.24/29 ||Grey || 172.26.29.25 || 172.26.29.30 || 172.26.29.30 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=8093 <font color="#FF00FF">Grey]</font>||Active||[http://172.26.29.1:8888/Wiki%20Info/Grey.txt <font color="#FF0000">Contact</font>]
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.32/29 ||siCCo || 172.26.29.33 || 172.26.29.38 || 172.26.29.38 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=7045 <font color="#FF00FF">siCCo]</font>||Active||[http://172.26.29.1:8888/Wiki%20Info/siCCo.txt <font color="#FF0000">Contact</font>]
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.40/29 ||rynzer || 172.26.29.41 || 172.26.29.46 || 172.26.29.46 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=7525 <font color="#FF00FF">rynzer]</font>||Active||[http://172.26.29.1:8888/Wiki%20Info/rynzer.txt <font color="#FF0000">Contact</font>]
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.48/29 ||worm || 172.26.29.49 || 172.26.29.54 || 172.26.29.54 || 6 || razor<->worm|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=1833 <font color="#FF00FF">worm]</font>||Active||[http://172.26.29.1:8888/Wiki%20Info/worm.txt <font color="#FF0000">Contact</font>]
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.56/29 ||paddagirl || 172.26.29.57 || 172.26.29.32 || 172.26.29.62 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=7791 <font color="#FF00FF">paddagirl]</font>||Active||[http://172.26.29.1:8888/Wiki%20Info/Sparky.txt <font color="#FF0000">Contact</font>]
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.64/29 ||Sparky || 172.26.29.65 || 172.26.29.70 || 172.26.29.70 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=9539 <font color="#FF00FF">Sparky]</font>||Active||[http://172.26.29.1:8888/Wiki%20Info/Sparky.txt <font color="#FF0000">Contact</font>]
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.72/29 ||DanielF|| 172.26.29.73 || 172.26.29.78 || 172.26.29.78 || 6 || razor<->danielf|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=8152 <font color="#FF00FF">DanielF]</font>||Active||[http://172.26.29.1:8888/Wiki%20Info/Danielf.txt <font color="#FF0000">Contact</font>]
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.80/29 ||BasilJ|| 172.26.29.81 || 172.26.29.86 || 172.26.29.86 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/?page=nodes&node=10201 <font color="#FF00FF">BasilJ]</font>||Active||
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.88/29 ||2stroke|| 172.26.29.89 || 172.26.29.94 || 172.26.29.94 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/wind/?page=mynodes&node=9578 <font color="#FF00FF">2stroke]</font> ||Active||
| |
− | |-style="background:#FFFF00"
| |
− | |172.26.29.96/29 ||Deanlee1|| 172.26.29.97 || 172.26.29.102 || 172.26.29.102 || 6 || <span style="font-weight:bold;">http://ctwug.za.net/razor6</span>|| [http://wind.ctwug.za.net/?page=nodes&node=10157 <font color="#FF00FF">Deanlee1]</font> ||Active||[http://172.26.29.1:8888/Wiki%20Info/Deanlee1.txt <font color="#FF0000">Contact</font>]
| |
− | |-
| |
− | |}
| |
| | | |
| + | ---- |
| ===Links=== | | ===Links=== |
− |
| |
− | *'''Razor AP'''
| |
− |
| |
− | *AP: OmniTIK U-5HnD
| |
− | *SSID http://ctwug.za.net/razor6
| |
− | *Radio Name Razor<->Omni
| |
− |
| |
− |
| |
− | *'''Azure'''
| |
− |
| |
− | *BB: RB433AH 5.8Ghz 31dbi Grid With R52Hn Radio Card
| |
− | *SSID http://ctwug.za.net/razor3
| |
− | *Radio Name Razor<->Azure
| |
− | *Freq
| |
− |
| |
− |
| |
− | *'''Dade'''
| |
− |
| |
− | *BB: RB433AH 5.8Ghz 27dbi Grid With R52Hn Radio Card
| |
− | *SSID http://ctwug.za.net/razor5
| |
− | *Radio Name Razor<->dade
| |
− | *Freq
| |
− |
| |
− |
| |
− | *'''Tubby'''
| |
− |
| |
− | *BB: RB433AH 5.8Ghz 27dbi Grid With R52Hn Radio Card
| |
− | *SSID http://ctwug.za.net/razor4
| |
− | *Radio Name Razor<->Tubby
| |
− | *Freq
| |
− |
| |
− |
| |
− | *'''Sandman'''
| |
− |
| |
− | *BB: RB911G With 26dbi Dual Feed Dish
| |
− | *SSID http://ctwug.za.net/razor2
| |
− | *Radio Name Razor<->Sandman
| |
− | *Freq
| |
− |
| |
− |
| |
− | *'''Moontop'''
| |
− |
| |
− | *BB: RB911G With 30dbi Air Max Dish
| |
− | *SSID http://ctwug.za.net/razor1
| |
− | *Radio Name MT-R
| |
− | *Freq
| |
− |
| |
− |
| |
− | *'''Worm'''
| |
− |
| |
− | *BB: SXT 5HPnD
| |
− | *SSID razor-worm
| |
− | *Radio Name Razor<->Worm
| |
− | *Freq
| |
− |
| |
− |
| |
− | *'''DanielF'''
| |
− |
| |
− | *BB: SXT 5nD r2
| |
− | *SSID razor-danielf
| |
− | *Radio Name Razor<->DanielF
| |
− | *Freq
| |