|  |     | 
| Line 1: | Line 1: | 
| − | Stock of beer supplies for use/trade/etc
 |  | 
|  |  |  |  | 
| − | =Beetle001=
 |  | 
| − | {| class="wikitable"
 |  | 
| − | |-
 |  | 
| − | ! Item !! Quantity
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Fuggles Hops''' 
 |  | 
| − | | 50g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Hautaller Mittlefruh Hops''' 
 |  | 
| − | | 70g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Tettnanger Hops''' 
 |  | 
| − | | 60g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Pilsner Malt''' 
 |  | 
| − | | 500g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''CaraMunich II Malt''' 
 |  | 
| − | | 500g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Amber Malt ''' 
 |  | 
| − | | 500g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Brown Malt''' 
 |  | 
| − | | 500g
 |  | 
| − | |-
 |  | 
| − | |}
 |  | 
| − | 
 |  | 
| − | 
 |  | 
| − | =Toady=
 |  | 
| − | {| class="wikitable"
 |  | 
| − | |-
 |  | 
| − | ! Item !! Quantity
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Fuggles Hops''' 
 |  | 
| − | | 65g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Saaz Hops''' 
 |  | 
| − | | 50g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Northern Brewer Hops''' 
 |  | 
| − | | 65g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Oats Malt''' 
 |  | 
| − | | 450g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Carafa Type I Malt''' 
 |  | 
| − | | 550g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Roasted/Black Barley ''' 
 |  | 
| − | | 890g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Chocolate Malt''' 
 |  | 
| − | | 770g
 |  | 
| − | |-
 |  | 
| − | |-
 |  | 
| − | | style="background: #d0e5f5" | '''Crystal Malt''' 
 |  | 
| − | | 770g
 |  | 
| − | |-
 |  | 
| − | |}
 |  | 
| − | <br /><br />
 |  | 
| − | 
 |  | 
| − | =King (one day when he isn't lame and stops using cans)=
 |  |