Difference between revisions of "Smurf"
From CTWUG Wiki
(→NEW IP Address Allocation) |
|||
| Line 1: | Line 1: | ||
== Smurf Wiki Page == | == Smurf Wiki Page == | ||
{{CTWUGHS | {{CTWUGHS | ||
| − | |hs = | + | |hs = Jedoga.ctwug.za.net |
|image = [[Image:Enginerd.jpg|thumb]] | |image = [[Image:Enginerd.jpg|thumb]] | ||
| − | |ssid = http://ctwug.za.net/ | + | |ssid = http://ctwug.za.net/Jedoga |
| − | |wind = [https://wind.ctwug.za.net/index.php/nodes?node= | + | |wind = [https://wind.ctwug.za.net/index.php/nodes?node=17910 Jedoga] |
|admin = Ironman | |admin = Ironman | ||
| − | |coadmin = | + | |coadmin = Jedoga |
| − | |location = | + | |location = Koeiklap |
| − | |backbone = | + | |backbone = Ironman, Kola, Open, Open |
| | | | ||
}} | }} | ||
| Line 15: | Line 15: | ||
=Interfaces= | =Interfaces= | ||
| − | == | + | ==Jedoga1== |
| − | *Link: | + | *Link: Backbone to Ironman |
| − | *Mode: | + | *Mode: Station |
| − | *SSID: | + | *SSID: http://ctwug.za.net/ironman6 |
| − | *IP: 172.26.153. | + | *IP: 172.26.153.14 |
| + | *RB: 30db Dish | ||
| − | == | + | ==Jedoga2== |
| − | *Link: Backbone to | + | *Link: Backbone to Kola |
| − | *Mode: | + | *Mode: AP Bridge |
*SSID: http://ctwug.za.net/Rob6 | *SSID: http://ctwug.za.net/Rob6 | ||
| − | *IP: 172.26.153. | + | *IP: 172.26.153.13 |
*RB: 30db Dish/Sxt | *RB: 30db Dish/Sxt | ||
Revision as of 18:51, 28 May 2021
Contents
Smurf Wiki Page
| Jedoga.ctwug.za.net | |
| High Site: | Jedoga.ctwug.za.net |
|---|---|
| SSID: | http://ctwug.za.net/Jedoga |
| WIND: | Jedoga |
| Head Admin: | Ironman |
| Co Admins: | Jedoga |
| Location: | Koeiklap |
| Back Bone Links: | Ironman, Kola, Open, Open |
General
Interfaces
Jedoga1
- Link: Backbone to Ironman
- Mode: Station
- SSID: http://ctwug.za.net/ironman6
- IP: 172.26.153.14
- RB: 30db Dish
Jedoga2
- Link: Backbone to Kola
- Mode: AP Bridge
- SSID: http://ctwug.za.net/Rob6
- IP: 172.26.153.13
- RB: 30db Dish/Sxt
Smurf3
- Link: Backbone to UptheCreek
- Mode: Bridge
- SSID: http://ctwug.za.net/Spanner-UTC
- IP: 172.26.153.28
- RB: Rb911 + 30db Mikrotik Duel Dish
Smurf4
- Link: AP-Omnitik
- Mode: AP Bridge
- SSID: http://ctwug.za.net/SpannerOmni
- IP: 172.26.153.27
- RB: Omnitik
Smurf5
- Link:
- Mode: Bridge
- SSID:
- IP:
- RB:
NEW IP Address Allocation
| IP Range | Allocated to | Usable IPs | Broadcast IP | Usable IPs | Status | Modified by | Connected To |
|---|---|---|---|---|---|---|---|
| 172.26.153.0/27 | Smurf | 172.26.153.1 to 172.26.153.30 | 172.26.153.31 | 30 | ACTIVE | ironman | Smurf |
| 172.26.153.32/30 | [OLD Rob OSPF] | 172.26.153.33 to 172.26.153.34 | 172.26.153.35 | 2 | ACTIVE | ironman | Smurf |
| 172.26.153.36/30 | [UTC OSPF] | 172.26.153.37 to 172.26.153.38 | 172.26.153.39 | 2 | ACTIVE | ironman | Smurf |
| 172.26.153.40/29 | [NEW OSPF to ROB] | 172.26.153.41 to 172.26.153.46 | 172.26.153.47 | 6 | ACTIVE | ironman | Smurf |
| 172.26.153.48/28 | Dubsta | 172.26.153.49 to 172.26.153.62 | 172.26.153.63 | 14 | ACTIVE | ironman | SmurfOmni |
| 172.26.153.64/28 | Ros | 172.26.153.65 to 172.26.153.78 | 172.26.153.79 | 14 | ACTIVE | ironman | SmurfOmni |
| 172.26.153.80/28 | DrStrange | 172.26.153.81 to 172.26.153.94 | 172.26.153.95 | 14 | ACTIVE | ironman | SmurfOmni |
| 172.26.153.96/28 | HighDef | 172.26.153.97 to 172.26.153.110 | 172.26.153.111 | 14 | ACTIVE | ironman | Omni |
| 172.26.153.112/28 | [OPEN] | 172.26.153.113 to 172.26.153.126 | 172.26.153.127 | 14 | inACTIVE | ironman | |
| 172.26.153.128/28 | [OPEN] | 172.26.153.129 to 172.26.153.142 | 172.26.153.143 | 14 | inACTIVE | ironman | Johan |
| 172.26.153.144/29 | Dre21 | 172.26.153.145 to 172.26.153.150 | 172.26.153.151 | 6 | ACTIVE | ironman | SmurfOmni |
| 172.26.153.152/29 | [OPEN] | 172.26.153.153 to 172.26.153.158 | 172.26.153.159 | 6 | inACTIVE | ironman | |
| 172.26.153.160/29 | [OPEN] | 172.26.153.161 to 172.26.153.166 | 172.26.153.167 | 6 | inACTIVE | ironman | SmurfOmni |
| 172.26.153.168/29 | Gforce5 | 172.26.153.169 to 172.26.153.174 | 172.26.153.175 | 6 | ACTIVE | ironman | SmurfOmni |
| 172.26.153.176/29 | [Fffcked] | 172.26.153.177 to 172.26.153.182 | 172.26.153.183 | 6 | ACTIVE | ironman | SmurfOmni |
| 172.26.153.184/29 | ROT | 172.26.153.185 to 172.26.153.190 | 172.26.153.191 | 6 | ACTIVE | ironman | SmurfOmni |
| 172.26.153.192/29 | XtrmSquad | 172.26.153.193 to 172.26.153.198 | 172.26.153.199 | 6 | ACTIVE | ironman | OMNI |
| 172.26.153.200/29 | [OPEN] | 172.26.153.201 to 172.26.153.206 | 172.26.153.207 | 6 | inACTIVE | ironman | |
| 172.26.153.208/29 | [OPEN] | 172.26.153.209 to 172.26.153.214 | 172.26.153.215 | 6 | inACTIVE | ironman | |
| 172.26.153.216/29 | [Open] | 172.26.153.217 to 172.26.153.222 | 172.26.153.223 | 6 | in ACTIVE | ironman | |
| 172.26.153.224/29 | [Open ] | 172.26.153.225 to 172.26.153.230 | 172.26.153.231 | 6 | in ACTIVE | ironman | |
| 172.26.153.232/29 | [Open] | 172.26.153.233 to 172.26.153.238 | 172.26.153.239 | 6 | in ACTIVE | ironman | |
| 172.26.153.240/29 | [Open] | 172.26.153.241 to 172.26.153.246 | 172.26.153.247 | 6 | in ACTIVE | ironman | |
| 172.26.153.248/29 | [Open ] | 172.26.153.249 to 172.26.153.254 | 172.26.153.254 | 6 | in ACTIVE | ironman |
OSPF Address Allocation
| OSPF IP | RB | Status | DNS |
|---|---|---|---|
| 172.26.153.30 | RB1.core | Allocated | rb1-750 |
| 172.26.153.45 | RB2 | Allocated | rb2-rob |
| 172.26.153.28 | RB3 | Allocated | rb3-utc |
Wireless Links OSPF Address Allocation
| Local RB | Local Wifi IP | Remote RB | Remote Wifi IP | DNS |
|---|---|---|---|---|
| link.soron.wmdclan.ctwug.za.net | 172.18.247.234 | link-wmdclan.soron.ctwug.za.net | 172.18.247.233 | YES |
| link.soron.ironman.ctwug.za.net | 172.18.247.242 | link-ironman.soron.ctwug.za.net | 172.18.247.241 | YES |
