Difference between revisions of "Hout Bay"
From CTWUG Wiki
					
										
					
					m  | 
				 (Added "polarisation" column to frequency usage table)  | 
				||
| Line 116: | Line 116: | ||
!Frequency  | !Frequency  | ||
!Width  | !Width  | ||
| + | !Polarisation  | ||
!TX Level  | !TX Level  | ||
!Ant Gain  | !Ant Gain  | ||
| Line 123: | Line 124: | ||
|5180 MHz  | |5180 MHz  | ||
|40 MHz (+)  | |40 MHz (+)  | ||
| + | |Horizontal  | ||
|14 dBm  | |14 dBm  | ||
|31 dBi  | |31 dBi  | ||
| Line 130: | Line 132: | ||
|5320 MHz  | |5320 MHz  | ||
|40 MHz (-)  | |40 MHz (-)  | ||
| + | |Hor. + Vert.  | ||
|14 dBm  | |14 dBm  | ||
|17 dBi  | |17 dBi  | ||
|PtMP  | |PtMP  | ||
|}  | |}  | ||
Revision as of 17:49, 10 March 2010
Hout Bay WUG
The Hout Bay WUG is a small subWUG within Cape Town. It is not yet connected to CTWUG due to geographic difficulties, but as we gain more people we hope to eventually find a path out the valley and onto CTWUG. In the mean time we have established a small but very enthusiastic group of wuggers in the process of getting connected amongst each other. This Wiki entry is simply a knowledge base specific to our area and will fall away once we're connected to CTWUG.
Meet the Hout Bay Wuggers
| Name | Nodes | ||
|---|---|---|---|
| Albert | earthling42 | ||
| Alistair | HB3-Ali | ||
| Aragon | Kush | Vertex | Republic | 
| Armand | HB1-m | ||
| Cobus | TROPiX | ||
| David | Wagahaga | ||
| James | Komskom | ||
| Luke | FinkNode | ||
| Myles | MiloNode | ||
IP Addresses
| Network | Status | Allocated To | Function | 
|---|---|---|---|
| 172.18.87.0/28 | Active | Aragon | High site network | 
| 172.18.87.16/28 | Unallocated | ||
| 172.18.87.32/27 | Unallocated | ||
| 172.18.87.64/26 | Unallocated | ||
| 172.18.87.128/28 | Active | Aragon | Home LAN | 
| 172.18.87.144/28 | Reserved | Future growth or new allocations | |
| 172.18.87.160/28 | Active | James | Home LAN | 
| 172.18.87.176/28 | Reserved | Future growth or new allocations | |
| 172.18.87.192/28 | Reserved | Test kit | |
| 172.18.87.208/28 | Reserved | Test kit | |
| 172.18.87.224/27 | Unallocated | ||
| 172.18.88.0/24 | Unallocated | 
Frequency Usage
| Access Point | Frequency | Width | Polarisation | TX Level | Ant Gain | Function | 
|---|---|---|---|---|---|---|
| Republic | 5180 MHz | 40 MHz (+) | Horizontal | 14 dBm | 31 dBi | PtP | 
| Vertex | 5320 MHz | 40 MHz (-) | Hor. + Vert. | 14 dBm | 17 dBi | PtMP |