Difference between revisions of "Hout Bay"
From CTWUG Wiki
					
										
					
					 (added network diagram, marked David's IP ranges as active)  | 
				 (added hitmanv-ap, updated luke's IP allocation)  | 
				||
| Line 28: | Line 28: | ||
|-  | |-  | ||
|David  | |David  | ||
| − | |colspan="  | + | |[http://wind.ctwug.za.net/wind/?page=nodes&node=1767 HitmanV-S]  | 
| + | |colspan="2"|[http://wind.ctwug.za.net/wind/?page=nodes&node=1906 HitmanV-AP]  | ||
|-  | |-  | ||
|James  | |James  | ||
| Line 80: | Line 81: | ||
|-  | |-  | ||
|172.18.87.96/28  | |172.18.87.96/28  | ||
| − | |  | + | |Active  | 
|Luke  | |Luke  | ||
|Home LAN  | |Home LAN  | ||
| Line 160: | Line 161: | ||
|21 dBm  | |21 dBm  | ||
|17 dBi  | |17 dBi  | ||
| + | |PtMP  | ||
| + | |-  | ||
| + | |[http://wind.ctwug.za.net/wind/?page=nodes&node=1906 HitmanV-AP]  | ||
| + | |5745 MHz  | ||
| + | |40 MHz (+)  | ||
| + | |Hor. + Vert.  | ||
| + | |14 dBm  | ||
| + | |22 dBi  | ||
|PtMP  | |PtMP  | ||
|}  | |}  | ||
Revision as of 23:36, 23 March 2010
Contents
Hout Bay WUG
The Hout Bay WUG is a small subWUG within Cape Town. It is not yet connected to CTWUG due to geographic difficulties, but as we gain more people we hope to eventually find a path out the valley and onto CTWUG. In the mean time we have established a small but very enthusiastic group of wuggers in the process of getting connected amongst each other. This Wiki entry is simply a knowledge base specific to our area and will fall away once we're connected to CTWUG.
Meet the Hout Bay Wuggers
| Name | Nodes | ||
|---|---|---|---|
| Albert | earthling42 | ||
| Alistair | HB3-Ali | ||
| Aragon | Kush | Vertex | Republic | 
| Armand | HB1-m | ||
| Cobus | TROPiX | ||
| David | HitmanV-S | HitmanV-AP | |
| James | Komskom | ||
| Luke | FinkNode | ||
| Myles | MiloNode | ||
IP Addresses
| Network | Status | Allocated To | Function | 
|---|---|---|---|
| 172.18.87.0/28 | Active | Aragon | Backbone | 
| 172.18.87.16/28 | Reserved | Aragon | Future growth or new allocations | 
| 172.18.87.32/29 | Active | David | Backbone | 
| 172.18.87.40/29 | Reserved | David | Future growth or new allocations | 
| 172.18.87.48/28 | Unallocated | ||
| 172.18.87.64/27 | Unallocated | ||
| 172.18.87.96/28 | Active | Luke | Home LAN | 
| 172.18.87.112/28 | Reserved | Luke | Future growth or new allocations | 
| 172.18.87.128/28 | Active | Aragon | Home LAN | 
| 172.18.87.144/28 | Reserved | Aragon | Future growth or new allocations | 
| 172.18.87.160/28 | Active | James | Home LAN | 
| 172.18.87.176/28 | Reserved | James | Future growth or new allocations | 
| 172.18.87.192/28 | Active | Myles | Home LAN | 
| 172.18.87.208/28 | Reserved | Myles | Future growth or new allocations | 
| 172.18.87.224/28 | Active | David | Home LAN | 
| 172.18.87.240/28 | Reserved | David | Future growth or new allocations | 
| 172.18.88.0/24 | Unallocated | 
Frequency Usage
| Access Point | Frequency | Width | Polarisation | TX Level | Ant Gain | Function | 
|---|---|---|---|---|---|---|
| Republic | 5180 MHz | 40 MHz (+) | Horizontal | 14 dBm | 31 dBi | PtP | 
| Vertex | 5320 MHz | 40 MHz (-) | Hor. + Vert. | 21 dBm | 17 dBi | PtMP | 
| HitmanV-AP | 5745 MHz | 40 MHz (+) | Hor. + Vert. | 14 dBm | 22 dBi | PtMP | 
Network Diagram
Unfortunately I'm not able to upload the original Dia source file here, but I'll make this available via another means. Contact me (Aragon) directly if you want a copy in the mean time. Below is a PNG rendering of the diagram.