Difference between revisions of "MasterYoda"
From CTWUG Wiki
					
										
					
					| ScarFreewill (talk | contribs) | ScarFreewill (talk | contribs)  | ||
| Line 5: | Line 5: | ||
| |wind       = [http://wind.ctwug.za.net/wind/?page=nodes&node=108 MasterYoda] | |wind       = [http://wind.ctwug.za.net/wind/?page=nodes&node=108 MasterYoda] | ||
| |admin      = MasterYoda | |admin      = MasterYoda | ||
| − | |coadmin    =  | + | |coadmin    = Blergh, Radon, Scar | 
| |location   = Monte Vista | |location   = Monte Vista | ||
| |backbone   = [[CTWUG HS Mars|Mars]], [[Oortjies]], Radon, Pro2col | |backbone   = [[CTWUG HS Mars|Mars]], [[Oortjies]], Radon, Pro2col | ||
| Line 39: | Line 39: | ||
| *Disance: 518m | *Disance: 518m | ||
| − | ==Link to  | + | ==Link to Pro2col== | 
| *BackBone: 24db 5.8GHz Grid to [[Pro2col]] | *BackBone: 24db 5.8GHz Grid to [[Pro2col]] | ||
| *SSID: http://ctwug.za.net/masteryoda5 | *SSID: http://ctwug.za.net/masteryoda5 | ||
| Line 75: | Line 75: | ||
| |-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
| | 172.18.30.120/29 || - || 172.18.30.120 || 6 || 172.18.30.127 || Inactive | | 172.18.30.120/29 || - || 172.18.30.120 || 6 || 172.18.30.127 || Inactive | ||
| − | |-style="background: | + | |-style="background:palegreen" | 
| | 172.18.30.128/29 || Nizer || 172.18.30.128 || 6 || 172.18.30.135 || Inactive | | 172.18.30.128/29 || Nizer || 172.18.30.128 || 6 || 172.18.30.135 || Inactive | ||
| |-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
Revision as of 14:37, 1 May 2010
| MasterYoda | |
| High Site: | MasterYoda | 
|---|---|
| SSID: | http://ctwug.za.net/masteryoda | 
| WIND: | MasterYoda | 
| Head Admin: | MasterYoda | 
| Co Admins: | Blergh, Radon, Scar | 
| Location: | Monte Vista | 
| Back Bone Links: | Mars, Oortjies, Radon, Pro2col | 
Contents
Interfaces
http://ctwug.za.net/masteryoda
- AP: 120 Degree 18dbi 5.8Ghz Sector
- SSID: http://ctwug.za.net/masteryoda
- Router: RB433AH (RB1)
Clients
- Muttley
- ZR1VR
- freebee
Link to Mars
- BackBone: 27db 5.8GHz Grid to Mars
- SSID: http://ctwug.za.net/mars8
- Router: RB433AH (RB1)
- Distance: 4.796km
Link to Oortjies
- BackBone: 24db 5.8GHz Grid to Oortjies
- SSID: http://ctwug.za.net/master1
- Router: RB433AH (RB1)
- Disance: 2.559km
Link to Radon
- BackBone: 24db 5.8GHz Grid to Radon
- SSID: http://ctwug.za.net/masteryoda4
- Router: RB433AH (RB2)
- Disance: 518m
Link to Pro2col
- BackBone: 24db 5.8GHz Grid to Pro2col
- SSID: http://ctwug.za.net/masteryoda5
- Router: RB433AH (RB2)
- Disance: 407m
IP's
| IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|
| 172.18.30.0/28 | freebee | 172.18.30.0 | 14 | 172.18.30.15 | Active | 
| 172.18.30.16/30 | - | 172.18.30.16 | 2 | 172.18.30.19 | Inactive | 
| 172.18.30.20/30 | - | 172.18.30.20 | 2 | 172.18.30.23 | Inactive | 
| 172.18.30.24/29 | Muttley | 172.18.30.24 | 6 | 172.18.30.31 | Active | 
| 172.18.30.32/29 | - | 172.18.30.32 | 6 | 172.18.30.39 | Inactive | 
| 172.18.30.40/29 | - | 172.18.30.32 | 6 | 172.18.30.47 | Inactive | 
| 172.18.30.48/29 | ZR1VR | 172.18.30.48 | 6 | 172.18.30.55 | Active | 
| 172.18.30.56/29 | - | 172.18.30.56 | 6 | 172.18.30.63 | Inactive | 
| 172.18.30.64/28 | Radon | 172.18.30.64 | 14 | 172.18.30.79 | Active | 
| 172.18.30.80/28 | Blergh | 172.18.30.80 | 14 | 172.18.30.95 | Active | 
| 172.18.30.96/28 | Scar | 172.18.30.96 | 14 | 172.18.30.111 | Active | 
| 172.18.30.112/29 | - | 172.18.30.112 | 6 | 172.18.30.119 | Inactive | 
| 172.18.30.120/29 | - | 172.18.30.120 | 6 | 172.18.30.127 | Inactive | 
| 172.18.30.128/29 | Nizer | 172.18.30.128 | 6 | 172.18.30.135 | Inactive | 
| 172.18.30.136/29 | - | 172.18.30.136 | 6 | 172.18.30.143 | Inactive | 
| 172.18.30.144/29 | - | 172.18.30.144 | 6 | 172.18.30.151 | Inactive | 
| 172.18.30.152/29 | - | 172.18.30.152 | 6 | 172.18.30.159 | Inactive | 
| 172.18.30.160/29 | - | 172.18.30.160 | 6 | 172.18.30.167 | Inactive | 
| 172.18.30.168/29 | - | 172.18.30.168 | 6 | 172.18.30.175 | Inactive | 
| 172.18.30.176/29 | - | 172.18.30.176 | 6 | 172.18.30.183 | Inactive | 
| 172.18.30.184/29 | - | 172.18.30.184 | 6 | 172.18.30.191 | Inactive | 
| 172.18.30.192/29 | - | 172.18.30.192 | 6 | 172.18.30.199 | Inactive | 
| 172.18.30.200/29 | - | 172.18.30.200 | 6 | 172.18.30.207 | Inactive | 
| 172.18.30.208/29 | - | 172.18.30.208 | 6 | 172.18.30.215 | Inactive | 
| 172.18.30.216/29 | - | 172.18.30.216 | 6 | 172.18.30.223 | Inactive | 
| 172.18.30.224/29 | - | 172.18.30.224 | 6 | 172.18.30.231 | Inactive | 
| 172.18.30.232/29 | - | 172.18.30.232 | 6 | 172.18.30.239 | Inactive | 
| 172.18.30.240/28 | MasterYoda | 172.18.30.240 | 14 | 172.18.30.255 | Active | 
--ScarFreewill 14 February 2009 (UTC)

