Difference between revisions of "Helderberg:20110217-DrakeMastFailure"
From CTWUG Wiki
Bigmikedavis (talk | contribs) (New page: = Rage HS Setup - 4th September 2010 = On Thursday 17th February 2011, Drake HS/Relay Node mast snapped and had to be replaced with a steel mast. Luckily a tramp...) |
Bigmikedavis (talk | contribs) (→Rage HS Setup - 4th September 2010) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
= Rage HS Setup - 4th September 2010 = | = Rage HS Setup - 4th September 2010 = | ||
− | On Thursday 17th February 2011, [[Helderberg:HS/Drake | Drake HS/Relay Node]] mast snapped | + | On Thursday 17th February 2011, [[Helderberg:HS/Drake | Drake HS/Relay Node]] mast snapped. Luckily a trampoline caught the equipment and no damage was caused. |
+ | |||
+ | Dazzle and silvertubes replaced the 38mm aluminium mast with a 50mm steel mast, which is much more stable. | ||
+ | |||
+ | The Diabolix link was activated for the duration of the outage. | ||
== Participants == | == Participants == | ||
Line 16: | Line 20: | ||
== Pictures == | == Pictures == | ||
− | [[Image:Drake-mast-failure-20110217-1. | + | [[Image:Drake-mast-failure-20110217-1.jpg|Drake mast failure]] |
Latest revision as of 15:00, 19 February 2011
Rage HS Setup - 4th September 2010
On Thursday 17th February 2011, Drake HS/Relay Node mast snapped. Luckily a trampoline caught the equipment and no damage was caused.
Dazzle and silvertubes replaced the 38mm aluminium mast with a 50mm steel mast, which is much more stable.
The Diabolix link was activated for the duration of the outage.
Participants
Drake |
---|
Dazzle |
silvertubes |
Bigmikedavis |