Difference between revisions of "Helderberg:20110228-HelderbergHS"
From CTWUG Wiki
Bigmikedavis (talk | contribs) (New page: == Pictures == <gallery> Image:Diabolix-RageOSPF-20110219-1.png|Diabolix OSPF screenshot </gallery>) |
Bigmikedavis (talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | = Helderberg HS Initial Scan - 27th February 2011 = | ||
| + | |||
| + | == Participants == | ||
| + | {| class="wikitable sortable" border="1" | ||
| + | ! Helderberg | ||
| + | |- | ||
| + | | Bigmike | ||
| + | |- | ||
| + | | Wasley | ||
| + | |- | ||
| + | | ECE | ||
| + | |} | ||
| + | |||
| + | == Plan == | ||
| + | * Scan for Helderberg sites | ||
| + | * bigmikedavis | ||
| + | * Daz | ||
| + | * Coco | ||
| + | * Scan for NS WUG Sites | ||
| + | * ThaVyper | ||
| + | * Diabolix | ||
| + | |||
| + | == Results == | ||
| + | |||
== Pictures == | == Pictures == | ||
<gallery> | <gallery> | ||
| − | Image: | + | Image:Core4.jpg|Core1 |
| + | Image:Core2.jpg|Core2 | ||
| + | Image:Core3.jpg|Core3 | ||
</gallery> | </gallery> | ||
Revision as of 18:47, 28 February 2011
Contents
Helderberg HS Initial Scan - 27th February 2011
Participants
| Helderberg |
|---|
| Bigmike |
| Wasley |
| ECE |
Plan
- Scan for Helderberg sites
* bigmikedavis * Daz * Coco
- Scan for NS WUG Sites
* ThaVyper * Diabolix