Difference between revisions of "Helderberg:20110206-COCOHS"
From CTWUG Wiki
Silvertubes (talk | contribs) (→Pictures) |
Silvertubes (talk | contribs) (→Pictures) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
Connected to Phebos, initial bandwidth tests resulted in 10Meg TX - 8Meg Rx | Connected to Phebos, initial bandwidth tests resulted in 10Meg TX - 8Meg Rx | ||
| − | There is a tree line on the edge of the LOS to | + | There is a tree line on the edge of the LOS to phebos, potential to move the setup on COCO side to another region of the roof, which eliminates the tree issue. |
| − | |||
== Pictures == | == Pictures == | ||
| Line 28: | Line 27: | ||
Image:Image:Bellville-phobos.JPG|COCO view : Bellville Phebos | Image:Image:Bellville-phobos.JPG|COCO view : Bellville Phebos | ||
| + | Image:Image:GB-SomersetWest-Strand.JPG|COCO view : Gordans Bay, Strand, Somerset West | ||
</gallery> | </gallery> | ||
Latest revision as of 16:19, 1 March 2011
Contents
COCO HS - Phobos link - 6th February 2011
Participants
| Helderberg |
|---|
| Coco |
| Noneza |
| Silvertubes |
Plan
- Scan for Phobos
- Connect POE and Mount with cable stay wire
- Connect and do bandwidth tests
- Mount SXT
Results
Connected to Phebos, initial bandwidth tests resulted in 10Meg TX - 8Meg Rx There is a tree line on the edge of the LOS to phebos, potential to move the setup on COCO side to another region of the roof, which eliminates the tree issue.
Pictures
- Image:Bellville-phobos.JPG
COCO view : Bellville Phebos
- Image:GB-SomersetWest-Strand.JPG
COCO view : Gordans Bay, Strand, Somerset West