Difference between revisions of "KM"
From CTWUG Wiki
OpenIDUser10 (talk | contribs) (→Clients) |
OpenIDUser10 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | == KM HS == | + | ==== KM HS ==== |
− | = | + | |
− | == | + | =KM RB1 interfaces= |
− | *Broadcast: 5.8Ghz Sector Edgemead / Bothasig / Goodwood | + | ==Grid links== |
+ | ===km-theg=== | ||
+ | *Backbone: 24dBi 5.8Ghz grid | ||
+ | *SSID: km-theg-bb | ||
+ | |||
+ | ===km-khelo=== | ||
+ | *Backbone: 27dBi 5.8Ghz grid | ||
+ | *SSID: km-khelo-bb | ||
+ | |||
+ | ==Sector== | ||
+ | *Broadcast: 5.8Ghz 90degree sector covering Goodwood / Bellville | ||
+ | *SSID: http://ctwug.za.net/km2 | ||
+ | ===Clients=== | ||
+ | * | ||
+ | * | ||
+ | * | ||
+ | |||
+ | |||
+ | =KM RB2 interfaces= | ||
+ | ==Grid links== | ||
+ | ===km-fricken_licken=== | ||
+ | *Backbone: 27dBi 5.8Ghz grid | ||
+ | *SSID: fricken-km-bb | ||
+ | |||
+ | ===km-majortom=== | ||
+ | *Backbone: 27dBi 5.8Ghz grid | ||
+ | *SSID: km-majortom-bb | ||
+ | |||
+ | ==Sector== | ||
+ | *Broadcast: 5.8Ghz 120degree sector covering Edgemead / Bothasig / Goodwood | ||
*SSID: http://ctwug.za.net/km1 | *SSID: http://ctwug.za.net/km1 | ||
===Clients=== | ===Clients=== | ||
Line 10: | Line 39: | ||
*Spider | *Spider | ||
− | |||
− | |||
− | |||
− | |||
− | == | + | =KM RB3 interfaces= |
− | * | + | ==Grid links== |
+ | ===km-nathielle=== | ||
+ | *Backbone: 27dBi 5.8Ghz grid | ||
+ | *SSID: km-nathielle-bb | ||
+ | |||
+ | ===km-ryan=== | ||
+ | *Backbone: 27dBi 5.8Ghz grid | ||
+ | *SSID: km-ryan-bb | ||
+ | |||
+ | ===km-wolf=== | ||
+ | *Backbone: 27dBi 5.8Ghz grid | ||
+ | *SSID: km-wolf-bb | ||
+ | |||
+ | |||
+ | =KM RB4 interfaces= | ||
+ | ==Sector== | ||
+ | *AP: 5.8Ghz 90degree sector covering CBD / Walmer Estate / Ysterplaat | ||
*SSID: http://ctwug.za.net/km3 | *SSID: http://ctwug.za.net/km3 | ||
===Clients=== | ===Clients=== | ||
Line 22: | Line 63: | ||
*Mac1za | *Mac1za | ||
*Zeero | *Zeero | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:17, 10 May 2011
KM HS
KM RB1 interfaces
Grid links
km-theg
- Backbone: 24dBi 5.8Ghz grid
- SSID: km-theg-bb
km-khelo
- Backbone: 27dBi 5.8Ghz grid
- SSID: km-khelo-bb
Sector
- Broadcast: 5.8Ghz 90degree sector covering Goodwood / Bellville
- SSID: http://ctwug.za.net/km2
Clients
KM RB2 interfaces
Grid links
km-fricken_licken
- Backbone: 27dBi 5.8Ghz grid
- SSID: fricken-km-bb
km-majortom
- Backbone: 27dBi 5.8Ghz grid
- SSID: km-majortom-bb
Sector
- Broadcast: 5.8Ghz 120degree sector covering Edgemead / Bothasig / Goodwood
- SSID: http://ctwug.za.net/km1
Clients
- romeo180
- Steamer
- State187
- Spider
KM RB3 interfaces
Grid links
km-nathielle
- Backbone: 27dBi 5.8Ghz grid
- SSID: km-nathielle-bb
km-ryan
- Backbone: 27dBi 5.8Ghz grid
- SSID: km-ryan-bb
km-wolf
- Backbone: 27dBi 5.8Ghz grid
- SSID: km-wolf-bb
KM RB4 interfaces
Sector
- AP: 5.8Ghz 90degree sector covering CBD / Walmer Estate / Ysterplaat
- SSID: http://ctwug.za.net/km3
Clients
- IMWeasel
- Mac1za
- Zeero