Difference between revisions of "WARDRIVES"
From CTWUG Wiki
(New page: This section is dedicated to list all Access Points found on Wardrives. It can be used to identify SSID in certain areas aswell as to conduct research as to how well people secure their ac...) |
(→21 December 2008) |
||
Line 10: | Line 10: | ||
! WEP !! MAC !! SSID !! MAX RSSI !! MIN RSSI !! Channel | ! WEP !! MAC !! SSID !! MAX RSSI !! MIN RSSI !! Channel | ||
|- | |- | ||
− | On||0060B34FB3C8||yournetworkname||-90||-91||11 | + | |On||0060B34FB3C8||yournetworkname||-90||-91||11 |
|- | |- | ||
− | On||0A0C421B98D2||marcel.uninet.co.za||-86||-88||3 | + | |On||0A0C421B98D2||marcel.uninet.co.za||-86||-88||3 |
|- | |- | ||
− | Off||000D67098A39||Internet||-88||-95||8 | + | |Off||000D67098A39||Internet||-88||-95||8 |
|- | |- | ||
− | Off||060C421B98D2||UniNet||-87||-87||3 | + | |Off||060C421B98D2||UniNet||-87||-87||3 |
|- | |- | ||
− | Off||000C421B98D2||UniNet-Internet-0852f0||-83||-89||3 | + | |Off||000C421B98D2||UniNet-Internet-0852f0||-83||-89||3 |
|- | |- | ||
− | Off||000D6708E25A||ET_Broadband_044-302-5713||-90||-92||11 | + | |Off||000D6708E25A||ET_Broadband_044-302-5713||-90||-92||11 |
|- | |- | ||
− | Off||000D6709AB56||ET_TEST||-91||-94||11 | + | |Off||000D6709AB56||ET_TEST||-91||-94||11 |
|- | |- | ||
− | Off||060C421B1C64||UniNet||-83||-90||3 | + | |Off||060C421B1C64||UniNet||-83||-90||3 |
|- | |- | ||
− | Off||000D6708D02F||ET_Voip||-80||-82||8 | + | |Off||000D6708D02F||ET_Voip||-80||-82||8 |
|- | |- | ||
− | Off||000D6708D030||Internet||-82||-83||8 | + | |Off||000D6708D030||Internet||-82||-83||8 |
|- | |- | ||
− | Off||000D6708D02D||ET_Broadband_044-302-5713||-80||-83||8 | + | |Off||000D6708D02D||ET_Broadband_044-302-5713||-80||-83||8 |
|- | |- | ||
− | Off||000C421B1C64||UniNet-Internet-148ac8||-82||-87||3 | + | |Off||000C421B1C64||UniNet-Internet-148ac8||-82||-87||3 |
|- | |- | ||
− | Off||000D6708D02E||Wi-Fi_Hotspot||-81||-82||8 | + | |Off||000D6708D02E||Wi-Fi_Hotspot||-81||-82||8 |
|- | |- | ||
− | Off||000D6708E25C||ET_Voip||-90||-90||11 | + | |Off||000D6708E25C||ET_Voip||-90||-90||11 |
|- | |- | ||
− | Off||000D6708E25D||Internet||-88||-90||11 | + | |Off||000D6708E25D||Internet||-88||-90||11 |
|- | |- | ||
− | Off||02026F3E2232||internet||-89||-91||1 | + | |Off||02026F3E2232||internet||-89||-91||1 |
|- | |- | ||
− | Off||000D6708A898||Wi-Fi_Hotspot||-91||-92||2 | + | |Off||000D6708A898||Wi-Fi_Hotspot||-91||-92||2 |
|- | |- | ||
− | Off||000C42056004||UniNet-Internet-08a1ca||-86||-86||3 | + | |Off||000C42056004||UniNet-Internet-08a1ca||-86||-86||3 |
|- | |- | ||
− | Off||00804857EFF9||xknysna14||-90||-92||1 | + | |Off||00804857EFF9||xknysna14||-90||-92||1 |
|- | |- | ||
− | Off||000D6709AB55||Wi-Fi_Hotspot||-88||-93||11 | + | |Off||000D6709AB55||Wi-Fi_Hotspot||-88||-93||11 |
|- | |- | ||
− | Off||060C42056004||UniNet||-86||-88||3 | + | |Off||060C42056004||UniNet||-86||-88||3 |
|- | |- | ||
− | Off||0280487FF16B||(BH) Seanet Wireless Hotspot 044||-88||-94||9 | + | |Off||0280487FF16B||(BH) Seanet Wireless Hotspot 044||-88||-94||9 |
|- | |- | ||
− | Off||0080484F2840||Sea9||-92||-92||2 | + | |Off||0080484F2840||Sea9||-92||-92||2 |
|- | |- | ||
− | On||0A0C42055F9F||villamaria.uninet.co.za||-85||-85||3 | + | |On||0A0C42055F9F||villamaria.uninet.co.za||-85||-85||3 |
|- | |- | ||
− | Off||000C42055F9F||UniNet-Internet-082f61||-85||-85||3 | + | |Off||000C42055F9F||UniNet-Internet-082f61||-85||-85||3 |
|- | |- | ||
− | Off||0080487FEDB2||Sea5||-94||-94||2 | + | |Off||0080487FEDB2||Sea5||-94||-94||2 |
|- | |- | ||
− | Off||000D6709AB54||ET_Broadband_044-302-5713||-93||-94||11 | + | |Off||000D6709AB54||ET_Broadband_044-302-5713||-93||-94||11 |
|- | |- | ||
− | Off||0080487FF16B||Sea11||-92||-92||9 | + | |Off||0080487FF16B||Sea11||-92||-92||9 |
|- | |- | ||
− | Off||02026F230929||Xpress Call 086 196 3871||-93||-93||8 | + | |Off||02026F230929||Xpress Call 086 196 3871||-93||-93||8 |
|- | |- | ||
− | Off||02026F23092A||internet||-91||-91||8 | + | |Off||02026F23092A||internet||-91||-91||8 |
|- | |- | ||
− | Off||00026F230929||xknysna15||-93||-93||8 | + | |Off||00026F230929||xknysna15||-93||-93||8 |
|- | |- | ||
|} | |} |
Revision as of 16:39, 23 January 2009
This section is dedicated to list all Access Points found on Wardrives. It can be used to identify SSID in certain areas aswell as to conduct research as to how well people secure their access points and the frequencies used.
Areas
Knysna
21 December 2008
Conducted a scan on 2.4 frequency while in the vicinity of Lower Old Place in Knysna next to the lagoon.
WEP | MAC | SSID | MAX RSSI | MIN RSSI | Channel |
---|---|---|---|---|---|
On | 0060B34FB3C8 | yournetworkname | -90 | -91 | 11 |
On | 0A0C421B98D2 | marcel.uninet.co.za | -86 | -88 | 3 |
Off | 000D67098A39 | Internet | -88 | -95 | 8 |
Off | 060C421B98D2 | UniNet | -87 | -87 | 3 |
Off | 000C421B98D2 | UniNet-Internet-0852f0 | -83 | -89 | 3 |
Off | 000D6708E25A | ET_Broadband_044-302-5713 | -90 | -92 | 11 |
Off | 000D6709AB56 | ET_TEST | -91 | -94 | 11 |
Off | 060C421B1C64 | UniNet | -83 | -90 | 3 |
Off | 000D6708D02F | ET_Voip | -80 | -82 | 8 |
Off | 000D6708D030 | Internet | -82 | -83 | 8 |
Off | 000D6708D02D | ET_Broadband_044-302-5713 | -80 | -83 | 8 |
Off | 000C421B1C64 | UniNet-Internet-148ac8 | -82 | -87 | 3 |
Off | 000D6708D02E | Wi-Fi_Hotspot | -81 | -82 | 8 |
Off | 000D6708E25C | ET_Voip | -90 | -90 | 11 |
Off | 000D6708E25D | Internet | -88 | -90 | 11 |
Off | 02026F3E2232 | internet | -89 | -91 | 1 |
Off | 000D6708A898 | Wi-Fi_Hotspot | -91 | -92 | 2 |
Off | 000C42056004 | UniNet-Internet-08a1ca | -86 | -86 | 3 |
Off | 00804857EFF9 | xknysna14 | -90 | -92 | 1 |
Off | 000D6709AB55 | Wi-Fi_Hotspot | -88 | -93 | 11 |
Off | 060C42056004 | UniNet | -86 | -88 | 3 |
Off | 0280487FF16B | (BH) Seanet Wireless Hotspot 044 | -88 | -94 | 9 |
Off | 0080484F2840 | Sea9 | -92 | -92 | 2 |
On | 0A0C42055F9F | villamaria.uninet.co.za | -85 | -85 | 3 |
Off | 000C42055F9F | UniNet-Internet-082f61 | -85 | -85 | 3 |
Off | 0080487FEDB2 | Sea5 | -94 | -94 | 2 |
Off | 000D6709AB54 | ET_Broadband_044-302-5713 | -93 | -94 | 11 |
Off | 0080487FF16B | Sea11 | -92 | -92 | 9 |
Off | 02026F230929 | Xpress Call 086 196 3871 | -93 | -93 | 8 |
Off | 02026F23092A | internet | -91 | -91 | 8 |
Off | 00026F230929 | xknysna15 | -93 | -93 | 8 |