Difference between revisions of "CTWug HS Wasley"
From CTWUG Wiki
					
										
					
					|  (→AP: http://ctwug.za.net/wasley2) | Bigmikedavis (talk | contribs)  | ||
| Line 49: | Line 49: | ||
| |-style="background:palegreen" | |-style="background:palegreen" | ||
| | Strand || 172.18.97.184/29 || Schalk via Marais || 172.18.97.184 ||  || 172.18.97.191 || Active | | Strand || 172.18.97.184/29 || Schalk via Marais || 172.18.97.184 ||  || 172.18.97.191 || Active | ||
| − | |-style="background: | + | |-style="background:palegreen" | 
| − | | Irene - Somerset || 172.18.97.192/29 ||  | + | | Irene - Somerset || 172.18.97.192/29 || Amberdrake || 172.18.97.192 || 6 || 172.18.97.199 || Active | 
| |-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
| | Irene - Somerset || 172.18.97.200/29 || - || 172.18.97.200 ||  || 172.18.97.207 || Inactive | | Irene - Somerset || 172.18.97.200/29 || - || 172.18.97.200 ||  || 172.18.97.207 || Inactive | ||
Revision as of 16:59, 10 December 2011
| Wasley | |
| [[Image:|thumb]] | |
| High Site: | Wasley | 
|---|---|
| SSID: | http://ctwug.za.net/ | 
| WIND: | Wasley | 
| Head Admin: | wasley (Wasley) | 
| Co Admins: | BMD (Mike) | 
| Location: | Somerset West | 
| Back Bone Links: | CTWUG HS Gantz | 
Contents
Wasley Interfaces
Back Bone
http://ctwug.za.net/gants2
PTP SXT
http://ctwug.za.net/NemesisMU2
Inactive PTP 31di
Clients
http://ctwug.za.net/bigmike2
PTP An Grid 27dbi BMD
AP: http://ctwug.za.net/wasley2
Note: Make sure you enable nv2 on your rb, before scanning
| Sector/RB/LAN | IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|---|
| Strand | 172.18.97.128/29 | Velouria | 172.18.97.128 | 6 | 172.18.97.135 | Active | 
| Strand | 172.18.97.136/29 | GeoV | 172.18.97.136 | 6 | 172.18.97.143 | Active | 
| Strand | 172.18.97.144/29 | Xerosis | 172.18.97.144 | 6 | 172.18.97.151 | Active | 
| Strand | 172.18.97.152/29 | TheG | 172.18.97.152 | 6 | 172.18.97.159 | Active | 
| Strand | 172.18.97.160/29 | Marais | 172.18.97.160 | 6 | 172.18.97.167 | Active | 
| Strand | 172.18.97.168/29 | TNT1980 | 172.18.97.168 | 6 | 172.18.97.175 | Active | 
| Strand | 172.18.97.176/29 | Nvdh | 172.18.97.176 | 6 | 172.18.97.183 | Active | 
| Strand | 172.18.97.184/29 | Schalk via Marais | 172.18.97.184 | 172.18.97.191 | Active | |
| Irene - Somerset | 172.18.97.192/29 | Amberdrake | 172.18.97.192 | 6 | 172.18.97.199 | Active | 
| Irene - Somerset | 172.18.97.200/29 | - | 172.18.97.200 | 172.18.97.207 | Inactive | |
| Irene - Somerset | 172.18.97.208/29 | - | 172.18.97.208 | 172.18.97.215 | Inactive | |
| Irene - Somerset | 172.18.97.216/29 | - | 172.18.97.216 | 172.18.97.223 | Inactive | |
| Irene - Somerset | 172.18.97.224/29 | - | 172.18.97.224 | 172.18.97.231 | Inactive | |
| Irene - Somerset | 172.18.97.232/29 | - | 172.18.97.232 | 172.18.97.239 | Inactive | |
| LAN | 172.18.97.240/29 | Wasley | 172.18.97.240 | 6 | 172.18.97.247 | Active | 
| RB | 172.18.97.248/29 | Wasley | 172.18.97.248 | 6 | 172.18.97.255 | Active | 
