Difference between revisions of "CTWug HS Amberdrake"
From CTWUG Wiki
Amberdrake (talk | contribs) |
Amberdrake (talk | contribs) |
||
Line 24: | Line 24: | ||
|+'''IP Sub Ranges''' | |+'''IP Sub Ranges''' | ||
!Sector/RB/LAN !! IP Range !! Allocated to !! Network IP !! Usable IPs !! Broadcast IP !! Status | !Sector/RB/LAN !! IP Range !! Allocated to !! Network IP !! Usable IPs !! Broadcast IP !! Status | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| Strand || 172.18.97.192/28 || Amberdrake || 172.18.97.192 || 14 || 172.18.97.207 || Active | | Strand || 172.18.97.192/28 || Amberdrake || 172.18.97.192 || 14 || 172.18.97.207 || Active | ||
Line 53: | Line 37: | ||
| LAN || 172.18.97.240/29 || Wasley || 172.18.97.240 || 6 || 172.18.97.247 || Active | | LAN || 172.18.97.240/29 || Wasley || 172.18.97.240 || 6 || 172.18.97.247 || Active | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | RB || 172.18.113.126/29 || Amberdrake || 172.18.113. | + | | RB || 172.18.113.126/29 || Amberdrake || 172.18.113.126 || || 172.18.97.252 || Active |
|- | |- | ||
|} | |} |
Revision as of 22:35, 10 December 2011
Amberdrake | |
[[Image:|thumb]] | |
High Site: | Amberdrake |
---|---|
SSID: | http://ctwug.za.net/Amberdrake2 |
WIND: | Amberdrake |
Head Admin: | Amberdrake (Amberdrake) |
Co Admins: | BMD (Mike) |
Location: | Somerset West |
Back Bone Links: | CTWUG HS Wasley |
Amberdrake Interfaces
Back Bone
http://wiki.ctwug.za.net/CTWug_HS_Wasley
Clients
Nonesza
Note Only omni Availible Close connections ONLY.
Sector/RB/LAN | IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|---|
Strand | 172.18.97.192/28 | Amberdrake | 172.18.97.192 | 14 | 172.18.97.207 | Active |
Strand | 172.18.97.208/29 | - | 172.18.97.208 | 172.18.97.215 | Inactive | |
Strand | 172.18.97.216/29 | - | 172.18.97.216 | 172.18.97.223 | Inactive | |
Strand | 172.18.97.224/29 | - | 172.18.97.224 | 172.18.97.231 | Inactive | |
Strand | 172.18.97.232/29 | - | 172.18.97.232 | 172.18.97.239 | Inactive | |
LAN | 172.18.97.240/29 | Wasley | 172.18.97.240 | 6 | 172.18.97.247 | Active |
RB | 172.18.113.126/29 | Amberdrake | 172.18.113.126 | 172.18.97.252 | Active |