Difference between revisions of "WARDRIVES"
From CTWUG Wiki
(New page: This section is dedicated to list all Access Points found on Wardrives. It can be used to identify SSID in certain areas aswell as to conduct research as to how well people secure their ac...) |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
=Areas= | =Areas= | ||
+ | |||
+ | ==Bellville== | ||
+ | |||
+ | ===23 January 2009=== | ||
+ | Conducted a scan on 2.4 frequency next to Edward Street | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |+'''Wardrive Results''' | ||
+ | ! WEP !! MAC !! SSID !! MAX RSSI !! MIN RSSI !! Channel | ||
+ | |- | ||
+ | |Off||001E589D8DA1||Gobodo Inc||-66||-80||3 | ||
+ | |- | ||
+ | |On||0013D3851F6A||Lize WiFi||-80||-92||1 | ||
+ | |- | ||
+ | |On||001D921C667C||tullytex||-89||-92||1 | ||
+ | |- | ||
+ | |On||000C422B56C2||RMS||-83||-87||1 | ||
+ | |- | ||
+ | |On||0060B33AE532||Oosthuizen & Co||-86||-91||11 | ||
+ | |- | ||
+ | |On||001E2A1DBF76||kudeta||-83||-93||11 | ||
+ | |- | ||
+ | |On||00179AB7CCF9||Homenet Tygerberg||-80||-93||7 | ||
+ | |- | ||
+ | |On||00195B2D56B0||Homenet Tygerberg||-84||-93||7 | ||
+ | |- | ||
+ | |On||00184D65A3B6||Liguori||-92||-95||11 | ||
+ | |- | ||
+ | |On||00195B2D569F||Homenet Tygerberg||-87||-94||7 | ||
+ | |- | ||
+ | |On||00197005BEF0||Broadcrown||-86||-92||11 | ||
+ | |- | ||
+ | |Off||0012A90A7750||Gobodo Inc||-87||-92||3 | ||
+ | |- | ||
+ | |On||0014516A5F23||NETCAMPUS.COM||-83||-93||1 | ||
+ | |- | ||
+ | |On||004096585E51||emmanual||-83||-89||1 | ||
+ | |- | ||
+ | |On||0018F8A37E4D||XPert1||-88||-93||5 | ||
+ | |- | ||
+ | |On||00026F3C8024||marconi||-88||-88||6 | ||
+ | |- | ||
+ | |On||0018F8AE434E||Boomerang42||-91||-91||11 | ||
+ | |} | ||
+ | |||
==Knysna== | ==Knysna== | ||
+ | |||
===21 December 2008=== | ===21 December 2008=== | ||
Conducted a scan on 2.4 frequency while in the vicinity of Lower Old Place in Knysna next to the lagoon. | Conducted a scan on 2.4 frequency while in the vicinity of Lower Old Place in Knysna next to the lagoon. | ||
Line 10: | Line 56: | ||
! WEP !! MAC !! SSID !! MAX RSSI !! MIN RSSI !! Channel | ! WEP !! MAC !! SSID !! MAX RSSI !! MIN RSSI !! Channel | ||
|- | |- | ||
− | On||0060B34FB3C8||yournetworkname||-90||-91||11 | + | |On||0060B34FB3C8||yournetworkname||-90||-91||11 |
+ | |- | ||
+ | |On||0A0C421B98D2||marcel.uninet.co.za||-86||-88||3 | ||
+ | |- | ||
+ | |Off||000D67098A39||Internet||-88||-95||8 | ||
+ | |- | ||
+ | |Off||060C421B98D2||UniNet||-87||-87||3 | ||
+ | |- | ||
+ | |Off||000C421B98D2||UniNet-Internet-0852f0||-83||-89||3 | ||
+ | |- | ||
+ | |Off||000D6708E25A||ET_Broadband_044-302-5713||-90||-92||11 | ||
+ | |- | ||
+ | |Off||000D6709AB56||ET_TEST||-91||-94||11 | ||
+ | |- | ||
+ | |Off||060C421B1C64||UniNet||-83||-90||3 | ||
+ | |- | ||
+ | |Off||000D6708D02F||ET_Voip||-80||-82||8 | ||
+ | |- | ||
+ | |Off||000D6708D030||Internet||-82||-83||8 | ||
+ | |- | ||
+ | |Off||000D6708D02D||ET_Broadband_044-302-5713||-80||-83||8 | ||
+ | |- | ||
+ | |Off||000C421B1C64||UniNet-Internet-148ac8||-82||-87||3 | ||
+ | |- | ||
+ | |Off||000D6708D02E||Wi-Fi_Hotspot||-81||-82||8 | ||
+ | |- | ||
+ | |Off||000D6708E25C||ET_Voip||-90||-90||11 | ||
+ | |- | ||
+ | |Off||000D6708E25D||Internet||-88||-90||11 | ||
+ | |- | ||
+ | |Off||02026F3E2232||internet||-89||-91||1 | ||
+ | |- | ||
+ | |Off||000D6708A898||Wi-Fi_Hotspot||-91||-92||2 | ||
+ | |- | ||
+ | |Off||000C42056004||UniNet-Internet-08a1ca||-86||-86||3 | ||
+ | |- | ||
+ | |Off||00804857EFF9||xknysna14||-90||-92||1 | ||
+ | |- | ||
+ | |Off||000D6709AB55||Wi-Fi_Hotspot||-88||-93||11 | ||
+ | |- | ||
+ | |Off||060C42056004||UniNet||-86||-88||3 | ||
+ | |- | ||
+ | |Off||0280487FF16B||(BH) Seanet Wireless Hotspot 044||-88||-94||9 | ||
+ | |- | ||
+ | |Off||0080484F2840||Sea9||-92||-92||2 | ||
+ | |- | ||
+ | |On||0A0C42055F9F||villamaria.uninet.co.za||-85||-85||3 | ||
+ | |- | ||
+ | |Off||000C42055F9F||UniNet-Internet-082f61||-85||-85||3 | ||
+ | |- | ||
+ | |Off||0080487FEDB2||Sea5||-94||-94||2 | ||
+ | |- | ||
+ | |Off||000D6709AB54||ET_Broadband_044-302-5713||-93||-94||11 | ||
+ | |- | ||
+ | |Off||0080487FF16B||Sea11||-92||-92||9 | ||
+ | |- | ||
+ | |Off||02026F230929||Xpress Call 086 196 3871||-93||-93||8 | ||
+ | |- | ||
+ | |Off||02026F23092A||internet||-91||-91||8 | ||
+ | |- | ||
+ | |Off||00026F230929||xknysna15||-93||-93||8 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Durbanville== | ||
+ | |||
+ | ===12 February 2009=== | ||
+ | Conducted a scan on 2.4Ghz from my AP Panel (so technically not a wardrive). | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | |+'''Wardrive Results''' | ||
+ | !Address !! SSID !! Band !! Freq !! Sig !! Radio Name | ||
+ | |- | ||
+ | |00:19:DB:02:E9:CA||wlan-ap||2.4ghz-g||2412||-88|| | ||
+ | |- | ||
+ | |06:0B:6B:83:62:79||UniNet||2.4ghz-g||2422||-75|| | ||
+ | |- | ||
+ | |00:0C:42:15:22:FD||TopUp_Durb||2.4ghz-g||2427||-89||000C421522FD | ||
+ | |- | ||
+ | |00:14:BF:C4:FA:37||ctwug-yondover5||2.4ghz-g||2437||-60|| | ||
+ | |- | ||
+ | |00:0B:6B:85:3A:BD||http://jackass.ctwug.co.za||2.4ghz-g||2442||-89||jackass-AP-Panel | ||
+ | |- | ||
+ | |00:0C:42:26:54:B6||bot3||2.4ghz-g||2442||-95||000C422654B6 | ||
+ | |- | ||
+ | |00:80:48:41:46:3F||2.4ghz-g||2442||-91||ballas|| | ||
+ | |- | ||
+ | |00:18:39:CF:2F:C1||www.ibit.co.za||2.4ghz-g||2447||-91|| | ||
+ | |- | ||
+ | |00:1D:92:1B:F0:90||olivia-ap||2.4ghz-g||2447||-89|| | ||
|- | |- | ||
− | + | |00:04:ED:1E:21:0C||home||2.4ghz-g||2447||-88|| | |
|- | |- | ||
− | + | |00:0B:6B:37:9F:A7||ms-71||2.4ghz-g||2452||-79|| | |
|- | |- | ||
− | + | |02:0B:6B:33:1F:47||ms-17||2.4ghz-g||2452||-91|| | |
|- | |- | ||
− | + | |00:0B:6B:56:34:20||malmes002||2.4ghz-g||2457||-85|| | |
|- | |- | ||
− | + | |00:0B:6B:80:A7:44||witzen001||2.4ghz-g||2457||-92||paarlonline.co.z | |
|- | |- | ||
− | + | |00:15:6D:63:00:7C||WINX||2.4ghz-g||2457||-93|| | |
|- | |- | ||
− | + | |00:12:0E:69:6D:03||yournetworkname||2.4ghz-g||2462||-87|| | |
|- | |- | ||
− | + | |00:19:70:05:14:E7||online1062299.net||2.4ghz-g||2462||-85|| | |
|- | |- | ||
− | + | |00:18:F8:D2:8F:85||codeit||2.4ghz-g||2462||-83|| | |
|- | |- | ||
− | + | |00:19:70:14:3F:0A||c4||2.4ghz-g||2462||-87|| | |
|- | |- | ||
− | + | |00:04:ED:5D:3D:42||occuvision||2.4ghz-g||2462||-88|| | |
|- | |- | ||
− | + | |00:1E:2A:17:56:8E||NETGEAR||2.4ghz-g||2462||-79|| | |
|- | |- | ||
− | + | |00:1F:33:8B:5E:D4||FRANSHOEK||2.4ghz-g||2462||-70|| | |
|- | |- | ||
− | + | |00:19:70:14:27:5B||smp||2.4ghz-g||2462||-87|| | |
|- | |- | ||
− | + | |00:0B:6B:56:E7:7A||ms-700||2.4ghz-g||2462||-85|| | |
|- | |- | ||
− | + | |00:18:4D:C7:30:66||BRITSHOME||2.4ghz-g||2462||-72|| | |
|- | |- | ||
− | + | |00:60:B3:A4:9D:4D||BiancaE||2.4ghz-g||2462||-52|| | |
|- | |- | ||
− | + | |00:1E:E5:8E:60:72||BURGER_WIRELESS||2.4ghz-g||2462||-77|| | |
|- | |- | ||
− | + | |00:18:39:C6:1C:C0||linksys||2.4ghz-g||2462||-70|| | |
|- | |- | ||
− | + | |00:19:70:05:0B:7A||TELKOM ADSL||2.4ghz-g||2462||-83|| | |
|- | |- | ||
− | + | |00:13:D3:6A:C0:03||MacHome||2.4ghz-g||2472||-94|| | |
|- | |- | ||
− | + | |0A:0C:42:2B:47:DC||vanaardt.uninet.co.za||2.4ghz-g||2422||-94|| | |
|- | |- | ||
− | + | |06:0C:42:2B:47:DC||UniNet||2.4ghz-g||2422||-97|| | |
|- | |- | ||
− | + | |00:02:6F:41:17:94||Kleinbron||2.4ghz-g||2462||-90||Kleinbron | |
|- | |- | ||
− | + | |00:0F:B5:D6:88:BE||Coltrade||2.4ghz-g||2472||-89|| | |
|- | |- | ||
− | + | |00:15:E9:E2:5D:85||Billtrade||2.4ghz-g||2462||-92|| | |
|- | |- | ||
− | + | |00:60:B3:E2:38:48||Virtual Africa||2.4ghz-g||2462||-89|| | |
|- | |- | ||
− | + | |00:0B:6B:83:62:79||UniNet-Internet-149692||2.4ghz-g||2422||-96|| | |
|- | |- | ||
− | + | |02:0C:42:0C:AF:DE||se01n||2.4ghz-g||2442||-10||000C421F4DC0 | |
|- | |- | ||
− | + | |00:0B:6B:34:2A:49||ms-675||2.4ghz-g||2442||-96|| | |
|- | |- | ||
|} | |} |
Latest revision as of 11:04, 12 February 2009
This section is dedicated to list all Access Points found on Wardrives. It can be used to identify SSID in certain areas aswell as to conduct research as to how well people secure their access points and the frequencies used.
Contents
Areas
Bellville
23 January 2009
Conducted a scan on 2.4 frequency next to Edward Street
WEP | MAC | SSID | MAX RSSI | MIN RSSI | Channel |
---|---|---|---|---|---|
Off | 001E589D8DA1 | Gobodo Inc | -66 | -80 | 3 |
On | 0013D3851F6A | Lize WiFi | -80 | -92 | 1 |
On | 001D921C667C | tullytex | -89 | -92 | 1 |
On | 000C422B56C2 | RMS | -83 | -87 | 1 |
On | 0060B33AE532 | Oosthuizen & Co | -86 | -91 | 11 |
On | 001E2A1DBF76 | kudeta | -83 | -93 | 11 |
On | 00179AB7CCF9 | Homenet Tygerberg | -80 | -93 | 7 |
On | 00195B2D56B0 | Homenet Tygerberg | -84 | -93 | 7 |
On | 00184D65A3B6 | Liguori | -92 | -95 | 11 |
On | 00195B2D569F | Homenet Tygerberg | -87 | -94 | 7 |
On | 00197005BEF0 | Broadcrown | -86 | -92 | 11 |
Off | 0012A90A7750 | Gobodo Inc | -87 | -92 | 3 |
On | 0014516A5F23 | NETCAMPUS.COM | -83 | -93 | 1 |
On | 004096585E51 | emmanual | -83 | -89 | 1 |
On | 0018F8A37E4D | XPert1 | -88 | -93 | 5 |
On | 00026F3C8024 | marconi | -88 | -88 | 6 |
On | 0018F8AE434E | Boomerang42 | -91 | -91 | 11 |
Knysna
21 December 2008
Conducted a scan on 2.4 frequency while in the vicinity of Lower Old Place in Knysna next to the lagoon.
WEP | MAC | SSID | MAX RSSI | MIN RSSI | Channel |
---|---|---|---|---|---|
On | 0060B34FB3C8 | yournetworkname | -90 | -91 | 11 |
On | 0A0C421B98D2 | marcel.uninet.co.za | -86 | -88 | 3 |
Off | 000D67098A39 | Internet | -88 | -95 | 8 |
Off | 060C421B98D2 | UniNet | -87 | -87 | 3 |
Off | 000C421B98D2 | UniNet-Internet-0852f0 | -83 | -89 | 3 |
Off | 000D6708E25A | ET_Broadband_044-302-5713 | -90 | -92 | 11 |
Off | 000D6709AB56 | ET_TEST | -91 | -94 | 11 |
Off | 060C421B1C64 | UniNet | -83 | -90 | 3 |
Off | 000D6708D02F | ET_Voip | -80 | -82 | 8 |
Off | 000D6708D030 | Internet | -82 | -83 | 8 |
Off | 000D6708D02D | ET_Broadband_044-302-5713 | -80 | -83 | 8 |
Off | 000C421B1C64 | UniNet-Internet-148ac8 | -82 | -87 | 3 |
Off | 000D6708D02E | Wi-Fi_Hotspot | -81 | -82 | 8 |
Off | 000D6708E25C | ET_Voip | -90 | -90 | 11 |
Off | 000D6708E25D | Internet | -88 | -90 | 11 |
Off | 02026F3E2232 | internet | -89 | -91 | 1 |
Off | 000D6708A898 | Wi-Fi_Hotspot | -91 | -92 | 2 |
Off | 000C42056004 | UniNet-Internet-08a1ca | -86 | -86 | 3 |
Off | 00804857EFF9 | xknysna14 | -90 | -92 | 1 |
Off | 000D6709AB55 | Wi-Fi_Hotspot | -88 | -93 | 11 |
Off | 060C42056004 | UniNet | -86 | -88 | 3 |
Off | 0280487FF16B | (BH) Seanet Wireless Hotspot 044 | -88 | -94 | 9 |
Off | 0080484F2840 | Sea9 | -92 | -92 | 2 |
On | 0A0C42055F9F | villamaria.uninet.co.za | -85 | -85 | 3 |
Off | 000C42055F9F | UniNet-Internet-082f61 | -85 | -85 | 3 |
Off | 0080487FEDB2 | Sea5 | -94 | -94 | 2 |
Off | 000D6709AB54 | ET_Broadband_044-302-5713 | -93 | -94 | 11 |
Off | 0080487FF16B | Sea11 | -92 | -92 | 9 |
Off | 02026F230929 | Xpress Call 086 196 3871 | -93 | -93 | 8 |
Off | 02026F23092A | internet | -91 | -91 | 8 |
Off | 00026F230929 | xknysna15 | -93 | -93 | 8 |
Durbanville
12 February 2009
Conducted a scan on 2.4Ghz from my AP Panel (so technically not a wardrive).
Address | SSID | Band | Freq | Sig | Radio Name |
---|---|---|---|---|---|
00:19:DB:02:E9:CA | wlan-ap | 2.4ghz-g | 2412 | -88 | |
06:0B:6B:83:62:79 | UniNet | 2.4ghz-g | 2422 | -75 | |
00:0C:42:15:22:FD | TopUp_Durb | 2.4ghz-g | 2427 | -89 | 000C421522FD |
00:14:BF:C4:FA:37 | ctwug-yondover5 | 2.4ghz-g | 2437 | -60 | |
00:0B:6B:85:3A:BD | http://jackass.ctwug.co.za | 2.4ghz-g | 2442 | -89 | jackass-AP-Panel |
00:0C:42:26:54:B6 | bot3 | 2.4ghz-g | 2442 | -95 | 000C422654B6 |
00:80:48:41:46:3F | 2.4ghz-g | 2442 | -91 | ballas | |
00:18:39:CF:2F:C1 | www.ibit.co.za | 2.4ghz-g | 2447 | -91 | |
00:1D:92:1B:F0:90 | olivia-ap | 2.4ghz-g | 2447 | -89 | |
00:04:ED:1E:21:0C | home | 2.4ghz-g | 2447 | -88 | |
00:0B:6B:37:9F:A7 | ms-71 | 2.4ghz-g | 2452 | -79 | |
02:0B:6B:33:1F:47 | ms-17 | 2.4ghz-g | 2452 | -91 | |
00:0B:6B:56:34:20 | malmes002 | 2.4ghz-g | 2457 | -85 | |
00:0B:6B:80:A7:44 | witzen001 | 2.4ghz-g | 2457 | -92 | paarlonline.co.z |
00:15:6D:63:00:7C | WINX | 2.4ghz-g | 2457 | -93 | |
00:12:0E:69:6D:03 | yournetworkname | 2.4ghz-g | 2462 | -87 | |
00:19:70:05:14:E7 | online1062299.net | 2.4ghz-g | 2462 | -85 | |
00:18:F8:D2:8F:85 | codeit | 2.4ghz-g | 2462 | -83 | |
00:19:70:14:3F:0A | c4 | 2.4ghz-g | 2462 | -87 | |
00:04:ED:5D:3D:42 | occuvision | 2.4ghz-g | 2462 | -88 | |
00:1E:2A:17:56:8E | NETGEAR | 2.4ghz-g | 2462 | -79 | |
00:1F:33:8B:5E:D4 | FRANSHOEK | 2.4ghz-g | 2462 | -70 | |
00:19:70:14:27:5B | smp | 2.4ghz-g | 2462 | -87 | |
00:0B:6B:56:E7:7A | ms-700 | 2.4ghz-g | 2462 | -85 | |
00:18:4D:C7:30:66 | BRITSHOME | 2.4ghz-g | 2462 | -72 | |
00:60:B3:A4:9D:4D | BiancaE | 2.4ghz-g | 2462 | -52 | |
00:1E:E5:8E:60:72 | BURGER_WIRELESS | 2.4ghz-g | 2462 | -77 | |
00:18:39:C6:1C:C0 | linksys | 2.4ghz-g | 2462 | -70 | |
00:19:70:05:0B:7A | TELKOM ADSL | 2.4ghz-g | 2462 | -83 | |
00:13:D3:6A:C0:03 | MacHome | 2.4ghz-g | 2472 | -94 | |
0A:0C:42:2B:47:DC | vanaardt.uninet.co.za | 2.4ghz-g | 2422 | -94 | |
06:0C:42:2B:47:DC | UniNet | 2.4ghz-g | 2422 | -97 | |
00:02:6F:41:17:94 | Kleinbron | 2.4ghz-g | 2462 | -90 | Kleinbron |
00:0F:B5:D6:88:BE | Coltrade | 2.4ghz-g | 2472 | -89 | |
00:15:E9:E2:5D:85 | Billtrade | 2.4ghz-g | 2462 | -92 | |
00:60:B3:E2:38:48 | Virtual Africa | 2.4ghz-g | 2462 | -89 | |
00:0B:6B:83:62:79 | UniNet-Internet-149692 | 2.4ghz-g | 2422 | -96 | |
02:0C:42:0C:AF:DE | se01n | 2.4ghz-g | 2442 | -10 | 000C421F4DC0 |
00:0B:6B:34:2A:49 | ms-675 | 2.4ghz-g | 2442 | -96 |