Difference between revisions of "Kommetjie"
From CTWUG Wiki
OpenIDUser3 (talk | contribs) |
OpenIDUser3 (talk | contribs) (→IP Addresses) |
||
Line 49: | Line 49: | ||
|Andrew's | |Andrew's | ||
|Home LAN | |Home LAN | ||
+ | |- | ||
+ | |172.18.100.96/28 | ||
+ | |Unallocated | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |172.18.100.112/28 | ||
+ | |Unallocated | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |172.18.100.128/25 | ||
+ | |Unallocated | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 13:30, 11 April 2012
Kommetjie Wuggers
Name | Nick | Nodes | |
---|---|---|---|
Georg | Georg | Slangkop | Riverside |
James | flamer | Komskom | |
Andrew | Andy | Andrew's |
IP Addresses
Network | Status | Allocated To | Function |
---|---|---|---|
172.18.100.0/27 | Active | Slangkop | Backbone |
172.18.100.33/27 | Allocated | Riverside | Home LAN |
172.18.100.64/28 | Allocated | Komskom | Home LAN |
172.18.100.80/28 | Allocated | Andrew's | Home LAN |
172.18.100.96/28 | Unallocated | ||
172.18.100.112/28 | Unallocated | ||
172.18.100.128/25 | Unallocated |