Difference between revisions of "Kommetjie"
From CTWUG Wiki
OpenIDUser3 (talk | contribs) (New page: ==Kommetjie Wuggers== {|border="1" cellpadding="3" cellspacing="1" style="text-align:center;" !Name !Nick !colspan="2"|Nodes |- |Georg |Georg |[http://wind.ctwug.za.net/wind/?page=nodes&n...) |
OpenIDUser3 (talk | contribs) (→Kommetjie Wuggers) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
+ | |||
==Kommetjie Wuggers== | ==Kommetjie Wuggers== | ||
Line 18: | Line 20: | ||
|Andy | |Andy | ||
|colspan="2"|[http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=3595 Andrew's] | |colspan="2"|[http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=3595 Andrew's] | ||
+ | |- | ||
+ | |Guy | ||
+ | |Wentworth | ||
+ | |colspan="2"|[http://wind.ctwug.za.net/wind/index.php?page=mynodes&node=5679 WentworthKom] | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==IP Addresses== | ||
+ | |||
+ | {|border="1" cellpadding="2" cellspacing="1" | ||
+ | !Network | ||
+ | !Status | ||
+ | !Allocated To | ||
+ | !Function | ||
+ | |- | ||
+ | |172.18.100.0/27 | ||
+ | |Active | ||
+ | |Slangkop | ||
+ | |Backbone | ||
+ | |- | ||
+ | |172.18.100.33/27 | ||
+ | |Allocated | ||
+ | |Riverside | ||
+ | |Home LAN | ||
+ | |- | ||
+ | |172.18.100.64/28 | ||
+ | |Allocated | ||
+ | |Komskom | ||
+ | |Home LAN | ||
+ | |- | ||
+ | |172.18.100.80/28 | ||
+ | |Allocated | ||
+ | |Andrew's | ||
+ | |Home LAN | ||
+ | |- | ||
+ | |172.18.100.96/28 | ||
+ | |Allocated | ||
+ | |WentworthKom | ||
+ | |Home LAN | ||
+ | |- | ||
+ | |172.18.100.112/28 | ||
+ | |Unallocated | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |172.18.100.128/25 | ||
+ | |Unallocated | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 15:00, 14 April 2012
Kommetjie Wuggers
Name | Nick | Nodes | |
---|---|---|---|
Georg | Georg | Slangkop | Riverside |
James | flamer | Komskom | |
Andrew | Andy | Andrew's | |
Guy | Wentworth | WentworthKom |
IP Addresses
Network | Status | Allocated To | Function |
---|---|---|---|
172.18.100.0/27 | Active | Slangkop | Backbone |
172.18.100.33/27 | Allocated | Riverside | Home LAN |
172.18.100.64/28 | Allocated | Komskom | Home LAN |
172.18.100.80/28 | Allocated | Andrew's | Home LAN |
172.18.100.96/28 | Allocated | WentworthKom | Home LAN |
172.18.100.112/28 | Unallocated | ||
172.18.100.128/25 | Unallocated |