Difference between revisions of "CTWUG Areas"
From CTWUG Wiki
| Line 1: | Line 1: | ||
* Northern Suburbs #1 | * Northern Suburbs #1 | ||
| − | * [[- Bellville District]] | + | * [[- Bellville-North District]] |
* [[- Kuilsrivier District]] | * [[- Kuilsrivier District]] | ||
* [[- Kraaifontein District]] | * [[- Kraaifontein District]] | ||
| Line 11: | Line 11: | ||
* [[- Plattekloof District]] | * [[- Plattekloof District]] | ||
* [[- Parow District]] | * [[- Parow District]] | ||
| + | |||
| + | * Southern Suburbs #1 | ||
| + | |||
| + | * [[- Bellville-South District]] | ||
| + | * [[- 1 District]] | ||
| + | * [[- 2 District]] | ||
| + | |||
| + | * Southern Suburbs #2 | ||
| + | |||
| + | * [[- 1 District]] | ||
| + | * [[- 2 District]] | ||
| + | * [[- 3 District]] | ||
| + | |||
| + | * Helderberg #1 | ||
| + | |||
| + | * [[- 1 District]] | ||
| + | * [[- 2 District]] | ||
| + | * [[- 3 District]] | ||
| + | |||
| + | * Stellenbosch #1 | ||
| + | |||
| + | * [[- 1 District]] | ||
| + | * [[- 2 District]] | ||
| + | * [[- 3 District]] | ||
| + | |||
| + | * Hout bay #1 | ||
| + | |||
| + | * [[- 1 District]] | ||
| + | * [[- 2 District]] | ||
| + | * [[- 3 District]] | ||
Revision as of 16:41, 22 April 2012
- Northern Suburbs #1
- Northern Suburbs #2
- Southern Suburbs #1
- Southern Suburbs #2
- Helderberg #1
- Stellenbosch #1
- Hout bay #1