Difference between revisions of "KMSquare"
From CTWUG Wiki
Line 19: | Line 19: | ||
=KMSquare RB1 interfaces= | =KMSquare RB1 interfaces= | ||
==Grid links== | ==Grid links== | ||
− | ===km- | + | ===km-wolf=== |
− | *BB: | + | *BB: 27dBi R52 Mikrotik radio 5.8Ghz Vertical grid 5660MHz |
− | *SSID: | + | *SSID: Wolf-Square-bb |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==IP's== | ==IP's== | ||
Line 41: | Line 29: | ||
! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ! IP Range !! Allocated to !! Network IP !! RB IP || Broadcast IP !! Usable IPs !! Status | ||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
− | | 172.18. | + | | 172.18.201.192/29 || Unallocated || 172.18.201.192 || 172.18.201.198 || 172.18.201.199 || 6 || Available |
− | |-style="background: | + | |-style="background:lightsalmon" |
− | | 172.18. | + | | 172.18.201.200/29 || Unallocated || 172.18.201.200 || 172.18.201.206 || 172.18.201.207 || 6 || Available |
− | |||
− | |||
− | |||
− | |||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
− | | 172.18. | + | | 172.18.201.208/29 || Unallocated || 172.18.201.208 || 172.18.201.214 || 172.18.201.215 || 6 || Available |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|-style="background:lightsalmon" | |-style="background:lightsalmon" | ||
− | | 172.18. | + | | 172.18.201.216/29 || Unallocated || 172.18.201.216 || 172.18.201.222 || 172.18.201.223 || 6 || Available |
|- | |- | ||
|} | |} |
Revision as of 09:57, 27 May 2012
KMSquare | |
High Site: | KMSquare |
---|---|
SSID: | http://ctwug.za.net/kmSquare |
WIND: | KM |
Head Admin: | theG |
Co Admins: | Dan |
Location: | Sable Square |
Back Bone Links: | Wolf Brandyencoke Ogon |
Contents
KMSquare HS
KMSquare Highsite was setup in Feb 2012 under the KM group.
Check out our website http://km.ctwug.za.net
KMSquare RB1 interfaces
Grid links
km-wolf
- BB: 27dBi R52 Mikrotik radio 5.8Ghz Vertical grid 5660MHz
- SSID: Wolf-Square-bb
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.201.192/29 | Unallocated | 172.18.201.192 | 172.18.201.198 | 172.18.201.199 | 6 | Available |
172.18.201.200/29 | Unallocated | 172.18.201.200 | 172.18.201.206 | 172.18.201.207 | 6 | Available |
172.18.201.208/29 | Unallocated | 172.18.201.208 | 172.18.201.214 | 172.18.201.215 | 6 | Available |
172.18.201.216/29 | Unallocated | 172.18.201.216 | 172.18.201.222 | 172.18.201.223 | 6 | Available |
KMSquare RB2 interfaces
Grid links
km-khelo
- BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-khelo-bb
km-majortom
- BB: 27dBi 5.8Ghz Horizontal grid
- SSID: km-majortom-bb
Sector
- AP: 5.8Ghz 90° Vertical sector covering Edgemead / Bothasig / Goodwood
- SSID: http://ctwug.za.net/km1
Clients
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.128/29 | Fluffy | 172.18.20.128 | 172.18.20.134 | 172.18.20.135 | 6 | Active |
172.18.20.144/29 | Unallocated | 172.18.20.144 | 172.18.20.150 | 172.18.20.151 | 6 | Available |
172.18.20.160/29 | State187 | 172.18.20.160 | 172.18.20.166 | 172.18.20.167 | 6 | Active |
172.18.20.168/29 | Gucci | 172.18.20.168 | 172.18.20.174 | 172.18.20.175 | 6 | Active |
172.18.20.176/29 | Unallocated | 172.18.20.176 | 172.18.20.182 | 172.18.20.183 | 6 | Available |
172.18.20.224/28 | Khelo | 172.18.20.224 | 172.18.20.238 | 172.18.20.239 | 14 | Active |
172.18.200.16/29 | Ghoul | 172.18.200.16 | 172.18.200.22 | 172.18.200.23 | 6 | Active |
KMSquare RB3 interfaces
Grid links
km-ryan
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-ryan-bb
km-wolf
- BB: 27dBi R5nM Mikrotik radio 5.8Ghz Vertical grid
- SSID: km-wolf-bb
IP's
IP Range | Allocated to | Network IP | RB IP | Broadcast IP | Usable IPs | Status |
---|---|---|---|---|---|---|
172.18.20.136/29 | Wolf | 172.18.20.136 | 172.18.20.142 | 172.18.20.143 | 6 | Active |
172.18.20.152/29 | Ryan | 172.18.20.152 | 172.18.20.158 | 172.18.20.159 | 6 | Active |
172.18.200.48/29 | Biggetje via Ryan | 172.18.200.48 | 172.18.200.54 | 172.18.200.55 | 6 | Active |
172.18.200.200/29 | Woofie via Ryan | 172.18.200.200 | 172.18.200.206 | 172.18.200.207 | 6 | Active |