Difference between revisions of "CTWug HS Wasley"
From CTWUG Wiki
					
										
					
					| Bigmikedavis (talk | contribs) | Bigmikedavis (talk | contribs)  | ||
| Line 58: | Line 58: | ||
| | Strand || 172.18.97.216/29 || [http://wiki.ctwug.za.net/w/index.php?title=ZaZa&redirect=no ZaZa] || 172.18.97.216 || 6  || 172.18.97.223 || Active - BMD | | Strand || 172.18.97.216/29 || [http://wiki.ctwug.za.net/w/index.php?title=ZaZa&redirect=no ZaZa] || 172.18.97.216 || 6  || 172.18.97.223 || Active - BMD | ||
| − | |-style="background: | + | |-style="background:grey" | 
| − | | Strand || 172.18.97.224/29 ||  | + | | Strand || 172.18.97.224/29 || - || 172.18.97.224 || 6 || 172.18.97.231 || Inactive | 
| |-style="background:palegreen" | |-style="background:palegreen" | ||
| | Strand || 172.18.97.232/29 || Wasley - RB's Main Routing (Marias) || 172.18.97.232 ||  || 172.18.97.239 || Active | | Strand || 172.18.97.232/29 || Wasley - RB's Main Routing (Marias) || 172.18.97.232 ||  || 172.18.97.239 || Active | ||
Revision as of 21:33, 22 August 2012
| Wasley | |
| [[Image:|thumb]] | |
| High Site: | Wasley | 
|---|---|
| SSID: | http://ctwug.za.net/ | 
| WIND: | Wasley | 
| Head Admin: | wasley (Wasley) | 
| Co Admins: | BMD (Mike) | 
| Location: | Somerset West | 
| Back Bone Links: | CTWUG HS Gantz | 
Contents
Wasley Interfaces
Back Bone
http://ctwug.za.net/gants2
PTP SXT
http://ctwug.za.net/NemesisMU2
Inactive PTP 31di
Clients
http://ctwug.za.net/bigmike2
PTP An Grid 27dbi BMD
AP: http://ctwug.za.net/wasley2
Note: Make sure you enable nv2 on your rb, before scanning
| Sector/RB/LAN | IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|---|
| Strand | 172.18.97.128/29 | Velouria | 172.18.97.128 | 6 | 172.18.97.135 | Active | 
| Strand | 172.18.97.136/29 | GeoV | 172.18.97.136 | 6 | 172.18.97.143 | Active | 
| Strand | 172.18.97.144/29 | Xerosis | 172.18.97.144 | 6 | 172.18.97.151 | Active | 
| Strand | 172.18.97.152/29 | TheG | 172.18.97.152 | 6 | 172.18.97.159 | Active | 
| Strand | 172.18.97.160/29 | Trojanc | 172.18.97.160 | 6 | 172.18.97.167 | Active | 
| Strand | 172.18.97.168/29 | TNT1980 | 172.18.97.168 | 6 | 172.18.97.175 | Active | 
| Strand | 172.18.97.176/29 | Nvdh | 172.18.97.176 | 6 | 172.18.97.183 | Active | 
| Strand | 172.18.97.184/29 | Jock via Marais * now via P2p link 172.18.97.233 | 172.18.97.184 | 6 | 172.18.97.191 | Active | 
| Strand | 172.18.97.192/28 | Amberdrake | 172.18.97.192 | 14 | 172.18.97.207 | Active | 
| Strand | 172.18.97.208/29 | Marais * now via P2p link 172.18.97.233 | 172.18.97.208 | 6 | 172.18.97.215 | Active | 
| Strand | 172.18.97.216/29 | ZaZa | 172.18.97.216 | 6 | 172.18.97.223 | Active - BMD | 
| Strand | 172.18.97.224/29 | - | 172.18.97.224 | 6 | 172.18.97.231 | Inactive | 
| Strand | 172.18.97.232/29 | Wasley - RB's Main Routing (Marias) | 172.18.97.232 | 172.18.97.239 | Active | |
| LAN | 172.18.97.240/29 | Wasley | 172.18.97.240 | 6 | 172.18.97.247 | Active | 
| RB | 172.18.97.248/29 | Wasley | 172.18.97.248 | 6 | 172.18.97.255 | Active | 
Second Range of ips
172.18.192.0 25 172.18.192.0 - 172.18.192.127 Wasley
Marias via Wasley
172.18.192.128 25 172.18.192.128 - 172.18.192.255 rb-ip 172.18.97.233
| Sector/RB/LAN | IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status | 
|---|---|---|---|---|---|---|
| Strand | 172.18.192.0/29 | Custom | 172.18.97.166 | 6 | 172.18.192.7 | Active | 
