Difference between revisions of "Kraaifontein District"
From CTWUG Wiki
| Line 187: | Line 187: | ||
* Radius Enabled: | * Radius Enabled: | ||
* Total Router Boards: 2 | * Total Router Boards: 2 | ||
| + | |||
| + | ===IP's=== | ||
| + | |||
| + | {| class="zebra wikitable sortable" | ||
| + | |+'''Client IP Ranges''' | ||
|Ambro || 172.18.16.225 || 172.18.16.238 ||[http://wind.ctwug.za.net/wind/?page=nodes&node=5213 Ambro]|| | |Ambro || 172.18.16.225 || 172.18.16.238 ||[http://wind.ctwug.za.net/wind/?page=nodes&node=5213 Ambro]|| | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
| + | |||
|Ambro Clients || 172.18.202.1 || 172.18.202.125 ||[http://wind.ctwug.za.net/wind/?page=nodes&node=5213 Ambro]|| | |Ambro Clients || 172.18.202.1 || 172.18.202.125 ||[http://wind.ctwug.za.net/wind/?page=nodes&node=5213 Ambro]|| | ||
Revision as of 22:14, 18 September 2012
Contents
Current Admin Team
In alphabetical order:
Head Admins
Admins
- Badboy
- Ocsic9
High Sites
Acidice
- High Site Admin: AcidIce
- Standby Admin/Person: dade
- Acidice
- Radius Enabled:
- Total Router Boards: 2
- OSPF Enabled Routers:
- 1. rb.acidice.ctwug.za.net/172.18.80.126
- 2. rb2.acidice.ctwug.za.net/172.18.80.118
IPs
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| ThePriest | 172.18.80.88 | 172.18.80.95 | ThePriest | |
| Comstech | 172.18.80.168 | 172.18.80.174 | Comstech | |
| 1Wors1 | 172.18.80.32 | 172.18.80.38 | 1Wors1 | |
| Heinrich | 172.18.80.56 | 172.18.80.62 | Heinrich | |
| Bahl | 172.18.80.80 | 172.18.80.85 | Bahl | |
| Flimda | 172.18.111.16 | 172.18.111.22 | Flimda | |
| dePEER | 172.18.80.56 | 172.18.80.62 | dePEER | |
| Delaney3 | 172.18.80.208 | 172.18.80.214 | Delaney3 | |
| Elastico2 | 172.18.111.96 | 172.18.111.102 | Elastico2 |
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Amok | 172.18.80.161 | 172.18.80.166 | Amok | |
| Gladius | 172.18.80.40 | 172.18.80.46 | Gladius | |
| Bek_Stil | 172.18.80.96 | 172.18.80.102 | Bek_Stil | |
| Lonewolf | 172.18.111.24 | 172.18.111.30 | Lonewolf | |
| Gilmo | 172.18.111.64 | 172.18.111.70 | Gilmo | |
| Elkie | 172.18.111.104 | 172.18.111.110 | Elkie | |
| Tungsten | 172.18.80.116 | 172.18.80.122 | Tungsten | |
| BT | 172.18.21.48 | 172.18.21.63 | BT |
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| ABCpt | 172.18.111.06 | 172.18.111.06 | ABCpt | |
| Gladius | 172.18.80.40 | 172.18.80.46 | Gladius |
Grid Links
- Tubby
- BB: 24dBi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID Tubby-Acidice bb
- Hunted
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Hunted-Acidice bb
- NoWires
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Nowires-Acidice bb
- Spleeghe
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Spleege-Acidice bb
- Nytecrawler
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Nytecrawler-Acidice bb
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Fcrsmith | 172.18.16.33 | 172.18.16.38 | Fcrsmith | |
| Bladerunner | 172.18.16.49 | 172.18.16.54 | Bladerunner | |
| Debbievdm | 172.18.16.89 | 172.18.16.94 | Debbievdm | |
| Skeleton | 172.18.16.97 | 172.18.16.97 | Skeleton | |
| Worm | 172.18.16.121 | 172.18.16.126 | Worm | |
| GWB | 172.18.16.161 | 172.18.16.166 | GWB | |
| Dejager5 | 172.18.16.169 | 172.18.16.174 | Dejager5 | |
| Swedge | 172.18.16.201 | 172.18.16.207 | Swedge | |
| Badboy | 172.18.16.209 | 172.18.16.222 | Badboy | |
| Stoof | 172.18.211.1 | 172.18.211.125 | Stoof |
Ambro
- High Site Admin: Ambro
- Standby Admin/Person: Hawk
- Radius Enabled:
- Total Router Boards: 2
IP's
| Ambro | 172.18.16.225 | 172.18.16.238 | Ambro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambro Clients | 172.18.202.1 | 172.18.202.125 | Ambro |
Dade
Tubby
IP's
Grid Links
Grid Links
Grid Links
|