Difference between revisions of "Kraaifontein District"
From CTWUG Wiki
Nemesiskfn (talk | contribs) |
(→Personal Web Sites) |
||
| Line 495: | Line 495: | ||
* http://srv.dade.ctwug.za.net/ | * http://srv.dade.ctwug.za.net/ | ||
| + | * http://racing.ctwug.za.net/ | ||
| + | * http://kharnyge.kharnyge.ctwug.za.net/hd | ||
{{hsnav}} | {{hsnav}} | ||
Revision as of 22:38, 18 September 2012
Contents
Current Admin Team
In alphabetical order:
Head Admins
Admins
- Badboy
- Ocsic9
High Sites
Acidice
- High Site Admin: AcidIce
- Standby Admin/Person: dade
- Acidice
- Radius Enabled:
- Total Router Boards: 2
- OSPF Enabled Routers:
- 1. rb.acidice.ctwug.za.net/172.18.80.126
- 2. rb2.acidice.ctwug.za.net/172.18.80.118
IPs
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| ThePriest | 172.18.80.88 | 172.18.80.95 | ThePriest | |
| Comstech | 172.18.80.168 | 172.18.80.174 | Comstech | |
| 1Wors1 | 172.18.80.32 | 172.18.80.38 | 1Wors1 | |
| Heinrich | 172.18.80.56 | 172.18.80.62 | Heinrich | |
| Bahl | 172.18.80.80 | 172.18.80.85 | Bahl | |
| Flimda | 172.18.111.16 | 172.18.111.22 | Flimda | |
| dePEER | 172.18.80.56 | 172.18.80.62 | dePEER | |
| Delaney3 | 172.18.80.208 | 172.18.80.214 | Delaney3 | |
| Elastico2 | 172.18.111.96 | 172.18.111.102 | Elastico2 |
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Amok | 172.18.80.161 | 172.18.80.166 | Amok | |
| Gladius | 172.18.80.40 | 172.18.80.46 | Gladius | |
| Bek_Stil | 172.18.80.96 | 172.18.80.102 | Bek_Stil | |
| Lonewolf | 172.18.111.24 | 172.18.111.30 | Lonewolf | |
| Gilmo | 172.18.111.64 | 172.18.111.70 | Gilmo | |
| Elkie | 172.18.111.104 | 172.18.111.110 | Elkie | |
| Tungsten | 172.18.80.116 | 172.18.80.122 | Tungsten | |
| BT | 172.18.21.48 | 172.18.21.63 | BT |
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| ABCpt | 172.18.111.06 | 172.18.111.06 | ABCpt | |
| Gladius | 172.18.80.40 | 172.18.80.46 | Gladius |
Grid Links
- Tubby
- BB: 24dBi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID Tubby-Acidice bb
- Hunted
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Hunted-Acidice bb
- NoWires
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Nowires-Acidice bb
- Spleeghe
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Spleege-Acidice bb
- Nytecrawler
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID Nytecrawler-Acidice bb
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Fcrsmith | 172.18.16.33 | 172.18.16.38 | Fcrsmith | |
| Bladerunner | 172.18.16.49 | 172.18.16.54 | Bladerunner | |
| Debbievdm | 172.18.16.89 | 172.18.16.94 | Debbievdm | |
| Skeleton | 172.18.16.97 | 172.18.16.97 | Skeleton | |
| Worm | 172.18.16.121 | 172.18.16.126 | Worm | |
| GWB | 172.18.16.161 | 172.18.16.166 | GWB | |
| Dejager5 | 172.18.16.169 | 172.18.16.174 | Dejager5 | |
| Swedge | 172.18.16.201 | 172.18.16.207 | Swedge | |
| Badboy | 172.18.16.209 | 172.18.16.222 | Badboy | |
| Stoof | 172.18.211.1 | 172.18.211.125 | Stoof |
Ambro
- High Site Admin: Ambro
- Standby Admin/Person: Hawk
- Ambro
- Radius Enabled:
- Total Router Boards: 2
IP's
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Ambro | 172.18.16.225 | 172.18.16.238 | Ambro | |
| Ambro Clients | 172.18.202.1 | 172.18.202.125 | Ambro |
Grid Links
- Acidice
- BB: 24dBi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID http://ctwug.za.net/nowires5
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Illusion | 172.18.111.72 | 172.18.111.78 | Illusion | |
| Cheetah | 172.18.80.104 | 172.18.80.110 | Cheetah | |
| Apex | 172.18.111.32 | 172.18.111.46 | Apex | |
| Mossel | 172.18.111.80 | 172.18.111.86 | Mossel | |
| Bugsy | 172.18.80.116 | 172.18.80.122 | Bugsy |
Grid Links
- Acidice
- BB: 24dBi R5Hn Mikrotik radio 5.8Ghz Horizontal grid
- SSID http://ctwug.za.net/nowires5
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Draadloos | 172.18.12.16 | 172.18.12.23 | Draadloos | |
| Kharnyge | 172.18.12.33 | 172.18.12.46 | Kharnyge | |
| Arsenic | 172.18.111.32 | 172.18.111.46 | Arsenic | |
| Moses | 172.18.111.80 | 172.18.111.86 | Moses | |
| TheKing | 172.18.80.116 | 172.18.80.122 | TheKing | |
| PostToastie | 172.18.80.116 | 172.18.80.122 | PostToastie | |
| DeeDee | 172.18.80.116 | 172.18.80.122 | DeeDee | |
| Morphius | 172.18.12.97 | 172.18.12.102 | Morphius | connected to Arsenic |
| Spac3 | 172.18.80.116 | 172.18.80.122 | Spac3 | Inactive |
Grid Links
- Acidice
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID http://ctwug.za.net/nowires5
- Afroman
- BB: 31dbi RB433 R52h 5.8Ghz Vertical grid
- SSID http://www.ctwug.co.za/afro120
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Lavaboy | 172.18.21.32 | 172.18.21.47 | Lavaboy | |
| Hunted | 172.18.21.0 | 172.18.21.15 | Hunted | |
| PuReH8 | 172.18.111.32 | 172.18.111.46 | PuReH8 | |
| Kaarkie | 172.18.21.216 | 172.18.21.223 | Kaarkie |
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Rainie | 172.18.21.80 | 172.18.21.95 | Rainie | |
| Sheldor | 172.18.12.32 | 172.18.12.47 | Sheldor | Inactive |
| Hagar | 172.18.111.32 | 172.18.111.46 | Hagar | |
| Int13H | 172.18.21.96 | 172.18.21.127 | Int13H | |
| Ghost | 172.18.80.116 | 172.18.80.122 | Ghost | |
| Gregorian | 172.18.80.116 | 172.18.80.122 | Gregorian | |
| Gregorian | 172.18.80.116 | 172.18.80.122 | Gregorian | |
| ThePriest | 172.18.21.48 | 172.18.21.63 | ThePriest |
Grid Links
- Kingpin
- BB: 27dBi R5Hn Mikrotik radio 5.8Ghz Vertical grid
- SSID CTWUG Kingpin BB to Afroman
| User | Start IP | End IP | Wind | Notes |
|---|---|---|---|---|
| Wizzey | 172.18.83.176 | 172.18.83.189 | Wizzey | |
| ManOnFire | 172.18.125.17 | 172.18.125.22 | Manonfire | |
| Peerlybolt | 172.18.98.0 | 172.18.98.7 | Peerlybolt |