Difference between revisions of "Kingpin"
From CTWUG Wiki
(New page: {{CTWUGHS |hs = kingpin.ctwug.za.net |image = Image:Kingpin.jpg |ssid = ctwug-afro-king-bb |ssid = CTWUG-Kingpin-Sektor |ssid = CTWUG-Kingpin-Phoenix ...) |
(→Clients RB2) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{CTWUGHS | {{CTWUGHS | ||
− | |hs = kingpin.ctwug.za.net | + | |hs = Http://kingpin.ctwug.za.net |
− | |image = [[Image:Kingpin.jpg]] | + | |image = [[Image:Kingpin.jpg|thumb]] |
|ssid = ctwug-afro-king-bb | |ssid = ctwug-afro-king-bb | ||
|ssid = CTWUG-Kingpin-Sektor | |ssid = CTWUG-Kingpin-Sektor | ||
Line 10: | Line 10: | ||
|coadmin = [[User:TheFox|TheFox]] | |coadmin = [[User:TheFox|TheFox]] | ||
|location = Brackenfell (Long: -33.884503 Lat: 18.704771) | |location = Brackenfell (Long: -33.884503 Lat: 18.704771) | ||
− | | | + | |backbone = Afroman & Phoenix & Stolla |
}} | }} | ||
=Interfaces= | =Interfaces= | ||
− | == | + | ==http://ctwug.za.net/kingpin1== |
+ | *RB1 | ||
*BackBone: 31db Grid Afroman | *BackBone: 31db Grid Afroman | ||
− | *SSID: ctwug | + | *SSID: http://ctwug.za.net/kingpin1 |
− | == | + | *Groove |
+ | |||
+ | ==http://ctwug.za.net/kingpin2== | ||
+ | *RB1 | ||
*BackBone: 24db Grid Pheonix | *BackBone: 24db Grid Pheonix | ||
− | *SSID: | + | *SSID: http://ctwug.za.net/kingpin2 |
− | == | + | *RB535G |
− | *Backbone: 27db Grid | + | |
− | *SSID: | + | ==http://ctwug.za.net/kingpin3== |
− | == | + | *RB1 |
+ | *Backbone: 27db Grid Skouperd | ||
+ | *SSID: http://ctwug.za.net/kingpin3 | ||
+ | *RB535G | ||
+ | |||
+ | ==http://ctwug.za.net/kingpin4== | ||
+ | *RB1 | ||
*Client Interface: 5.1-5.8GHz 17dBi 90' Vertical Sector | *Client Interface: 5.1-5.8GHz 17dBi 90' Vertical Sector | ||
*SSID: CTWUG-Kingpin-Sektor | *SSID: CTWUG-Kingpin-Sektor | ||
+ | *RB535G | ||
− | = | + | ==http://ctwug.za.net/kingpin5== |
− | * | + | *RB2 |
− | * | + | *BB Interface: 5.1-5.8GHz 24dBi Grid - KoBz |
− | * | + | *SSID: http://ctwug.za.net/kingpin5 |
− | * | + | *RB433 |
+ | |||
+ | ==http://ctwug.za.net/kingpin6== | ||
+ | *RB2 | ||
+ | *Client Interface: 2.4 Ghz Panel | ||
+ | * Hilux + Jaxlogan | ||
+ | *SSID: http://ctwug.za.net/kingpin6 | ||
+ | *RB433 | ||
+ | |||
+ | =Clients RB1= | ||
*Guyver | *Guyver | ||
− | * | + | *Ender |
− | * | + | *Oom Norman |
− | * | + | *Electro |
*JD167 | *JD167 | ||
+ | *Praxus | ||
+ | =Clients RB2= | ||
+ | *Isuzu | ||
+ | *JaXLogan | ||
+ | *Open Grid | ||
=IP's= | =IP's= | ||
Line 44: | Line 69: | ||
! IP Range !! Allocated to !! Network IP !! Usable IPs !! Broadcast IP !! Status | ! IP Range !! Allocated to !! Network IP !! Usable IPs !! Broadcast IP !! Status | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.28.248/29 || Kingpin || 172.18.28.249 || 6 || 172.18.28.255 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.28.0/28 || KoBz || 172.18.28.0 || 14 || 172.18.28.15 || Active |
+ | |-style="background:lightsalmon" | ||
+ | | 172.18.28.48/28 || **** || 172.18.28.48 || 14 || 172.18.28.63 || InActive | ||
+ | |-style="background:lightsalmon" | ||
+ | | 172.18.28.64/28 || **** || 172.18.28.64 || 14 || 172.18.28.79 || InActive | ||
+ | |-style="background:lightsalmon" | ||
+ | | 172.18.28.80/29 || **** || 172.18.28.80 || 6 || 172.18.28.87 || Inactive | ||
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.28.88/29 || JD167 || 172.18.28.88 || 6 || 172.18.28.95 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.28.96/28 || Guyver || 172.18.28.96 || 14 || 172.18.28.111 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.28.120/29 || Snowy || 172.18.28.120 || 6 || 172.18.28.127 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.28.128/29 || Chubby || 172.18.28.128 || 6 || 172.18.28.135 || Active |
|-style="background:palegreen" | |-style="background:palegreen" | ||
− | | 172.18. | + | | 172.18.28.136/29 || Praxus || 172.18.28.136 || 6 || 172.18.28.143 || Active |
− | + | |-style="background:palegreen" | |
− | + | | 172.18.28.144/28 || Hilux (RB2) || 172.18.28.144 || 14 || 172.18.28.159 || Active | |
− | + | |-style="background:palegreen" | |
− | + | | 172.18.28.160/28 || JaxLogan Via Hilux(RB2) || 172.18.28.160 || 14 || 172.18.28.174 || Active | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |-style="background: | ||
− | | 172.18. | ||
− | |||
− | |||
− | |-style="background: | ||
− | | 172.18. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | --[[User:Hunted|Hunted]] 17:01, 2 October 2009 (UTC) | ||
+ | |||
+ | {{hsnav}} |
Latest revision as of 19:12, 3 November 2012
Http://kingpin.ctwug.za.net | |
High Site: | Http://kingpin.ctwug.za.net |
---|---|
SSID: | kingpinstolla |
WIND: | Kingpin |
Head Admin: | Hunted |
Co Admins: | TheFox |
Location: | Brackenfell (Long: -33.884503 Lat: 18.704771) |
Back Bone Links: | Afroman & Phoenix & Stolla |
Contents
Interfaces
http://ctwug.za.net/kingpin1
- RB1
- BackBone: 31db Grid Afroman
- SSID: http://ctwug.za.net/kingpin1
- Groove
http://ctwug.za.net/kingpin2
- RB1
- BackBone: 24db Grid Pheonix
- SSID: http://ctwug.za.net/kingpin2
- RB535G
http://ctwug.za.net/kingpin3
- RB1
- Backbone: 27db Grid Skouperd
- SSID: http://ctwug.za.net/kingpin3
- RB535G
http://ctwug.za.net/kingpin4
- RB1
- Client Interface: 5.1-5.8GHz 17dBi 90' Vertical Sector
- SSID: CTWUG-Kingpin-Sektor
- RB535G
http://ctwug.za.net/kingpin5
- RB2
- BB Interface: 5.1-5.8GHz 24dBi Grid - KoBz
- SSID: http://ctwug.za.net/kingpin5
- RB433
http://ctwug.za.net/kingpin6
- RB2
- Client Interface: 2.4 Ghz Panel
- Hilux + Jaxlogan
- SSID: http://ctwug.za.net/kingpin6
- RB433
Clients RB1
- Guyver
- Ender
- Oom Norman
- Electro
- JD167
- Praxus
Clients RB2
- Isuzu
- JaXLogan
- Open Grid
IP's
IP Range | Allocated to | Network IP | Usable IPs | Broadcast IP | Status |
---|---|---|---|---|---|
172.18.28.248/29 | Kingpin | 172.18.28.249 | 6 | 172.18.28.255 | Active |
172.18.28.0/28 | KoBz | 172.18.28.0 | 14 | 172.18.28.15 | Active |
172.18.28.48/28 | **** | 172.18.28.48 | 14 | 172.18.28.63 | InActive |
172.18.28.64/28 | **** | 172.18.28.64 | 14 | 172.18.28.79 | InActive |
172.18.28.80/29 | **** | 172.18.28.80 | 6 | 172.18.28.87 | Inactive |
172.18.28.88/29 | JD167 | 172.18.28.88 | 6 | 172.18.28.95 | Active |
172.18.28.96/28 | Guyver | 172.18.28.96 | 14 | 172.18.28.111 | Active |
172.18.28.120/29 | Snowy | 172.18.28.120 | 6 | 172.18.28.127 | Active |
172.18.28.128/29 | Chubby | 172.18.28.128 | 6 | 172.18.28.135 | Active |
172.18.28.136/29 | Praxus | 172.18.28.136 | 6 | 172.18.28.143 | Active |
172.18.28.144/28 | Hilux (RB2) | 172.18.28.144 | 14 | 172.18.28.159 | Active |
172.18.28.160/28 | JaxLogan Via Hilux(RB2) | 172.18.28.160 | 14 | 172.18.28.174 | Active |
--Hunted 17:01, 2 October 2009 (UTC)